|
MFLHistory Version 1.51 Admin Menu | |
The League That Matters 2025 Standings |
| Division Envy | Overall | Division | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
| Cats Queef | 9 | 5 | 0 | 0.643 | - | 3957.76 | 3821.64 | 5 | 1 | 0 | 0.833 | 1708.32 | 1569.76 |
| x (1) Death Star | 9 | 5 | 0 | 0.643 | - | 3990.54 | 3800.12 | 4 | 2 | 0 | 0.667 | 1802.64 | 1713.08 |
| Sir-Hitz-A-Lot | 5 | 9 | 0 | 0.357 | -4 | 3799.36 | 4070.58 | 3 | 3 | 0 | 0.500 | 1666.98 | 1684.76 |
| Shawshank RED Beasts | 2 | 12 | 0 | 0.143 | -7 | 3674.16 | 4117.2 | 0 | 6 | 0 | 0.000 | 1565.8 | 1776.14 |
| Division Greed | Overall | Division | |||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
| SK Bombers | 11 | 3 | 0 | 0.786 | - | 4167.38 | 3684.14 | 4 | 2 | 0 | 0.667 | 1748.12 | 1516.7 |
| y (8) Spongy Yellow Bastards | 8 | 6 | 0 | 0.571 | -3 | 4076.96 | 3984.94 | 5 | 1 | 0 | 0.833 | 1843.44 | 1656.92 |
| BodyBaggers | 4 | 10 | 0 | 0.286 | -7 | 3419.5 | 3826.28 | 2 | 4 | 0 | 0.333 | 1508.94 | 1743.16 |
| x (2) Bullet Ants | 2 | 12 | 0 | 0.143 | -9 | 3233.64 | 3977.54 | 1 | 5 | 0 | 0.167 | 1426.7 | 1610.42 |
| Division Pride | Overall | Division | |||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
| The Bombaverse | 13 | 1 | 0 | 0.929 | - | 4101.44 | 3596 | 6 | 0 | 0 | 1.000 | 1731.32 | 1481.64 |
| y (5) Who's Your Daddy | 10 | 4 | 0 | 0.714 | -3 | 4294.46 | 3917.42 | 3 | 3 | 0 | 0.500 | 1789.8 | 1786.38 |
| Evel Knievel All-Stars | 7 | 7 | 0 | 0.500 | -6 | 3943.64 | 3764.36 | 3 | 3 | 0 | 0.500 | 1738.2 | 1682.62 |
| London Silly Nannies | 3 | 11 | 0 | 0.214 | -10 | 3497.68 | 3788.46 | 0 | 6 | 0 | 0.000 | 1396 | 1704.68 |
| Division Wrath | Overall | Division | |||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
| In Hops We Trust | 11 | 3 | 0 | 0.786 | - | 4230.84 | 3833.18 | 5 | 1 | 0 | 0.833 | 1810.24 | 1668.94 |
| y (6) Moms | 7 | 7 | 0 | 0.500 | -4 | 3775.38 | 3889.16 | 3 | 3 | 0 | 0.500 | 1644 | 1671.52 |
| y (7) Joevid-19 | 6 | 8 | 0 | 0.429 | -5 | 4072.92 | 3997.6 | 2 | 4 | 0 | 0.333 | 1770.68 | 1757.58 |
| x (3) Ezekiel 25:17 | 5 | 9 | 0 | 0.357 | -6 | 4032.42 | 4199.46 | 2 | 4 | 0 | 0.333 | 1780.2 | 1907.08 |
x - Clinched Division Title
y - Cliched Playoff Berth