![]() |
MFLHistory Version 1.51 Admin Menu | |
The League That Matters 2022 Standings |
Bobby Boucher - Waterboy | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) Who's Your Daddy | 11 | 3 | 0 | 0.786 | - | 4462.54 | 4086.04 | 6 | 0 | 0 | 1.000 | 1955.02 | 1613.34 |
y (7) Joevid-19 | 7 | 7 | 0 | 0.500 | -4 | 4142.72 | 3909.62 | 3 | 3 | 0 | 0.500 | 1941.04 | 1752.92 |
Seattle SuperZars | 7 | 7 | 0 | 0.500 | -4 | 4016.3 | 4060.9 | 3 | 3 | 0 | 0.500 | 1639.28 | 1790.46 |
Shawshank RED Beasts | 4 | 10 | 0 | 0.286 | -7 | 3476.04 | 4021.44 | 0 | 6 | 0 | 0.000 | 1515.64 | 1894.26 |
Featherstone - Necessary Roughness | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) SK Bombers | 11 | 3 | 0 | 0.786 | - | 4497.22 | 3840.6 | 5 | 1 | 0 | 0.833 | 1888.4 | 1587.94 |
y (8) BodyBaggers | 8 | 6 | 0 | 0.571 | -3 | 3609.96 | 3815.64 | 4 | 2 | 0 | 0.667 | 1578.54 | 1588.76 |
London Silly Nannies | 5 | 9 | 0 | 0.357 | -6 | 3406.36 | 3871.48 | 2 | 4 | 0 | 0.333 | 1460.18 | 1664.5 |
In Hops We Trust | 4 | 10 | 0 | 0.286 | -7 | 3715.36 | 3800.28 | 1 | 5 | 0 | 0.167 | 1645.56 | 1731.48 |
Paul Crewe - The Longest Yard | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (4) Spongy Yellow Bastards | 10 | 4 | 0 | 0.714 | - | 4077.3 | 3665.66 | 4 | 2 | 0 | 0.667 | 1784.9 | 1649.02 |
y (6) Evel Knievel All-Stars | 8 | 6 | 0 | 0.571 | -2 | 4232.2 | 4060.6 | 2 | 4 | 0 | 0.333 | 1696.84 | 1851.58 |
Bullet Ants | 6 | 8 | 0 | 0.429 | -4 | 4008.88 | 3869.52 | 4 | 2 | 0 | 0.667 | 1842.96 | 1630.82 |
Death Star | 6 | 8 | 0 | 0.429 | -4 | 3896.24 | 4044.22 | 2 | 4 | 0 | 0.333 | 1604.78 | 1798.06 |
Rod Tidwell - Jerry McGuire | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) Ezekiel 25:17 | 12 | 2 | 0 | 0.857 | - | 4409.34 | 3675.32 | 5 | 1 | 0 | 0.833 | 1977.58 | 1573.46 |
y (5) Sir-Hitz-A-Lot | 9 | 5 | 0 | 0.643 | -3 | 4300.78 | 4077.4 | 4 | 2 | 0 | 0.667 | 1802.9 | 1775.12 |
Cats Queef | 3 | 11 | 0 | 0.214 | -9 | 3380.86 | 4206.46 | 2 | 4 | 0 | 0.333 | 1655.86 | 1821.92 |
Moms | 1 | 13 | 0 | 0.071 | -11 | 3424.3 | 4051.22 | 1 | 5 | 0 | 0.167 | 1581.74 | 1847.58 |
x - Clinched Division Title
y - Cliched Playoff Berth