|
MFLHistory Version 1.51 Admin Menu | |
FEEDING FRENZY Milestones |
| Team | Games to Reach |
|---|---|
| Kraken | 138 |
| vs Poseidon, 17-27 | 2023, wk 9 |
| Berserkers | 141 |
| vs Punishers, 32-37 | 2010, wk 1 |
| Punishers | 142 |
| vs Berserkers, 69-16 | 2019, wk 12 |
| Varmints | 145 |
| vs Punishers, 55-61 | 2010, wk 9 |
| Carnage | 146 |
| vs In the Crosshairs, 31-10 | 2010, wk 12 |
| Rattlers | 146 |
| vs Regulators, 22-40 | 2010, wk 11 |
| Rough Riders | 150 |
| vs Berserkers, 44-44 | 2010, wk 13 |
| FUBAR | 152 |
| vs Ant Nees Ants, 42-25 | 2011, wk 1 |
| Ant Nees Ants | 157 |
| vs Rattlers, 38-13 | 2011, wk 11 |
| Wrecking Crew | 158 |
| vs Carnage, 50-35 | 2011, wk 9 |
| Regulators | 163 |
| vs Wrecking Crew, 48-16 | 2018, wk 7 |
| DILLIGAF | 165 |
| vs Rattlers, 36-44 | 2012, wk 9 |
| Team | Games to Reach |
|---|---|
| Berserkers | 273 |
| vs Regulators, 64-65 | 2020, wk 3 |
| Rattlers | 284 |
| vs Dead Man\'s Hand, 57-15 | 2021, wk 7 |
| Carnage | 287 |
| vs Kraken, 32-21 | 2021, wk 11 |
| Varmints | 289 |
| vs Barracudas, 47-68 | 2021, wk 11 |
| FUBAR | 290 |
| vs Kraken, 30-47 | 2021, wk 10 |
| Rough Riders | 301 |
| vs Kraken, 24-90 | 2022, wk 9 |
| Wrecking Crew | 305 |
| vs Rattlers, 38-40 | 2022, wk 14 |
| Team | Games to Reach |
|---|---|
| Kraken | 139 |
| vs Barracudas, 32-46 | 2022, wk 13 |
| Punishers | 141 |
| vs Berserkers, 40-54 | 2018, wk 13 |
| Berserkers | 142 |
| vs Punishers, 32-37 | 2010, wk 1 |
| Devil Dawgs | 143 |
| vs Berserkers, 72-41 | 2021, wk 14 |
| Carnage | 145 |
| vs Phat Boys, 17-21 | 2010, wk 1 |
| Rattlers | 148 |
| vs In the Crosshairs, 38-29 | 2010, wk 5 |
| Varmints | 151 |
| vs Berserkers, 64-39 | 2010, wk 7 |
| FUBAR | 152 |
| vs Regulators, 20-14 | 2010, wk 13 |
| Rough Riders | 153 |
| vs DILLIGAF, 52-42 | 2010, wk 10 |
| Ant Nees Ants | 156 |
| vs Punishers, 56-39 | 2011, wk 8 |
| Wrecking Crew | 158 |
| vs Rattlers, 55-27 | 2011, wk 2 |
| Regulators | 163 |
| vs Punishers, 41-42 | 2018, wk 6 |
| DILLIGAF | 167 |
| vs Phat Boys, 35-19 | 2012, wk 7 |
| Team | Games to Reach |
|---|---|
| Berserkers | 275 |
| vs FUBAR, 63-29 | 2019, wk 5 |
| Carnage | 283 |
| vs Dead Man\'s Hand, 28-12 | 2019, wk 11 |
| FUBAR | 286 |
| vs Rattlers, 27-49 | 2020, wk 1 |
| Varmints | 290 |
| vs Devil Dawgs, 24-24 | 2020, wk 3 |
| Rattlers | 291 |
| vs Berserkers, 42-20 | 2020, wk 10 |
| Rough Riders | 295 |
| vs Barracudas, 18-34 | 2020, wk 8 |
| Wrecking Crew | 305 |
| vs Berserkers, 43-36 | 2022, wk 4 |
| Team | Games to Reach |
|---|---|
| Carnage | 27 |
| vs Varmints, 37-64 | 2024, wk 15 |
| Team | Games to Reach |
|---|---|
| Punishers | 69 |
| vs Barracudas, 38-54 | 2020, wk 4 |
| Berserkers | 70 |
| vs Dead Man\'s Hand, 22-28 | 2010, wk 6 |
| Rattlers | 71 |
| vs DILLIGAF, 43-31 | 2011, wk 1 |
| Varmints | 71 |
| vs Punishers, 41-38 | 2011, wk 2 |
| Kraken | 72 |
| vs Poseidon, 36-31 | 2024, wk 14 |
| Carnage | 73 |
| vs Wrecking Crew, 35-50 | 2011, wk 9 |
| Rough Riders | 73 |
| vs Rattlers, 34-23 | 2011, wk 4 |
| Wrecking Crew | 77 |
| vs FUBAR, 22-22 | 2011, wk 11 |
| FUBAR | 81 |
| vs Devil Dawgs, 45-42 | 2012, wk 5 |
| Regulators | 81 |
| vs Rough Riders, 44-29 | 2019, wk 5 |
| DILLIGAF | 82 |
| vs Dead Man\'s Hand, 36-20 | 2013, wk 7 |
| Team | Games to Reach |
|---|---|
| Berserkers | 133 |
| vs Wrecking Crew, 41-52 | 2020, wk 7 |
| Rattlers | 141 |
| vs Punishers, 39-41 | 2022, wk 12 |
| Carnage | 145 |
| vs Barracudas, 32-59 | 2023, wk 6 |
| Varmints | 145 |
| vs Poseidon, 32-29 | 2023, wk 5 |
| Rough Riders | 146 |
| vs Berserkers, 42-17 | 2023, wk 5 |
| Wrecking Crew | 149 |
| vs Poseidon, 50-35 | 2023, wk 13 |
| FUBAR | 154 |
| vs Dead Man\'s Hand, 19-24 | 2024, wk 9 |
| Team | Games to Reach |
|---|---|
| Rattlers | 86 |
| vs Regulators, 38-23 | 2006, wk 4 |
| FUBAR | 93 |
| vs Regulators, 25-23 | 2006, wk 11 |
| Rough Riders | 93 |
| vs Rattlers, 38-32 | 2006, wk 14 |
| Punishers | 94 |
| vs Ashby\'s Army, 73-42 | 2016, wk 3 |
| Berserkers | 95 |
| vs Varmints, 54-41 | 2006, wk 11 |
| Varmints | 97 |
| vs Rattlers, 34-17 | 2006, wk 13 |
| Carnage | 98 |
| vs Rattlers, 49-47 | 2007, wk 3 |
| Devil Dawgs | 98 |
| vs Rattlers, 28-23 | 2019, wk 7 |
| Kraken | 105 |
| vs Punishers, 43-34 | 2021, wk 2 |
| Wrecking Crew | 112 |
| vs DILLIGAF, 34-33 | 2008, wk 2 |
| Ant Nees Ants | 115 |
| vs Rough Riders, 26-21 | 2008, wk 8 |
| Regulators | 124 |
| vs Rough Riders, 42-25 | 2015, wk 7 |
| DILLIGAF | 137 |
| vs Punishers, 59-29 | 2010, wk 7 |
| Team | Games to Reach |
|---|---|
| Berserkers | 180 |
| vs Wrecking Crew, 37-18 | 2013, wk 1 |
| Punishers | 182 |
| vs Regulators, 35-23 | 2022, wk 14 |
| Rough Riders | 182 |
| vs Ashby\'s Army, 50-26 | 2013, wk 6 |
| Carnage | 190 |
| vs Varmints, 34-23 | 2014, wk 4 |
| FUBAR | 192 |
| vs Devil Dawgs, 61-23 | 2014, wk 2 |
| Rattlers | 196 |
| vs Rough Riders, 46-13 | 2014, wk 9 |
| Varmints | 199 |
| vs Kraken, 40-34 | 2014, wk 11 |
| Wrecking Crew | 212 |
| vs Carnage, 29-20 | 2015, wk 11 |
| Regulators | 222 |
| vs Berserkers, 28-26 | 2023, wk 2 |
| DILLIGAF | 255 |
| vs Kraken, 48-38 | 2019, wk 8 |
| Team | Games to Reach |
|---|---|
| Punishers | 82 |
| vs Wrecking Crew, 44-29 | 2014, wk 8 |
| Barracudas | 85 |
| vs Dead Man\'s Hand, 48-13 | 2024, wk 13 |
| Rattlers | 86 |
| vs Ant Nees Ants, 50-27 | 2005, wk 15 |
| Varmints | 92 |
| vs Barnestormers, 31-12 | 2005, wk 13 |
| FUBAR | 93 |
| vs Regulators, 25-23 | 2006, wk 11 |
| Rough Riders | 94 |
| vs Varmints, 26-17 | 2006, wk 10 |
| Carnage | 95 |
| vs Regulators, 39-17 | 2006, wk 9 |
| Berserkers | 96 |
| vs Varmints, 54-41 | 2006, wk 11 |
| Devil Dawgs | 100 |
| vs Rough Riders, 43-38 | 2018, wk 14 |
| Kraken | 109 |
| vs Regulators, 46-41 | 2020, wk 12 |
| Wrecking Crew | 111 |
| vs Phat Boys, 48-41 | 2007, wk 13 |
| Ant Nees Ants | 115 |
| vs Rough Riders, 26-21 | 2008, wk 8 |
| Regulators | 125 |
| vs Rough Riders, 42-25 | 2015, wk 7 |
| DILLIGAF | 139 |
| vs Punishers, 59-29 | 2010, wk 7 |
| Team | Games to Reach |
|---|---|
| Berserkers | 181 |
| vs Rough Riders, 38-24 | 2012, wk 12 |
| Punishers | 182 |
| vs DILLIGAF, 82-43 | 2021, wk 13 |
| Rough Riders | 184 |
| vs Carnage, 41-24 | 2012, wk 11 |
| Carnage | 189 |
| vs Kraken, 41-17 | 2013, wk 3 |
| FUBAR | 193 |
| vs Rough Riders, 36-26 | 2013, wk 10 |
| Rattlers | 198 |
| vs Regulators, 31-28 | 2014, wk 1 |
| Varmints | 199 |
| vs Kraken, 35-24 | 2013, wk 11 |
| Wrecking Crew | 211 |
| vs Regulators, 36-32 | 2015, wk 1 |
| Regulators | 220 |
| vs Poseidon, 32-28 | 2022, wk 7 |
| DILLIGAF | 252 |
| vs Punishers, 31-29 | 2018, wk 10 |
| Team | Games to Reach |
|---|---|
| Rattlers | 40 |
| vs Regulators, 38-23 | 2006, wk 4 |
| Punishers | 44 |
| vs Ashby\'s Army, 73-42 | 2016, wk 3 |
| Rough Riders | 44 |
| vs Rattlers, 38-32 | 2006, wk 14 |
| Devil Dawgs | 45 |
| vs Dead Man\'s Hand, 52-19 | 2019, wk 5 |
| Wrecking Crew | 46 |
| vs FUBAR, 49-38 | 2006, wk 14 |
| Berserkers | 48 |
| vs Bearded Clam Shuckers, 37-19 | 2006, wk 14 |
| Kraken | 48 |
| vs Regulators, 46-41 | 2020, wk 12 |
| FUBAR | 50 |
| vs Berserkers, 27-23 | 2007, wk 7 |
| Carnage | 52 |
| vs Phat Boys, 39-12 | 2007, wk 11 |
| Ant Nees Ants | 56 |
| vs Phat Boys, 49-37 | 2008, wk 11 |
| Varmints | 60 |
| vs DILLIGAF, 36-31 | 2009, wk 5 |
| DILLIGAF | 64 |
| vs In the Crosshairs, 40-3 | 2010, wk 9 |
| Regulators | 67 |
| vs DILLIGAF, 62-38 | 2017, wk 1 |
| Team | Games to Reach |
|---|---|
| Punishers | 82 |
| vs Kraken, 45-31 | 2022, wk 10 |
| Rough Riders | 88 |
| vs Regulators, 49-23 | 2013, wk 11 |
| Rattlers | 89 |
| vs Regulators, 31-28 | 2014, wk 1 |
| Wrecking Crew | 95 |
| vs Dead Man\'s Hand, 30-29 | 2014, wk 11 |
| Berserkers | 97 |
| vs Punishers, 38-36 | 2014, wk 10 |
| Carnage | 99 |
| vs DILLIGAF, 36-23 | 2015, wk 9 |
| FUBAR | 103 |
| vs Regulators, 38-19 | 2015, wk 13 |
| Varmints | 111 |
| vs Wrecking Crew, 56-34 | 2017, wk 8 |
| Team | Games to Reach |
|---|---|
| Punishers | 13 |
| vs Rough Riders, 60-13 | 2019, wk 15 |
| Varmints | 15 |
| vs Devil Dawgs, 40-21 | 2014, wk 15 |
| Carnage | 16 |
| vs Kraken, 49-12 | 2014, wk 14 |
| Rough Riders | 17 |
| vs Rattlers, 55-41 | 2017, wk 16 |
| Team | Games to Reach |
|---|---|
| DILLIGAF | 80 |
| vs Carnage, 29-31 | 2006, wk 2 |
| Regulators | 80 |
| vs Carnage, 17-46 | 2012, wk 2 |
| Ant Nees Ants | 83 |
| vs DILLIGAF, 21-31 | 2006, wk 3 |
| Kraken | 89 |
| vs FUBAR, 30-34 | 2019, wk 11 |
| Phat Boys | 93 |
| vs Rattlers, 20-39 | 2012, wk 1 |
| Wrecking Crew | 96 |
| vs Rough Riders, 24-47 | 2006, wk 15 |
| Carnage | 102 |
| vs Rough Riders, 31-41 | 2007, wk 7 |
| Devil Dawgs | 102 |
| vs Punishers, 11-46 | 2019, wk 11 |
| Varmints | 102 |
| vs Ashby\'s Army, 16-34 | 2007, wk 5 |
| Rough Riders | 108 |
| vs Varmints, 23-50 | 2007, wk 13 |
| FUBAR | 109 |
| vs Rattlers, 27-31 | 2007, wk 13 |
| Punishers | 110 |
| vs FUBAR, 32-35 | 2017, wk 6 |
| Berserkers | 116 |
| vs Rattlers, 44-56 | 2008, wk 2 |
| Rattlers | 118 |
| vs Shockers, 18-22 | 2008, wk 9 |
| Team | Games to Reach |
|---|---|
| DILLIGAF | 168 |
| vs Wrecking Crew, 25-42 | 2012, wk 12 |
| Regulators | 170 |
| vs Rattlers, 13-43 | 2019, wk 1 |
| Wrecking Crew | 194 |
| vs Rough Riders, 22-36 | 2014, wk 6 |
| Varmints | 203 |
| vs Devil Dawgs, 23-48 | 2015, wk 2 |
| Rattlers | 207 |
| vs Kraken, 24-41 | 2015, wk 7 |
| Rough Riders | 213 |
| vs Devil Dawgs, 21-21 | 2015, wk 11 |
| Carnage | 221 |
| vs Regulators, 25-28 | 2016, wk 9 |
| FUBAR | 223 |
| vs Varmints, 25-32 | 2016, wk 7 |
| Berserkers | 240 |
| vs Devil Dawgs, 15-51 | 2017, wk 9 |
| Team | Games to Reach |
|---|---|
| DILLIGAF | 79 |
| vs FUBAR, 16-29 | 2005, wk 13 |
| Regulators | 80 |
| vs Varmints, 35-36 | 2012, wk 1 |
| Ant Nees Ants | 83 |
| vs DILLIGAF, 21-31 | 2006, wk 3 |
| Kraken | 89 |
| vs Rattlers, 54-54 | 2019, wk 5 |
| Phat Boys | 94 |
| vs Dead Man\'s Hand, 21-32 | 2011, wk 11 |
| Wrecking Crew | 96 |
| vs Phat Boys, 17-66 | 2006, wk 13 |
| Devil Dawgs | 98 |
| vs Berserkers, 48-64 | 2018, wk 12 |
| Rough Riders | 104 |
| vs FUBAR, 20-28 | 2007, wk 4 |
| Carnage | 105 |
| vs Regulators, 41-49 | 2007, wk 4 |
| Varmints | 108 |
| vs FUBAR, 15-23 | 2007, wk 3 |
| FUBAR | 109 |
| vs Rattlers, 27-31 | 2007, wk 13 |
| Rattlers | 112 |
| vs Bearded Clam Shuckers, 23-62 | 2007, wk 11 |
| Berserkers | 115 |
| vs FUBAR, 43-61 | 2007, wk 14 |
| Punishers | 116 |
| vs Devil Dawgs, 17-48 | 2017, wk 2 |
| Team | Games to Reach |
|---|---|
| DILLIGAF | 163 |
| vs Punishers, 5-27 | 2012, wk 3 |
| Regulators | 170 |
| vs FUBAR, 35-44 | 2018, wk 13 |
| Wrecking Crew | 197 |
| vs Carnage, 35-43 | 2013, wk 14 |
| Varmints | 200 |
| vs DILLIGAF, 16-36 | 2013, wk 12 |
| Rattlers | 205 |
| vs Kraken, 35-47 | 2014, wk 8 |
| FUBAR | 215 |
| vs Carnage, 23-62 | 2015, wk 4 |
| Rough Riders | 217 |
| vs Carnage, 19-46 | 2015, wk 1 |
| Carnage | 227 |
| vs Wrecking Crew, 20-29 | 2015, wk 11 |
| Punishers | 227 |
| vs FUBAR, 40-41 | 2024, wk 13 |
| Berserkers | 232 |
| vs Punishers, 30-43 | 2016, wk 6 |
| Team | Games to Reach |
|---|---|
| Ant Nees Ants | 40 |
| vs Shockers, -2-13 | 2006, wk 8 |
| DILLIGAF | 41 |
| vs Rattlers, 28-43 | 2006, wk 10 |
| Phat Boys | 41 |
| vs Dead Man\'s Hand, 21-32 | 2011, wk 11 |
| Regulators | 42 |
| vs Rattlers, 34-43 | 2012, wk 13 |
| Varmints | 42 |
| vs FUBAR, 19-25 | 2006, wk 7 |
| Carnage | 48 |
| vs Regulators, 41-49 | 2007, wk 4 |
| FUBAR | 49 |
| vs Bearded Clam Shuckers, 12-39 | 2007, wk 5 |
| Devil Dawgs | 52 |
| vs Carnage, 31-53 | 2020, wk 8 |
| Berserkers | 53 |
| vs FUBAR, 23-27 | 2007, wk 7 |
| Kraken | 54 |
| vs Berserkers, 21-34 | 2021, wk 12 |
| Wrecking Crew | 54 |
| vs Bearded Clam Shuckers, 55-75 | 2007, wk 14 |
| Rough Riders | 58 |
| vs Rattlers, 17-36 | 2008, wk 12 |
| Punishers | 62 |
| vs Carnage, 10-26 | 2019, wk 2 |
| Rattlers | 66 |
| vs Rough Riders, 17-42 | 2010, wk 8 |
| Team | Games to Reach |
|---|---|
| Regulators | 79 |
| vs Rattlers, 13-43 | 2019, wk 1 |
| Varmints | 86 |
| vs Punishers, 33-41 | 2013, wk 10 |
| DILLIGAF | 89 |
| vs Rough Riders, 31-36 | 2014, wk 8 |
| FUBAR | 98 |
| vs Rattlers, 32-41 | 2015, wk 1 |
| Carnage | 100 |
| vs Wrecking Crew, 20-29 | 2015, wk 11 |
| Berserkers | 102 |
| vs Carnage, 37-72 | 2015, wk 7 |
| Wrecking Crew | 103 |
| vs Dead Man\'s Hand, 40-44 | 2016, wk 2 |
| Rattlers | 106 |
| vs Regulators, 35-39 | 2016, wk 12 |
| Rough Riders | 113 |
| vs Carnage, 28-39 | 2017, wk 12 |
| Team | Games to Reach |
|---|---|
| DILLIGAF | 7 |
| vs Punishers, 28-31 | 2013, wk 16 |
| FUBAR | 7 |
| vs Punishers, 41-59 | 2013, wk 14 |
| Rough Riders | 7 |
| vs Punishers, 11-15 | 2010, wk 14 |
| Berserkers | 8 |
| vs FUBAR, 27-51 | 2015, wk 14 |
| Regulators | 8 |
| vs Carnage, 8-43 | 2023, wk 16 |
| Kraken | 9 |
| vs Dead Man\'s Hand, 16-53 | 2020, wk 16 |
| Rattlers | 9 |
| vs FUBAR, 10-28 | 2012, wk 14 |
| Wrecking Crew | 10 |
| vs Berserkers, 8-35 | 2016, wk 14 |
| Devil Dawgs | 11 |
| vs Berserkers, 51-54 | 2018, wk 16 |
| Carnage | 13 |
| vs Devil Dawgs, 39-40 | 2012, wk 16 |
| Varmints | 13 |
| vs Devil Dawgs, 37-47 | 2012, wk 14 |
| Punishers | 21 |
| vs FUBAR, 17-38 | 2024, wk 15 |
| Team | Games to Reach |
|---|---|
| FUBAR | 17 |
| vs Punishers, 6-21 | 2019, wk 14 |
| Rattlers | 18 |
| vs Dead Man\'s Hand, 55-62 | 2020, wk 15 |
| Berserkers | 19 |
| vs Wrecking Crew, 40-53 | 2024, wk 15 |
| Carnage | 21 |
| vs Berserkers, 24-71 | 2018, wk 14 |
| Rough Riders | 21 |
| vs Kraken, 36-45 | 2020, wk 14 |
| Varmints | 26 |
| vs Carnage, 30-39 | 2023, wk 15 |
| Team |
|---|
| Berserkers |
| Carnage |
| Varmints |
| Punishers |
| Dead Man\'s Hand |
| FUBAR |
| Rattlers |
| Regulators |
| Rough Riders |
| Wrecking Crew |
| Ant Nees Ants |
| Team |
|---|
| Berserkers |
| Carnage |
| Varmints |
| Punishers |
| Dead Man\'s Hand |
| Team | Season | Div Record |
|---|---|---|
| Varmints | 2024 | 6-0-0 |