MFLHistory
Version 1.51

Admin Menu

The Money Shot LeagueTeam Summary



Select Team:
All Time Record
Regular SeasonPlayoffs
RecordPctHPPFPARecordPctPFPA
107-134 0.444 21 31825.54 34068.757-4 0.636 1566.84 1488.2
All Time Season History
 Regular SeasonPlayoffs 
SeasonW-L-TPctHPPFPASeedW-LPFPANotes
202210-18 0.357 0 3551 4047.19  
20213-25 0.107 0 2894.12 4222.48  
20209-17 0.346 2 3289.9 3720.64  
201910-16 0.385 0 3424.76 3510.99  
201824-3 0.889 7 4871.02 3868.53  
201720-6 0.769 8 4025.46 3385.6  
201614-12 0.538 2 3627.68 3760.62  
20156-20 0.231 0 2712.5 3761.23  
201411-17 0.393 2 3429.1 3791.47  
All Time Regular Season Records by Opponent
OpponentW-L-TPctPFPA
Beast Ryders16-18 0.471 4421.53 4808.25
Big Tuna3-5 0.375 1042.29 1011.76
Chicago Beers2-2 0.500 498.03 545.6
Coxswain Rob and His Merry Seaman2-2 0.500 562.64 587.19
Damage Inc0-4 0.000 562.64 620.91
Drunken Leprechauns12-23 0.343 4622.26 5507.07
I Piss Excellence1-1 0.500 257.34 267.47
Loaded Backfield18-18 0.500 4813.94 5061.95
More Cowbell4-7 0.364 1425.1 1558.97
Texas Chainsaw Mascara17-19 0.472 4897.65 5186.37
Trust The Process 4-14 0.222 2049.99 2560.81
WAIT TILL NEXT YEAR1-1 0.500 205.07 213.57
«Son1cDea+hM0nkey­»3-4 0.429 921.73 1001.13
Balls Of Fire2-1 0.667 352.05 364.61
Franks & Beans2-3 0.400 570.01 647.12
Gexp2-3 0.400 553.56 643.65
Hodor!2-2 0.500 477.03 475.16
Jimmy G’s Orphans 2-0 1.000 376.85 275.04
OPEN FRANCHISE0-1 0.000 149.3 189.92
Quiet Storms2-3 0.400 628.93 773.4
Saint Paul Scumbagz4-1 0.800 884.27 570.9
The Hamrock6-2 0.750 1231.9 922.73
The Power Bottoms2-0 1.000 321.43 275.17
Team Name History
Team NameSeason(s)
Armchair Quarterbacks2014-2022
All Time Playoff Records by Opponent
OpponentW-L-TPctPFPA
Beast Ryders0-1 0.000 80.65 143.38
Drunken Leprechauns1-1 0.500 241.32 238.71
Loaded Backfield2-0 1.000 308.07 254.85
Texas Chainsaw Mascara1-1 0.500 271.62 282.42
Trust The Process 0-1 0.000 131.05 149.14
Quiet Storms3-0 1.000 534.13 419.7

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.