|
MFLHistory Version 1.51 Admin Menu | |
Erie Fantasy Sports League 1 Milestones |
| Team | Games to Reach |
|---|---|
| *The Rat Pack | 42 |
| vs *One For The Road, 85-86 | 2002, wk 3 |
| *Zero Tolerance | 46 |
| vs The Reapers, 112-104 | 2003, wk 7 |
| *Dirty Rotten Scoundrels | 50 |
| vs *Hoosier Pride, 105-109 | 2002, wk 11 |
| *Banditos | 51 |
| vs *Dirty Rotten Scoundrels, 112-95 | 2003, wk 12 |
| *One For The Road | 52 |
| vs *Zero Tolerance, 87-89 | 2005, wk 13 |
| Devil\'s Den | 52 |
| vs Hammerhead Sharks, 111-122 | 2002, wk 13 |
| *Hoosier Pride | 53 |
| vs *Phil Linnmideek, 118-101 | 2005, wk 1 |
| *BLACK MAMBA #4 | 56 |
| vs *CoonAss Cavalry, 72.75-69.55 | 2008, wk 4 |
| My Turn | 61 |
| vs *Hoosier Pride, 100-83 | 2003, wk 9 |
| Team | Games to Reach |
|---|---|
| *The Rat Pack | 87 |
| vs *Flick of the Switch, 93-78 | 2005, wk 9 |
| *Zero Tolerance | 89 |
| vs *Deadly Force 2, 129-94 | 2006, wk 11 |
| *Dirty Rotten Scoundrels | 93 |
| vs *Banditos, 101-119 | 2006, wk 2 |
| *Banditos | 100 |
| vs *Hammerhead Sharks, 123-122 | 2007, wk 9 |
| *Hoosier Pride | 103 |
| vs *BrownsROCK is BACK !!!!, 90.95-71.3 | 2008, wk 12 |
| Team | Games to Reach |
|---|---|
| *The Rat Pack | 41 |
| vs Gassers (Team Available), 120-120 | 2001, wk 11 |
| *Zero Tolerance | 47 |
| vs *Banditos, 114-83 | 2003, wk 1 |
| *Dirty Rotten Scoundrels | 50 |
| vs not returning, 102-87 | 2002, wk 9 |
| *Banditos | 51 |
| vs *The Rat Pack, 101-83 | 2003, wk 9 |
| *One For The Road | 52 |
| vs *BLACK MAMBA #4, 92-115 | 2005, wk 12 |
| Devil\'s Den | 52 |
| vs My Turn, 115-66 | 2002, wk 11 |
| *Hoosier Pride | 53 |
| vs *Banditos, 82-107 | 2004, wk 13 |
| *BLACK MAMBA #4 | 55 |
| vs *Deadly Force 2, 97-89 | 2007, wk 13 |
| My Turn | 60 |
| vs Michigan Panthers II, 87-51 | 2003, wk 7 |
| Team | Games to Reach |
|---|---|
| *The Rat Pack | 86 |
| vs *Erie Hunters, 104-103 | 2004, wk 11 |
| *Zero Tolerance | 89 |
| vs *BrownsROCK is BACK !!!!, 147-105 | 2005, wk 12 |
| *Dirty Rotten Scoundrels | 93 |
| vs *Zero Tolerance, 116-80 | 2005, wk 10 |
| *One For The Road | 95 |
| vs *The Rat Pack, 86.75-75.35 | 2008, wk 13 |
| *Banditos | 102 |
| vs *Dirty Rotten Scoundrels, 76-86 | 2007, wk 5 |
| *Hoosier Pride | 103 |
| vs *Banditos, 99.1-124.5 | 2008, wk 10 |
| Team | Games to Reach |
|---|---|
| *The Rat Pack | 8 |
| vs *One For The Road, 157-135 | 2003, wk 14 |
| *Zero Tolerance | 10 |
| vs *Dirty Rotten Scoundrels, 113-103 | 2004, wk 14 |
| Team | Games to Reach |
|---|---|
| *The Rat Pack | 21 |
| vs *One For The Road, 85-86 | 2002, wk 3 |
| *Zero Tolerance | 24 |
| vs *Dirty Rotten Scoundrels, 106-124 | 2003, wk 13 |
| *Banditos | 26 |
| vs *Dirty Rotten Scoundrels, 113-92 | 2004, wk 4 |
| *Dirty Rotten Scoundrels | 26 |
| vs *Banditos, 102-93 | 2003, wk 2 |
| *Hoosier Pride | 26 |
| vs *"Mighty,Mighty,Meatheads", 68-94 | 2005, wk 4 |
| *One For The Road | 26 |
| vs *BLACK MAMBA #4, 100-160 | 2006, wk 4 |
| Devil\'s Den | 26 |
| vs Civil Defense, 107-97 | 2003, wk 2 |
| *BLACK MAMBA #4 | 28 |
| vs *Dirty Rotten Scoundrels, 104.35-73.1 | 2008, wk 9 |
| Team | Games to Reach |
|---|---|
| *The Rat Pack | 45 |
| vs *Hoosier Pride, 117-106 | 2006, wk 7 |
| *Dirty Rotten Scoundrels | 49 |
| vs *Hoosier Pride, 124-117 | 2007, wk 1 |
| *Banditos | 50 |
| vs *One For The Road, 113.05-139.25 | 2008, wk 4 |
| Team | Games to Reach |
|---|---|
| *The Rat Pack | 67 |
| vs Jagermeister Shots, 122-96 | 2004, wk 2 |
| *Zero Tolerance | 78 |
| vs *One For The Road, 89-87 | 2005, wk 13 |
| *Dirty Rotten Scoundrels | 83 |
| vs *BLACK MAMBA #4, 102-69 | 2005, wk 5 |
| *Banditos | 87 |
| vs *Deadly Force 2, 148-104 | 2006, wk 9 |
| *One For The Road | 88 |
| vs *BLACK MAMBA #4, 121.35-79.8 | 2008, wk 10 |
| Team | Games to Reach |
|---|---|
| *The Rat Pack | 63 |
| vs My Turn, 134-93 | 2003, wk 4 |
| *Zero Tolerance | 79 |
| vs *Banditos, 119-98 | 2005, wk 2 |
| *Dirty Rotten Scoundrels | 87 |
| vs *The Rat Pack, 97-92 | 2005, wk 4 |
| *Banditos | 90 |
| vs *Phil Linnmideek, 115-76 | 2006, wk 7 |
| *One For The Road | 92 |
| vs *BLACK MAMBA #4, 121.35-79.8 | 2008, wk 10 |
| Team | Games to Reach |
|---|---|
| *The Rat Pack | 137 |
| vs *WEASELS 1, 125.95-76.2 | 2008, wk 3 |
| Team | Games to Reach |
|---|---|
| *The Rat Pack | 30 |
| vs *One For The Road, 147-106 | 2003, wk 13 |
| *Zero Tolerance | 40 |
| vs *Hoosier Pride, 154-79 | 2006, wk 9 |
| *Dirty Rotten Scoundrels | 42 |
| vs *Flick of the Switch, 78-76 | 2005, wk 13 |
| *Banditos | 46 |
| vs *Hammerhead Sharks, 123-122 | 2007, wk 9 |
| Team | Games to Reach |
|---|---|
| *The Rat Pack | 11 |
| vs *BLACK MAMBA #4, 127-85 | 2004, wk 15 |
| *Zero Tolerance | 15 |
| vs *One For The Road, 119-112 | 2006, wk 14 |
| Team | Games to Reach |
|---|---|
| *Hoosier Pride | 94 |
| vs *One For The Road, 89.6-118.55 | 2008, wk 3 |
| *Dirty Rotten Scoundrels | 121 |
| vs *Deadly Force 2, 86.6-119.35 | 2008, wk 4 |
| Team | Games to Reach |
|---|---|
| *Hoosier Pride | 90 |
| vs *Banditos, 103-121 | 2007, wk 10 |
| *Dirty Rotten Scoundrels | 119 |
| vs *WEASELS 1, 78-94 | 2007, wk 8 |
| *Banditos | 124 |
| vs *Slobberknockers, 108.7-120.15 | 2008, wk 13 |
| Team | Games to Reach |
|---|---|
| *Hoosier Pride | 39 |
| vs *One For The Road, 119-134 | 2007, wk 7 |
| *Dirty Rotten Scoundrels | 57 |
| vs *CoonAss Cavalry, 87.15-115.6 | 2008, wk 7 |
| Team | Games to Reach |
|---|---|
| *Dirty Rotten Scoundrels | 6 |
| vs Lakeview Rattlers, 80-100 | 2005, wk 15 |
| *Banditos | 7 |
| vs *Slobberknockers, 111-112 | 2007, wk 14 |
| *Zero Tolerance | 12 |
| vs *The Rat Pack, 122-128 | 2004, wk 16 |
| Team |
|---|
| *The Rat Pack |
| *Zero Tolerance |
| *One For The Road |
| *Banditos |
| *Dirty Rotten Scoundrels |
| Team |
|---|
| *The Rat Pack |
| Team | Season | Week |
|---|---|---|
| Devil\'s Den | 1999 | 1 |
| vs My Turn, 145-44 | ||
| *Banditos | 2007 | 6 |
| vs *Matriculators, 160-57 | ||
| *One For The Road | 2007 | 6 |
| vs *Deadly Force 2, 175-68 | ||
| Team | Season | Week |
|---|---|---|
| Devil\'s Den | 1999 | 1 |
| vs My Turn, 145-44 | ||
| *BLACK MAMBA #4 | 2004 | 13 |
| vs Jagermeister Shots, 184-94 | ||
| *One For The Road | 2005 | 8 |
| vs *Dirty Rotten Scoundrels, 169-77 | ||
| *One For The Road | 2007 | 3 |
| vs *Hammerhead Sharks, 197-103 | ||
| *Banditos | 2007 | 6 |
| vs *Matriculators, 160-57 | ||
| *One For The Road | 2007 | 6 |
| vs *Deadly Force 2, 175-68 | ||
| Team | Season | Week |
|---|---|---|
| Devil\'s Den | 1999 | 1 |
| vs My Turn, 145-44 | ||
| *The Rat Pack | 1999 | 12 |
| vs Shark Bait, 156-76 | ||
| *The Rat Pack | 2000 | 6 |
| vs Longtails, 150-65 | ||
| Longtails | 2000 | 12 |
| vs Devil\'s Den, 157-70 | ||
| Gassers (Team Available) | 2000 | 13 |
| vs Black Sheep, 141-53 | ||
| *Banditos | 2003 | 4 |
| vs *One For The Road, 146-60 | ||
| *The Rat Pack | 2003 | 5 |
| vs *Hoosier Pride, 161-76 | ||
| *Zero Tolerance | 2003 | 12 |
| vs *Hoosier Pride, 140-59 | ||
| *BLACK MAMBA #4 | 2004 | 13 |
| vs Jagermeister Shots, 184-94 | ||
| *Phil Linnmideek | 2005 | 8 |
| vs *BrownsROCK is BACK !!!!, 122-40 | ||
| *One For The Road | 2005 | 8 |
| vs *Dirty Rotten Scoundrels, 169-77 | ||
| *Matriculators | 2006 | 10 |
| vs *Hoosier Pride, 149-63 | ||
| *One For The Road | 2007 | 3 |
| vs *Hammerhead Sharks, 197-103 | ||
| *Banditos | 2007 | 6 |
| vs *Matriculators, 160-57 | ||
| *One For The Road | 2007 | 6 |
| vs *Deadly Force 2, 175-68 | ||
| *Hammerhead Sharks | 2008 | 2 |
| vs *BLACK MAMBA #4, 132.1-43.9 | ||
| Team | Season | Week |
|---|---|---|
| *BLACK MAMBA #4 | 2004 | 13 |
| vs Jagermeister Shots, 184-94 | ||
| *The Rat Pack | 2007 | 2 |
| vs *One For The Road, 183-124 | ||
| *One For The Road | 2007 | 3 |
| vs *Hammerhead Sharks, 197-103 | ||
| *One For The Road | 2007 | 6 |
| vs *Deadly Force 2, 175-68 | ||
| Team | Season | Week |
|---|---|---|
| Football Fools 2 | 1999 | 11 |
| vs Longtails, 153-84 | ||
| *The Rat Pack | 1999 | 12 |
| vs Shark Bait, 156-76 | ||
| *The Rat Pack | 2000 | 2 |
| vs Black Sheep, 173-142 | ||
| *The Rat Pack | 2000 | 6 |
| vs Longtails, 150-65 | ||
| *Zero Tolerance | 2000 | 7 |
| vs Hammerhead Sharks, 161-147 | ||
| Gold Bears | 2000 | 11 |
| vs *Dirty Rotten Scoundrels, 153-122 | ||
| Longtails | 2000 | 12 |
| vs Devil\'s Den, 157-70 | ||
| *The Rat Pack | 2000 | 15 |
| vs *Zero Tolerance, 161-103 | ||
| My Turn | 2001 | 7 |
| vs Gassers (Team Available), 159-97 | ||
| *The Rat Pack | 2001 | 10 |
| vs *Zero Tolerance, 150-115 | ||
| *Dirty Rotten Scoundrels | 2002 | 4 |
| vs Civil Defense, 162-85 | ||
| *Zero Tolerance | 2002 | 11 |
| vs *Banditos, 150-120 | ||
| *The Rat Pack | 2003 | 5 |
| vs *Hoosier Pride, 161-76 | ||
| *The Rat Pack | 2003 | 14 |
| vs *One For The Road, 157-135 | ||
| *Dirty Rotten Scoundrels | 2003 | 15 |
| vs *Zero Tolerance, 171-137 | ||
| *Dirty Rotten Scoundrels | 2004 | 6 |
| vs *Phil Linnmideek, 161-87 | ||
| *Zero Tolerance | 2004 | 7 |
| vs *Dirty Rotten Scoundrels, 155-98 | ||
| *Dirty Rotten Scoundrels | 2004 | 8 |
| vs Jagermeister Shots, 158-100 | ||
| *Zero Tolerance | 2004 | 8 |
| vs *BLACK MAMBA #4, 152-101 | ||
| *Hoosier Pride | 2004 | 12 |
| vs *Zero Tolerance, 154-125 | ||
| *Dirty Rotten Scoundrels | 2004 | 13 |
| vs *Zero Tolerance, 167-155 | ||
| *Zero Tolerance | 2004 | 13 |
| vs *Dirty Rotten Scoundrels, 155-167 | ||
| *BLACK MAMBA #4 | 2004 | 13 |
| vs Jagermeister Shots, 184-94 | ||
| *BrownsROCK is BACK !!!! | 2004 | 13 |
| vs *Erie Hunters, 153-118 | ||
| *One For The Road | 2005 | 8 |
| vs *Dirty Rotten Scoundrels, 169-77 | ||
| Lakeview Rattlers | 2005 | 14 |
| vs *Hoosier Pride, 151-135 | ||
| *BLACK MAMBA #4 | 2006 | 4 |
| vs *One For The Road, 160-100 | ||
| *Zero Tolerance | 2006 | 8 |
| vs *One For The Road, 167-129 | ||
| *Zero Tolerance | 2006 | 9 |
| vs *Hoosier Pride, 154-79 | ||
| *Banditos | 2006 | 12 |
| vs *Matriculators, 151-85 | ||
| *The Rat Pack | 2007 | 2 |
| vs *One For The Road, 183-124 | ||
| *One For The Road | 2007 | 3 |
| vs *Hammerhead Sharks, 197-103 | ||
| *Banditos | 2007 | 6 |
| vs *Matriculators, 160-57 | ||
| *One For The Road | 2007 | 6 |
| vs *Deadly Force 2, 175-68 | ||
| *One For The Road | 2008 | 2 |
| vs *WEASELS 1, 152.75-109.7 | ||