|
MFLHistory Version 1.51 Admin Menu | |
Little Critters Clubhouse 2025 Standings |
| Backyard Conference | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| x (1) The Steel Curtain | 12 | 2 | 0 | 0.857 | - | 3046 | 2442 | 4 | 2 | 0 | 0.667 | 1208 | 1185 | 9 | 2 | 0 | 0.818 | 2413 | 1967 |
| y (4) Once A Janitor | 9 | 5 | 0 | 0.643 | -3 | 2648 | 2582 | 3 | 3 | 0 | 0.500 | 1105 | 1143 | 6 | 5 | 0 | 0.545 | 2061 | 2050 |
| y (5) Sandstorm Troopers | 9 | 5 | 0 | 0.643 | -3 | 2526 | 2499 | 3 | 3 | 0 | 0.500 | 1112 | 1215 | 6 | 5 | 0 | 0.545 | 1965 | 2040 |
| The Spurs | 8 | 6 | 0 | 0.571 | -4 | 2859 | 2420 | 2 | 4 | 0 | 0.333 | 1218 | 1100 | 6 | 5 | 0 | 0.545 | 2275 | 1958 |
| East | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| x (2) Eastside Brawlers | 9 | 5 | 0 | 0.643 | - | 2887 | 2472 | 4 | 2 | 0 | 0.667 | 1279 | 1146 | 6 | 5 | 0 | 0.545 | 2187 | 2017 |
| y (6) West Coast Wolverines | 8 | 6 | 0 | 0.571 | -1 | 2726 | 2622 | 3 | 3 | 0 | 0.500 | 1085 | 1123 | 7 | 4 | 0 | 0.636 | 2195 | 2028 |
| Roebuck Leprechauns | 8 | 6 | 0 | 0.571 | -1 | 2898 | 2674 | 3 | 3 | 0 | 0.500 | 1153 | 1178 | 6 | 5 | 0 | 0.545 | 2220 | 2209 |
| Afternoon Delight | 7 | 7 | 0 | 0.500 | -2 | 2463 | 2683 | 2 | 4 | 0 | 0.333 | 1063 | 1133 | 5 | 6 | 0 | 0.455 | 1895 | 2137 |
| West | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| x (3) Purrfect 12 | 7 | 7 | 0 | 0.500 | - | 2663 | 2770 | 4 | 2 | 0 | 0.667 | 1094 | 1035 | 5 | 6 | 0 | 0.455 | 2049 | 2169 |
| Protect The Booty | 6 | 8 | 0 | 0.429 | -1 | 2523 | 2504 | 3 | 3 | 0 | 0.500 | 1232 | 1104 | 4 | 7 | 0 | 0.364 | 1984 | 1999 |
| Lost In The Sloth | 4 | 10 | 0 | 0.286 | -3 | 2255 | 2691 | 3 | 3 | 0 | 0.500 | 1044 | 1117 | 4 | 7 | 0 | 0.364 | 1839 | 2146 |
| Here For The TD’s | 4 | 10 | 0 | 0.286 | -3 | 2440 | 2781 | 2 | 4 | 0 | 0.333 | 1090 | 1204 | 2 | 9 | 0 | 0.182 | 1961 | 2324 |
| Frontyard Conference | |||||||||||||||||||
| Central | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| x (2) Hunter of Champions | 10 | 4 | 0 | 0.714 | - | 2627 | 2252 | 5 | 1 | 0 | 0.833 | 1105 | 821 | 9 | 2 | 0 | 0.818 | 2131 | 1719 |
| Shuttlecocks | 7 | 7 | 0 | 0.500 | -3 | 2223 | 2281 | 3 | 3 | 0 | 0.500 | 999 | 1029 | 5 | 6 | 0 | 0.455 | 1782 | 1822 |
| Gator | 6 | 8 | 0 | 0.429 | -4 | 2305 | 2568 | 3 | 3 | 0 | 0.500 | 1018 | 980 | 5 | 6 | 0 | 0.455 | 1858 | 1961 |
| Little Giants | 2 | 12 | 0 | 0.143 | -8 | 1971 | 2557 | 1 | 5 | 0 | 0.167 | 794 | 1086 | 2 | 9 | 0 | 0.182 | 1513 | 1984 |
| East | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| x (1) The Third LEGG | 10 | 4 | 0 | 0.714 | - | 2799 | 2422 | 5 | 1 | 0 | 0.833 | 1240 | 926 | 9 | 2 | 0 | 0.818 | 2233 | 1808 |
| y (4) Jiu Jitsu Jesus | 8 | 6 | 0 | 0.571 | -2 | 2390 | 2505 | 3 | 3 | 0 | 0.500 | 962 | 1138 | 7 | 4 | 0 | 0.636 | 1815 | 1926 |
| y (6) Mt. Holly Baby Dollz | 7 | 7 | 0 | 0.500 | -3 | 2658 | 2503 | 4 | 2 | 0 | 0.667 | 1056 | 988 | 7 | 4 | 0 | 0.636 | 2064 | 1874 |
| Spartanburg Strutters | 1 | 13 | 0 | 0.071 | -9 | 2098 | 2628 | 0 | 6 | 0 | 0.000 | 881 | 1087 | 0 | 11 | 0 | 0.000 | 1610 | 2038 |
| West | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| x (3) Detroit Bad Boys | 9 | 5 | 0 | 0.643 | - | 2899 | 2541 | 6 | 0 | 0 | 1.000 | 1213 | 884 | 8 | 3 | 0 | 0.727 | 2310 | 1934 |
| y (5) Guardians of the Gridiron | 8 | 6 | 0 | 0.571 | -1 | 2381 | 2322 | 2 | 4 | 0 | 0.333 | 1008 | 1006 | 7 | 4 | 0 | 0.636 | 1919 | 1740 |
| Beg 4 G-Reg | 7 | 7 | 0 | 0.500 | -2 | 2369 | 2400 | 3 | 3 | 0 | 0.500 | 950 | 974 | 5 | 6 | 0 | 0.455 | 1828 | 1849 |
| Hoosier Daddy | 2 | 12 | 0 | 0.143 | -7 | 2104 | 2639 | 1 | 5 | 0 | 0.167 | 855 | 1162 | 2 | 9 | 0 | 0.182 | 1665 | 2073 |
x - Clinched Division Title
y - Cliched Playoff Berth