MFLHistory Version 1.51 Admin Menu | ||
Jerzey's Finest Milestones |
Team | Games to Reach |
---|---|
Point Pleasant Hitmen | 64 |
vs Jersey City Wiseguys, 88.42-82.99 | 2019, wk 7 |
Newark Pimp Game | 81 |
vs Cherry Hill Juggernauts, 137.15-113.86 | 2020, wk 10 |
Trenton Predators | 87 |
vs Toms River Darkside, 149.48-107.52 | 2021, wk 3 |
Sea Isle City Nightmare | 92 |
vs Newark Pimp Game, 129.03-122.6 | 2021, wk 8 |
Camden Corner Boys | 95 |
vs Cherry Hill Juggernauts, 144.18-62.16 | 2021, wk 11 |
Jersey City Wiseguys | 96 |
vs Wildwood Walking Dead, 143.53-129.28 | 2021, wk 12 |
Cherry Hill Juggernauts | 101 |
vs Egg Harbor Twp. Jokers Wild, 116.37-97 | 2022, wk 3 |
Egg Harbor Twp. Jokers Wild | 104 |
vs Washington Twp. Playboys, 111.58-99.89 | 2022, wk 6 |
Toms River Darkside | 104 |
vs Wildwood Walking Dead, 145.4-119.89 | 2022, wk 6 |
Wildwood Walking Dead | 114 |
vs Newark Pimp Game, 124.42-122.39 | 2023, wk 2 |
Team | Games to Reach |
---|---|
Point Pleasant Hitmen | 67 |
vs Atlantic City Degenerates , 264.24-120.14 | 2019, wk 5 |
Newark Pimp Game | 84 |
vs Washington Twp. Playboys, 205.36-122.61 | 2020, wk 2 |
Trenton Predators | 86 |
vs Jersey City Wiseguys, 104.71-100.07 | 2020, wk 10 |
Jersey City Wiseguys | 93 |
vs Washington Twp. Playboys, 104.61-92.15 | 2021, wk 3 |
Camden Corner Boys | 94 |
vs Jersey City Wiseguys, 170.38-103.33 | 2021, wk 5 |
Sea Isle City Nightmare | 95 |
vs Newark Pimp Game, 129.03-122.6 | 2021, wk 8 |
Toms River Darkside | 102 |
vs Atlantic City Degenerates , 146.1-88.24 | 2022, wk 1 |
Cherry Hill Juggernauts | 104 |
vs Sea Isle City Nightmare, 137.88-86.9 | 2022, wk 2 |
Egg Harbor Twp. Jokers Wild | 106 |
vs Wildwood Walking Dead, 128.26-102.67 | 2022, wk 2 |
Wildwood Walking Dead | 113 |
vs Trenton Predators , 119.15-106 | 2022, wk 10 |
Team | Games to Reach |
---|---|
Point Pleasant Hitmen | 33 |
vs Toms River Darkside, 137.5-61.19 | 2020, wk 7 |
Newark Pimp Game | 37 |
vs Cherry Hill Juggernauts, 166.68-92.13 | 2021, wk 1 |
Egg Harbor Twp. Jokers Wild | 44 |
vs Washington Twp. Playboys, 111.58-99.89 | 2022, wk 6 |
Camden Corner Boys | 45 |
vs Egg Harbor Twp. Jokers Wild, 213.2-124.98 | 2022, wk 8 |
Trenton Predators | 49 |
vs Cherry Hill Juggernauts, 102.95-84.34 | 2023, wk 1 |
Toms River Darkside | 50 |
vs Sea Isle City Nightmare, 141.63-112.68 | 2023, wk 3 |
Team | Games to Reach |
---|---|
Newark Pimp Game | 15 |
vs Jersey City Wiseguys, 155.26-110.1 | 2021, wk 16 |
Team | Games to Reach |
---|---|
Washington Twp. Playboys | 75 |
vs Jersey City Wiseguys, 69.36-122.92 | 2020, wk 4 |
Wildwood Walking Dead | 75 |
vs Camden Corner Boys, 118.07-132.65 | 2020, wk 4 |
Atlantic City Degenerates | 80 |
vs Sea Isle City Nightmare, 90.1-90.91 | 2020, wk 9 |
Egg Harbor Twp. Jokers Wild | 90 |
vs Wildwood Walking Dead, 107.21-141.66 | 2021, wk 6 |
Toms River Darkside | 95 |
vs Jersey City Wiseguys, 106.04-109.7 | 2021, wk 11 |
Cherry Hill Juggernauts | 97 |
vs Jersey City Wiseguys, 102.63-135.09 | 2021, wk 13 |
Jersey City Wiseguys | 103 |
vs Wildwood Walking Dead, 121.27-158.74 | 2022, wk 5 |
Camden Corner Boys | 104 |
vs Atlantic City Degenerates , 122.37-123.86 | 2022, wk 6 |
Trenton Predators | 108 |
vs Wildwood Walking Dead, 106-119.15 | 2022, wk 10 |
Sea Isle City Nightmare | 110 |
vs Point Pleasant Hitmen, 119.77-126.76 | 2022, wk 12 |
Newark Pimp Game | 119 |
vs Atlantic City Degenerates , 85.11-98.17 | 2023, wk 7 |
Team | Games to Reach |
---|---|
Washington Twp. Playboys | 75 |
vs Point Pleasant Hitmen, 119.41-131.22 | 2020, wk 3 |
Wildwood Walking Dead | 75 |
vs Camden Corner Boys, 118.07-132.65 | 2020, wk 4 |
Atlantic City Degenerates | 81 |
vs Cherry Hill Juggernauts, 103.67-146.18 | 2020, wk 6 |
Egg Harbor Twp. Jokers Wild | 90 |
vs Atlantic City Degenerates , 105.55-117.06 | 2021, wk 1 |
Toms River Darkside | 94 |
vs Sea Isle City Nightmare, 90.57-98.14 | 2021, wk 7 |
Cherry Hill Juggernauts | 97 |
vs Washington Twp. Playboys, 82.56-127.98 | 2021, wk 9 |
Sea Isle City Nightmare | 103 |
vs Jersey City Wiseguys, 111.43-113.22 | 2022, wk 1 |
Jersey City Wiseguys | 106 |
vs Newark Pimp Game, 110.1-155.26 | 2021, wk 16 |
Camden Corner Boys | 107 |
vs Washington Twp. Playboys, 122.16-124.5 | 2022, wk 4 |
Trenton Predators | 109 |
vs Camden Corner Boys, 106.45-135.06 | 2022, wk 5 |
Newark Pimp Game | 123 |
vs Wildwood Walking Dead, 156.48-161.84 | 2022, wk 9 |
Team | Games to Reach |
---|---|
Jersey City Wiseguys | 40 |
vs Newark Pimp Game, 78.74-108.21 | 2021, wk 10 |
Washington Twp. Playboys | 40 |
vs Egg Harbor Twp. Jokers Wild, 47.4-76.51 | 2021, wk 10 |
Cherry Hill Juggernauts | 42 |
vs Newark Pimp Game, 117.92-131.25 | 2021, wk 14 |
Sea Isle City Nightmare | 43 |
vs Wildwood Walking Dead, 117.38-176.93 | 2022, wk 4 |
Wildwood Walking Dead | 44 |
vs Toms River Darkside, 119.89-145.4 | 2022, wk 6 |
Atlantic City Degenerates | 46 |
vs Camden Corner Boys, 87.23-124.43 | 2022, wk 12 |
Toms River Darkside | 49 |
vs Wildwood Walking Dead, 89.35-105.16 | 2023, wk 1 |
Team | Games to Reach |
---|---|
Cherry Hill Juggernauts | 6 |
vs Point Pleasant Hitmen, 131.33-147.86 | 2023, wk 15 |
Trenton Predators | 7 |
vs Camden Corner Boys, 108.82-137.67 | 2023, wk 16 |
Point Pleasant Hitmen | 8 |
vs Newark Pimp Game, 115.76-184.12 | 2020, wk 15 |
Newark Pimp Game | 14 |
vs Camden Corner Boys, 129.94-223.72 | 2020, wk 16 |
Team |
---|
Point Pleasant Hitmen |
Newark Pimp Game |
Trenton Predators |
Toms River Darkside |
Camden Corner Boys |
Wildwood Walking Dead |
Team |
---|
Point Pleasant Hitmen |
Team | Season | Week |
---|---|---|
Atlantic City Degenerates | 2017 | 12 |
vs Camden Corner Boys, 181.05-69.12 | ||
Camden Corner Boys | 2018 | 1 |
vs Egg Harbor Twp. Jokers Wild, 113.03-0 | ||
Point Pleasant Hitmen | 2018 | 2 |
vs Camden Corner Boys, 174.47-53.41 | ||
Atlantic City Degenerates | 2018 | 4 |
vs Wildwood Walking Dead, 183.49-61.55 | ||
Point Pleasant Hitmen | 2019 | 5 |
vs Atlantic City Degenerates , 264.24-120.14 | ||
Trenton Predators | 2019 | 5 |
vs Washington Twp. Playboys, 191.57-67.03 | ||
Camden Corner Boys | 2020 | 2 |
vs Toms River Darkside, 203.96-101.72 | ||
Toms River Darkside | 2022 | 16 |
vs Cherry Hill Juggernauts, 189.13-61.8 | ||
Camden Corner Boys | 2023 | 5 |
vs Toms River Darkside, 176.21-75.82 |
Team | Season | Week |
---|---|---|
Trenton Predators | 2015 | 13 |
vs Cherry Hill Juggernauts, 163.73-67.72 | ||
Point Pleasant Hitmen | 2017 | 3 |
vs Washington Twp. Playboys, 166.57-68.14 | ||
Atlantic City Degenerates | 2017 | 12 |
vs Camden Corner Boys, 181.05-69.12 | ||
Camden Corner Boys | 2018 | 1 |
vs Egg Harbor Twp. Jokers Wild, 113.03-0 | ||
Point Pleasant Hitmen | 2018 | 2 |
vs Camden Corner Boys, 174.47-53.41 | ||
Atlantic City Degenerates | 2018 | 4 |
vs Wildwood Walking Dead, 183.49-61.55 | ||
Point Pleasant Hitmen | 2018 | 8 |
vs Egg Harbor Twp. Jokers Wild, 169.29-75.31 | ||
Cherry Hill Juggernauts | 2019 | 1 |
vs Camden Corner Boys, 187.52-94.3 | ||
Point Pleasant Hitmen | 2019 | 5 |
vs Atlantic City Degenerates , 264.24-120.14 | ||
Newark Pimp Game | 2019 | 5 |
vs Toms River Darkside, 186.03-91.6 | ||
Trenton Predators | 2019 | 5 |
vs Washington Twp. Playboys, 191.57-67.03 | ||
Camden Corner Boys | 2019 | 9 |
vs Atlantic City Degenerates , 166.92-74.6 | ||
Egg Harbor Twp. Jokers Wild | 2019 | 13 |
vs Atlantic City Degenerates , 143.29-46.93 | ||
Camden Corner Boys | 2020 | 2 |
vs Toms River Darkside, 203.96-101.72 | ||
Point Pleasant Hitmen | 2020 | 8 |
vs Atlantic City Degenerates , 161.22-65.42 | ||
Wildwood Walking Dead | 2020 | 13 |
vs Point Pleasant Hitmen, 158.39-67.43 | ||
Camden Corner Boys | 2020 | 16 |
vs Newark Pimp Game, 223.72-129.94 | ||
Point Pleasant Hitmen | 2022 | 8 |
vs Wildwood Walking Dead, 214.04-117.17 | ||
Toms River Darkside | 2022 | 16 |
vs Cherry Hill Juggernauts, 189.13-61.8 | ||
Camden Corner Boys | 2023 | 5 |
vs Toms River Darkside, 176.21-75.82 | ||
Wildwood Walking Dead | 2024 | 4 |
vs Egg Harbor Twp. Jokers Wild, 187.87-88.28 | ||
Jersey City Wiseguys | 2024 | 4 |
vs Atlantic City Degenerates , 158.06-63.29 |
Team | Season | Week |
---|---|---|
Trenton Predators | 2015 | 13 |
vs Cherry Hill Juggernauts, 163.73-67.72 | ||
Sea Isle City Nightmare | 2016 | 8 |
vs Cherry Hill Juggernauts, 172.3-82.74 | ||
Point Pleasant Hitmen | 2017 | 3 |
vs Washington Twp. Playboys, 166.57-68.14 | ||
Egg Harbor Twp. Jokers Wild | 2017 | 3 |
vs Atlantic City Degenerates , 162.79-74.04 | ||
Atlantic City Degenerates | 2017 | 12 |
vs Camden Corner Boys, 181.05-69.12 | ||
Camden Corner Boys | 2018 | 1 |
vs Egg Harbor Twp. Jokers Wild, 113.03-0 | ||
Toms River Darkside | 2018 | 1 |
vs Sea Isle City Nightmare, 180.82-100.24 | ||
Point Pleasant Hitmen | 2018 | 2 |
vs Camden Corner Boys, 174.47-53.41 | ||
Atlantic City Degenerates | 2018 | 4 |
vs Wildwood Walking Dead, 183.49-61.55 | ||
Point Pleasant Hitmen | 2018 | 8 |
vs Egg Harbor Twp. Jokers Wild, 169.29-75.31 | ||
Point Pleasant Hitmen | 2018 | 10 |
vs Sea Isle City Nightmare, 186.41-100.96 | ||
Toms River Darkside | 2018 | 12 |
vs Wildwood Walking Dead, 172.54-92.23 | ||
Camden Corner Boys | 2018 | 12 |
vs Washington Twp. Playboys, 140.19-57.47 | ||
Cherry Hill Juggernauts | 2019 | 1 |
vs Camden Corner Boys, 187.52-94.3 | ||
Point Pleasant Hitmen | 2019 | 5 |
vs Atlantic City Degenerates , 264.24-120.14 | ||
Newark Pimp Game | 2019 | 5 |
vs Toms River Darkside, 186.03-91.6 | ||
Trenton Predators | 2019 | 5 |
vs Washington Twp. Playboys, 191.57-67.03 | ||
Camden Corner Boys | 2019 | 6 |
vs Washington Twp. Playboys, 179.24-91.44 | ||
Camden Corner Boys | 2019 | 9 |
vs Atlantic City Degenerates , 166.92-74.6 | ||
Cherry Hill Juggernauts | 2019 | 12 |
vs Jersey City Wiseguys, 138.29-57.41 | ||
Egg Harbor Twp. Jokers Wild | 2019 | 13 |
vs Atlantic City Degenerates , 143.29-46.93 | ||
Camden Corner Boys | 2019 | 15 |
vs Cherry Hill Juggernauts, 188.15-107.07 | ||
Newark Pimp Game | 2020 | 2 |
vs Washington Twp. Playboys, 205.36-122.61 | ||
Camden Corner Boys | 2020 | 2 |
vs Toms River Darkside, 203.96-101.72 | ||
Point Pleasant Hitmen | 2020 | 8 |
vs Atlantic City Degenerates , 161.22-65.42 | ||
Wildwood Walking Dead | 2020 | 11 |
vs Washington Twp. Playboys, 152.44-65.78 | ||
Wildwood Walking Dead | 2020 | 13 |
vs Point Pleasant Hitmen, 158.39-67.43 | ||
Camden Corner Boys | 2020 | 16 |
vs Newark Pimp Game, 223.72-129.94 | ||
Camden Corner Boys | 2021 | 11 |
vs Cherry Hill Juggernauts, 144.18-62.16 | ||
Wildwood Walking Dead | 2021 | 11 |
vs Newark Pimp Game, 189.84-107.72 | ||
Wildwood Walking Dead | 2021 | 15 |
vs Trenton Predators , 154.57-73.66 | ||
Camden Corner Boys | 2022 | 8 |
vs Egg Harbor Twp. Jokers Wild, 213.2-124.98 | ||
Point Pleasant Hitmen | 2022 | 8 |
vs Wildwood Walking Dead, 214.04-117.17 | ||
Trenton Predators | 2022 | 9 |
vs Atlantic City Degenerates , 185.39-104.53 | ||
Toms River Darkside | 2022 | 16 |
vs Cherry Hill Juggernauts, 189.13-61.8 | ||
Point Pleasant Hitmen | 2023 | 1 |
vs Sea Isle City Nightmare, 158.66-74.77 | ||
Camden Corner Boys | 2023 | 5 |
vs Toms River Darkside, 176.21-75.82 | ||
Wildwood Walking Dead | 2024 | 4 |
vs Egg Harbor Twp. Jokers Wild, 187.87-88.28 | ||
Jersey City Wiseguys | 2024 | 4 |
vs Atlantic City Degenerates , 158.06-63.29 |
Team | Season | Week |
---|---|---|
Point Pleasant Hitmen | 2019 | 5 |
vs Atlantic City Degenerates , 264.24-120.14 | ||
Newark Pimp Game | 2020 | 2 |
vs Washington Twp. Playboys, 205.36-122.61 | ||
Camden Corner Boys | 2020 | 2 |
vs Toms River Darkside, 203.96-101.72 | ||
Point Pleasant Hitmen | 2020 | 12 |
vs Sea Isle City Nightmare, 208.02-131.05 | ||
Camden Corner Boys | 2020 | 16 |
vs Newark Pimp Game, 223.72-129.94 | ||
Camden Corner Boys | 2022 | 8 |
vs Egg Harbor Twp. Jokers Wild, 213.2-124.98 | ||
Point Pleasant Hitmen | 2022 | 8 |
vs Wildwood Walking Dead, 214.04-117.17 |
Team | Season | Week |
---|---|---|
Point Pleasant Hitmen | 2015 | 8 |
vs Washington Twp. Playboys, 192.56-131.24 | ||
Point Pleasant Hitmen | 2018 | 4 |
vs Cherry Hill Juggernauts, 196.73-117.56 | ||
Newark Pimp Game | 2018 | 14 |
vs Sea Isle City Nightmare, 191.44-112.61 | ||
Trenton Predators | 2019 | 2 |
vs Egg Harbor Twp. Jokers Wild, 197.03-136.26 | ||
Point Pleasant Hitmen | 2019 | 5 |
vs Atlantic City Degenerates , 264.24-120.14 | ||
Trenton Predators | 2019 | 5 |
vs Washington Twp. Playboys, 191.57-67.03 | ||
Camden Corner Boys | 2020 | 2 |
vs Toms River Darkside, 203.96-101.72 | ||
Newark Pimp Game | 2020 | 2 |
vs Washington Twp. Playboys, 205.36-122.61 | ||
Point Pleasant Hitmen | 2020 | 12 |
vs Sea Isle City Nightmare, 208.02-131.05 | ||
Camden Corner Boys | 2020 | 16 |
vs Newark Pimp Game, 223.72-129.94 | ||
Camden Corner Boys | 2022 | 8 |
vs Egg Harbor Twp. Jokers Wild, 213.2-124.98 | ||
Point Pleasant Hitmen | 2022 | 8 |
vs Wildwood Walking Dead, 214.04-117.17 |
Team | Season | Week |
---|---|---|
Point Pleasant Hitmen | 2015 | 8 |
vs Washington Twp. Playboys, 192.56-131.24 | ||
Toms River Darkside | 2016 | 16 |
vs Jersey City Wiseguys, 182.28-102.83 | ||
Toms River Darkside | 2017 | 12 |
vs Point Pleasant Hitmen, 180.34-147.61 | ||
Atlantic City Degenerates | 2017 | 12 |
vs Camden Corner Boys, 181.05-69.12 | ||
Toms River Darkside | 2018 | 1 |
vs Sea Isle City Nightmare, 180.82-100.24 | ||
Point Pleasant Hitmen | 2018 | 4 |
vs Cherry Hill Juggernauts, 196.73-117.56 | ||
Atlantic City Degenerates | 2018 | 4 |
vs Wildwood Walking Dead, 183.49-61.55 | ||
Egg Harbor Twp. Jokers Wild | 2018 | 6 |
vs Trenton Predators , 184.6-105.04 | ||
Point Pleasant Hitmen | 2018 | 7 |
vs Atlantic City Degenerates , 188.64-134.01 | ||
Point Pleasant Hitmen | 2018 | 10 |
vs Sea Isle City Nightmare, 186.41-100.96 | ||
Newark Pimp Game | 2018 | 11 |
vs Atlantic City Degenerates , 186.02-108.45 | ||
Trenton Predators | 2018 | 13 |
vs Point Pleasant Hitmen, 185.67-126.7 | ||
Newark Pimp Game | 2018 | 14 |
vs Sea Isle City Nightmare, 191.44-112.61 | ||
Cherry Hill Juggernauts | 2019 | 1 |
vs Camden Corner Boys, 187.52-94.3 | ||
Trenton Predators | 2019 | 2 |
vs Egg Harbor Twp. Jokers Wild, 197.03-136.26 | ||
Newark Pimp Game | 2019 | 5 |
vs Toms River Darkside, 186.03-91.6 | ||
Trenton Predators | 2019 | 5 |
vs Washington Twp. Playboys, 191.57-67.03 | ||
Point Pleasant Hitmen | 2019 | 5 |
vs Atlantic City Degenerates , 264.24-120.14 | ||
Camden Corner Boys | 2019 | 15 |
vs Cherry Hill Juggernauts, 188.15-107.07 | ||
Camden Corner Boys | 2020 | 2 |
vs Toms River Darkside, 203.96-101.72 | ||
Newark Pimp Game | 2020 | 2 |
vs Washington Twp. Playboys, 205.36-122.61 | ||
Point Pleasant Hitmen | 2020 | 9 |
vs Camden Corner Boys, 188.44-119.4 | ||
Point Pleasant Hitmen | 2020 | 12 |
vs Sea Isle City Nightmare, 208.02-131.05 | ||
Newark Pimp Game | 2020 | 15 |
vs Point Pleasant Hitmen, 184.12-115.76 | ||
Camden Corner Boys | 2020 | 16 |
vs Newark Pimp Game, 223.72-129.94 | ||
Atlantic City Degenerates | 2021 | 5 |
vs Newark Pimp Game, 180.47-113.18 | ||
Wildwood Walking Dead | 2021 | 11 |
vs Newark Pimp Game, 189.84-107.72 | ||
Camden Corner Boys | 2022 | 2 |
vs Newark Pimp Game, 188.62-140.36 | ||
Cherry Hill Juggernauts | 2022 | 5 |
vs Atlantic City Degenerates , 180.59-120.17 | ||
Camden Corner Boys | 2022 | 8 |
vs Egg Harbor Twp. Jokers Wild, 213.2-124.98 | ||
Point Pleasant Hitmen | 2022 | 8 |
vs Wildwood Walking Dead, 214.04-117.17 | ||
Trenton Predators | 2022 | 9 |
vs Atlantic City Degenerates , 185.39-104.53 | ||
Toms River Darkside | 2022 | 16 |
vs Cherry Hill Juggernauts, 189.13-61.8 | ||
Cherry Hill Juggernauts | 2023 | 4 |
vs Toms River Darkside, 180.1-119.87 | ||
Trenton Predators | 2023 | 10 |
vs Point Pleasant Hitmen, 183.59-122.92 | ||
Toms River Darkside | 2023 | 13 |
vs Wildwood Walking Dead, 186.49-123.16 | ||
Wildwood Walking Dead | 2024 | 4 |
vs Egg Harbor Twp. Jokers Wild, 187.87-88.28 |
Team | Season | Non-Div Record |
---|---|---|
Point Pleasant Hitmen | 2017 | 8-0-0 |