MFLHistory
Version 1.51

Admin Menu

The Stud StableTeam Summary



Select Tab:

Select Team:
All Time Record
Regular SeasonPlayoffs
RecordPctHPPFPARecordPctPFPA
131-106 0.553 29 45140.9 43619.411-10 0.524 4100.9 4035.4
All Time Season History
 Regular SeasonPlayoffs 
SeasonW-L-TPctHPPFPASeedW-LPFPANotes
201911-3 0.786 5 3184.4 2408.7  
20184-10 0.286 0 2434.5 2855.8  
20179-5 0.643 1 2549.1 2477.442-1583.8475.3 
201613-2 0.867 7 3548.2 274821-1457.8365.2Westside Division Champion
20156-8 0.429 0 2709.1 2740.6 Toilet Bowl Champion
20143-11 0.214 0 2084.7 2766.4  
201311-3 0.786 2 2967 2325.121-1429.2401.6Westside Division Champion
201211-3 0.786 5 2980.2 2633.210-1121.3252.3Southside Division Champion
20115-9 0.357 0 2403 2763.1  
201012-2 0.857 2 2920.1 2506.220-1190.3272.3Eastside Division Champion
20098-6 0.571 3 2804.7 2710.460-1138.5194.4 
20086-8 0.429 0 2272.8 2454.3  
20078-6 0.571 1 2726.2 244731-1445.2397.6Southside Division Champion
20065-9 0.357 0 2422.9 2619.2  
20059-4 0.692 2 2610.3 2280.221-1382.8385 
20045-8 0.385 1 2347 2485.5  
20035-9 0.357 0 2176.7 2398.3  
All Time Regular Season Records by Opponent
OpponentW-L-TPctPFPA
Chubs11-9 0.550 3746.2 3761.2
DaBestDamnTeamPeriod0-4 0.000 653.5 764.9
Double Dippers13-8 0.619 4188.9 3751.8
Edohc4-2 0.667 1257.5 1078.4
Empire of Dirt13-11 0.542 4469.2 4809.5
Mooners11-12 0.478 4423.3 4239.5
Sodomizers1-6 0.143 1306.8 1663.7
T-Town10-7 0.588 3081.2 2858.5
The Dumpster Fire12-10 0.545 4354.5 4323.9
The Wolf of Waiver Wires10-2 0.833 2465.1 2082.7
XX11-9 0.550 3743.3 3608
Brew Crew1-1 0.500 405.1 401.4
Clutch City4-2 0.667 1092.1 981.8
Eat Mo\' Chkn11-4 0.733 2842.6 2221.6
Edohc1-0 1.000 251.7 178.4
Kutahounds2-2 0.500 730.4 751.6
Pancake Titties9-6 0.600 2701 2739.5
Red Army7-10 0.412 3262.5 3219
The Daisies0-1 0.000 166 184
Team Name History
Team NameSeason(s)
Skeezy2017-2019
Backdoor Boys2016
BackDoor Boyz2015
Big Skeezy2014
Skeezers 2013
The Skeez Team2012
SkeezyBadgers2011
Skeez Men2010
The Big Skeezy2007-2009
Skeez Nation2006
Skeeze Hunters2005
Turds2004
The Backdoor Boys2003
All Time Playoff Records by Opponent
OpponentW-L-TPctPFPA
Chubs3-1 0.750 899.4 715.4
DaBestDamnTeamPeriod0-1 0.000 204.6 209.3
Double Dippers2-0 1.000 496.3 405.1
Empire of Dirt0-2 0.000 266.9 482.1
Mooners0-1 0.000 121.3 252.3
Sodomizers1-0 1.000 216.4 118.4
T-Town0-1 0.000 243 247.8
The Wolf of Waiver Wires2-1 0.667 505.6 464.9
XX2-1 0.667 604.4 587.3
Clutch City0-1 0.000 178.6 216.4
Eat Mo\' Chkn0-1 0.000 149.6 219
Red Army1-0 1.000 214.8 117.4

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.