MFLHistory
Version 1.51

Admin Menu

Big Time FFLTeam Summary



Select Team:
All Time Record
Regular SeasonPlayoffs
RecordPctHPPFPARecordPctPFPA
14-12 0.538 5 3565.9 3384.62-2 0.500 521.8 439.45
All Time Season History
 Regular SeasonPlayoffs 
SeasonW-L-TPctHPPFPASeedW-LPFPANotes
20157-6 0.538 1 1655.8 1590.85  
20147-6 0.538 4 1910.1 1793.75  
All Time Regular Season Records by Opponent
OpponentW-L-TPctPFPA
Coin Flip4-0 1.000 669.05 490.35
Golden Gophers0-2 0.000 237.2 273.4
Gridiron Grunts1-1 0.500 236.15 256.4
HarryFitz2-0 1.000 325.25 263
TEAM RAMROD0-2 0.000 223.05 299.3
TheeOhioState0-2 0.000 273.7 306.45
Thews402-2 0.500 491.7 469.25
Titletown Hashmarks0-2 0.000 265.05 292.6
Top Dawg1-1 0.500 261.9 256.5
Underperformers 2-0 1.000 299.35 255.75
Vatican City Angry Nuns2-0 1.000 283.5 221.6
Team Name History
Team NameSeason(s)
CincySlammers2014-2015
All Time Playoff Records by Opponent
OpponentW-L-TPctPFPA
Gridiron Grunts0-1 0.000 122.75 135.1
TheeOhioState1-0 1.000 128.75 95.45
Titletown Hashmarks0-1 0.000 110.95 123.15
Vatican City Angry Nuns1-0 1.000 159.35 85.75

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.