![]() |
MFLHistory Version 1.51 Admin Menu | |
My Chemical Bromance 2022 Standings |
A MAN PROVIDES | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) Hells Bells | 11 | 3 | 0 | 0.786 | - | 2082.4 | 1763.35 | 7 | 1 | 0 | 0.875 | 1169.35 | 954.7 |
y (5) Kill 'Em All | 7 | 7 | 0 | 0.500 | -4 | 1972.25 | 2057.7 | 5 | 3 | 0 | 0.625 | 1102.25 | 1101.9 |
y (6) Hola DEA | 6 | 8 | 0 | 0.429 | -5 | 1965 | 1937.15 | 4 | 4 | 0 | 0.500 | 1128.15 | 1081.95 |
The Chicken Man | 5 | 9 | 0 | 0.357 | -6 | 1785.7 | 1788.2 | 3 | 5 | 0 | 0.375 | 1040.3 | 978.35 |
No Half Measures | 3 | 11 | 0 | 0.214 | -8 | 1488.4 | 1925.05 | 1 | 7 | 0 | 0.125 | 898.3 | 1221.45 |
SAY MY NAME | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) Tread Lightly | 13 | 1 | 0 | 0.929 | - | 2654.85 | 1900.1 | 7 | 1 | 0 | 0.875 | 1614.7 | 1099.7 |
y (3) Strung Tight | 8 | 6 | 0 | 0.571 | -5 | 2189.4 | 2162.2 | 4 | 4 | 0 | 0.500 | 1211.85 | 1297.85 |
y (4) Cap'n Cook | 8 | 6 | 0 | 0.571 | -5 | 1980.25 | 2026.35 | 4 | 4 | 0 | 0.500 | 1188.35 | 1243.75 |
Chasing Monsters | 6 | 8 | 0 | 0.429 | -7 | 1842.35 | 1996.55 | 4 | 4 | 0 | 0.500 | 1092.2 | 1154.25 |
Better Call Saul | 3 | 11 | 0 | 0.214 | -10 | 1443.7 | 1847.65 | 1 | 7 | 0 | 0.125 | 870.35 | 1181.9 |
x - Clinched Division Title
y - Cliched Playoff Berth