|
MFLHistory Version 1.51 Admin Menu | |
Scott Hanson Trophy 2025 2025 Standings |
| American Football Conference | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC East | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| z x (3) Morningside Morningwood | 10 | 4 | 0 | 0.714 | - | 1381 | 1277 | 6 | 0 | 0 | 1.000 | 550 | 494 | 7 | 3 | 0 | 0.700 | 935 | 916 |
| Cleland Hills Cougars | 7 | 7 | 0 | 0.500 | -3 | 1380 | 1319 | 2 | 4 | 0 | 0.333 | 581 | 575 | 5 | 5 | 0 | 0.500 | 976 | 934 |
| Hide And Zeke | 6 | 8 | 0 | 0.429 | -4 | 1217 | 1298 | 2 | 4 | 0 | 0.333 | 537 | 604 | 4 | 6 | 0 | 0.400 | 893 | 976 |
| Perchy Pond Pussy Pounders | 3 | 10 | 1 | 0.250 | -6.5 | 1173 | 1266 | 2 | 4 | 0 | 0.333 | 585 | 580 | 3 | 6 | 1 | 0.350 | 905 | 905 |
| AFC North | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| x (4) Tollcross Tigers | 10 | 4 | 0 | 0.714 | - | 1248 | 1198 | 4 | 2 | 0 | 0.667 | 480 | 483 | 6 | 4 | 0 | 0.600 | 828 | 836 |
| y (5) Gartcosh Gorillas | 8 | 5 | 1 | 0.607 | -1.5 | 1230 | 1104 | 4 | 2 | 0 | 0.667 | 564 | 398 | 6 | 3 | 1 | 0.650 | 859 | 724 |
| Hogganfield Hamsters | 6 | 8 | 0 | 0.429 | -4 | 1104 | 1263 | 2 | 4 | 0 | 0.333 | 454 | 607 | 4 | 6 | 0 | 0.400 | 785 | 942 |
| Bar-L Stealers | 5 | 9 | 0 | 0.357 | -5 | 1191 | 1285 | 2 | 4 | 0 | 0.333 | 496 | 506 | 4 | 6 | 0 | 0.400 | 907 | 919 |
| AFC South | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| x (1) Gods Cuntry Packers | 11 | 3 | 0 | 0.786 | - | 1738 | 1287 | 5 | 1 | 0 | 0.833 | 735 | 488 | 8 | 2 | 0 | 0.800 | 1200 | 859 |
| y (7) Geed All Stars | 8 | 6 | 0 | 0.571 | -3 | 1422 | 1251 | 3 | 3 | 0 | 0.500 | 566 | 559 | 5 | 5 | 0 | 0.500 | 963 | 896 |
| The Nordbergs | 5 | 8 | 1 | 0.393 | -5.5 | 1165 | 1342 | 2 | 4 | 0 | 0.333 | 485 | 588 | 3 | 6 | 1 | 0.350 | 782 | 909 |
| Laverock Risers | 4 | 10 | 0 | 0.286 | -7 | 1067 | 1369 | 2 | 4 | 0 | 0.333 | 499 | 650 | 3 | 7 | 0 | 0.300 | 767 | 1006 |
| AFC West | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| x (2) New Scotland Pats | 10 | 3 | 1 | 0.750 | - | 1256 | 1101 | 3 | 2 | 1 | 0.583 | 480 | 518 | 6 | 3 | 1 | 0.650 | 876 | 834 |
| y (6) MB Wild Dogs | 8 | 6 | 0 | 0.571 | -2.5 | 1197 | 1152 | 5 | 1 | 0 | 0.833 | 576 | 480 | 7 | 3 | 0 | 0.700 | 943 | 808 |
| Show Me The TDs | 6 | 6 | 2 | 0.500 | -3.5 | 1157 | 1114 | 3 | 2 | 1 | 0.583 | 513 | 447 | 4 | 4 | 2 | 0.500 | 901 | 864 |
| St. Martinville Saints | 3 | 10 | 1 | 0.250 | -7 | 1063 | 1318 | 0 | 6 | 0 | 0.000 | 412 | 536 | 2 | 8 | 0 | 0.200 | 739 | 931 |
| National Football Conference | |||||||||||||||||||
| NFC East | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| z x (1) Airdrie Seahawks | 12 | 1 | 1 | 0.893 | - | 1324 | 1031 | 5 | 1 | 0 | 0.833 | 558 | 451 | 8 | 1 | 1 | 0.850 | 903 | 713 |
| y (5) Larkyderry Minghawks | 10 | 4 | 0 | 0.714 | -2.5 | 1350 | 1208 | 4 | 2 | 0 | 0.667 | 549 | 491 | 7 | 3 | 0 | 0.700 | 919 | 834 |
| Blackburn Blackhawks | 6 | 8 | 0 | 0.429 | -6.5 | 1054 | 1200 | 2 | 4 | 0 | 0.333 | 402 | 460 | 5 | 5 | 0 | 0.500 | 793 | 830 |
| Dallas Powboys | 3 | 11 | 0 | 0.214 | -9.5 | 1046 | 1252 | 1 | 5 | 0 | 0.167 | 398 | 505 | 2 | 8 | 0 | 0.200 | 730 | 872 |
| NFC North | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| x (4) GB Colts | 6 | 8 | 0 | 0.429 | - | 1221 | 1362 | 4 | 2 | 0 | 0.667 | 526 | 493 | 5 | 5 | 0 | 0.500 | 896 | 971 |
| Viewpark Hedge Trimmers | 6 | 8 | 0 | 0.429 | - | 1166 | 1222 | 3 | 3 | 0 | 0.500 | 568 | 567 | 3 | 7 | 0 | 0.300 | 808 | 930 |
| Calderbrae Keendoggs | 5 | 9 | 0 | 0.357 | -1 | 1320 | 1408 | 4 | 2 | 0 | 0.667 | 549 | 482 | 4 | 6 | 0 | 0.400 | 902 | 986 |
| Burnhead Bummers | 3 | 11 | 0 | 0.214 | -3 | 1045 | 1185 | 1 | 5 | 0 | 0.167 | 403 | 504 | 1 | 9 | 0 | 0.100 | 717 | 896 |
| NFC South | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| x (2) Broomhill Gators | 12 | 2 | 0 | 0.857 | - | 1553 | 1248 | 4 | 2 | 0 | 0.667 | 586 | 531 | 8 | 2 | 0 | 0.800 | 1051 | 884 |
| y (6) AtLarky Falcons | 9 | 5 | 0 | 0.643 | -3 | 1352 | 1216 | 3 | 3 | 0 | 0.500 | 515 | 545 | 7 | 3 | 0 | 0.700 | 910 | 787 |
| Paultimore Ravens | 8 | 6 | 0 | 0.571 | -4 | 1412 | 1391 | 4 | 2 | 0 | 0.667 | 656 | 555 | 7 | 3 | 0 | 0.700 | 1091 | 947 |
| Hareleeshill Steelmen | 5 | 9 | 0 | 0.357 | -7 | 1221 | 1324 | 1 | 5 | 0 | 0.167 | 465 | 591 | 5 | 5 | 0 | 0.500 | 907 | 881 |
| NFC West | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| x (3) Petaluma Oddshoes | 8 | 5 | 1 | 0.607 | - | 1277 | 1145 | 6 | 0 | 0 | 1.000 | 681 | 494 | 7 | 3 | 0 | 0.700 | 1005 | 886 |
| y (7) Drake's A-Minors | 8 | 5 | 1 | 0.607 | - | 1273 | 1256 | 4 | 2 | 0 | 0.667 | 540 | 536 | 6 | 3 | 1 | 0.650 | 937 | 938 |
| Grand Rapids Bevvy Team | 7 | 7 | 0 | 0.500 | -1.5 | 1263 | 1198 | 2 | 4 | 0 | 0.333 | 559 | 568 | 4 | 6 | 0 | 0.400 | 922 | 906 |
| Hetfield Hammetts | 1 | 13 | 0 | 0.071 | -7.5 | 955 | 1231 | 0 | 6 | 0 | 0.000 | 398 | 580 | 0 | 10 | 0 | 0.000 | 656 | 886 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth