|
MFLHistory Version 1.51 Admin Menu | |
Mullen Clan Football League 2025 Standings |
| Miles Conference | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drury Division | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| y (2) Scott's Tots | 9 | 4 | 0 | 0.692 | - | 1352.08 | 1129.1 | 6 | 2 | 0 | 0.750 | 835.94 | 653.64 | 9 | 4 | 0 | 0.692 | 1352.08 | 1129.1 |
| y (7) Baby Makers | 7 | 6 | 0 | 0.538 | -2 | 1178.48 | 1171.98 | 5 | 3 | 0 | 0.625 | 758.12 | 712.32 | 7 | 6 | 0 | 0.538 | 1178.48 | 1171.98 |
| y (6) Kryptonites | 7 | 6 | 0 | 0.538 | -2 | 1211.12 | 1167.08 | 3 | 5 | 0 | 0.375 | 670.58 | 724.08 | 7 | 6 | 0 | 0.538 | 1211.12 | 1167.08 |
| Peart Pride | 6 | 7 | 0 | 0.462 | -3 | 1174.6 | 1281.72 | 3 | 5 | 0 | 0.375 | 656.8 | 767 | 6 | 7 | 0 | 0.462 | 1174.6 | 1281.72 |
| Kingston Dollphins | 6 | 7 | 0 | 0.462 | -3 | 1127.74 | 1178.84 | 3 | 5 | 0 | 0.375 | 712.42 | 776.82 | 6 | 7 | 0 | 0.462 | 1127.74 | 1178.84 |
| Freeman Division | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| y (3) Biffy Kong | 9 | 4 | 0 | 0.692 | - | 1292.48 | 1184.3 | 6 | 2 | 0 | 0.750 | 807.38 | 673.22 | 9 | 4 | 0 | 0.692 | 1292.48 | 1184.3 |
| Maine Tides | 6 | 7 | 0 | 0.462 | -3 | 1155.02 | 1200.84 | 3 | 5 | 0 | 0.375 | 693.38 | 786.92 | 6 | 7 | 0 | 0.462 | 1155.02 | 1200.84 |
| CWPJ | 5 | 8 | 0 | 0.385 | -4 | 1164.44 | 1277.62 | 4 | 4 | 0 | 0.500 | 758.4 | 733.24 | 5 | 8 | 0 | 0.385 | 1164.44 | 1277.62 |
| Scoot & The Maytals | 5 | 8 | 0 | 0.385 | -4 | 1153.22 | 1264.94 | 4 | 4 | 0 | 0.500 | 734.42 | 771.92 | 5 | 8 | 0 | 0.385 | 1153.22 | 1264.94 |
| Chargers | 5 | 8 | 0 | 0.385 | -4 | 1230.82 | 1183.58 | 3 | 5 | 0 | 0.375 | 707.54 | 735.82 | 5 | 8 | 0 | 0.385 | 1230.82 | 1183.58 |
| Mullen Conference | |||||||||||||||||||
| Curran Division | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| y (1) Grizzlies | 10 | 3 | 0 | 0.769 | - | 1444.32 | 1253.92 | 6 | 2 | 0 | 0.750 | 911.9 | 803.5 | 10 | 3 | 0 | 0.769 | 1444.32 | 1253.92 |
| y (5) WickdRipprZippas | 10 | 3 | 0 | 0.769 | - | 1413.74 | 1203.5 | 6 | 2 | 0 | 0.750 | 900.86 | 747.48 | 10 | 3 | 0 | 0.769 | 1413.74 | 1203.5 |
| y (8) Mighty Monarchs | 8 | 5 | 0 | 0.615 | -2 | 1261.64 | 1234.68 | 5 | 3 | 0 | 0.625 | 772.64 | 786.26 | 8 | 5 | 0 | 0.615 | 1261.64 | 1234.68 |
| Boston Bluebloods | 6 | 7 | 0 | 0.462 | -4 | 1195.24 | 1163.38 | 2 | 6 | 0 | 0.250 | 700.54 | 813.3 | 6 | 7 | 0 | 0.462 | 1195.24 | 1163.38 |
| Gwen's Court | 2 | 11 | 0 | 0.154 | -8 | 1055.38 | 1252.52 | 1 | 7 | 0 | 0.125 | 651.94 | 787.34 | 2 | 11 | 0 | 0.154 | 1055.38 | 1252.52 |
| Ruane Division | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| y (4) Mullen Maye-hem | 8 | 5 | 0 | 0.615 | - | 1269.3 | 1251.92 | 5 | 3 | 0 | 0.625 | 796.74 | 745.84 | 8 | 5 | 0 | 0.615 | 1269.3 | 1251.92 |
| Lacking Lakers | 6 | 7 | 0 | 0.462 | -2 | 1216.72 | 1205.22 | 5 | 3 | 0 | 0.625 | 809.34 | 720.76 | 6 | 7 | 0 | 0.462 | 1216.72 | 1205.22 |
| Archangels | 6 | 7 | 0 | 0.462 | -2 | 1043.16 | 1145.32 | 4 | 4 | 0 | 0.500 | 600.2 | 661.9 | 6 | 7 | 0 | 0.462 | 1043.16 | 1145.32 |
| John Wick | 5 | 8 | 0 | 0.385 | -3 | 1143.58 | 1196.38 | 3 | 5 | 0 | 0.375 | 709.62 | 737.16 | 5 | 8 | 0 | 0.385 | 1143.58 | 1196.38 |
| Hartford HopHeads | 4 | 9 | 0 | 0.308 | -4 | 1074.7 | 1210.94 | 3 | 5 | 0 | 0.375 | 661.44 | 711.68 | 4 | 9 | 0 | 0.308 | 1074.7 | 1210.94 |
y - Cliched Playoff Berth