|
MFLHistory Version 1.51 Admin Menu | |
NATIONAL FANTASY LEAGUE 2025 Standings |
| AFC | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| z x JETS | 8 | 5 | 0 | 0.615 | - | 1245 | 1079 | 2 | 2 | 0 | 0.500 | 343 | 300 | 6 | 3 | 0 | 0.667 | 830 | 672 |
| PATRIOTS | 6 | 7 | 0 | 0.462 | -2 | 1089 | 1081 | 1 | 3 | 0 | 0.250 | 287 | 315 | 3 | 6 | 0 | 0.333 | 736 | 748 |
| BILLS | 5 | 7 | 1 | 0.423 | -2.5 | 1128 | 1164 | 2 | 2 | 0 | 0.500 | 314 | 392 | 3 | 5 | 1 | 0.389 | 805 | 879 |
| DOLPHINS | 5 | 8 | 0 | 0.385 | -3 | 1117 | 1119 | 3 | 1 | 0 | 0.750 | 434 | 371 | 3 | 6 | 0 | 0.333 | 736 | 760 |
| North | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| x BROWNS | 10 | 3 | 0 | 0.769 | - | 1352 | 1077 | 2 | 2 | 0 | 0.500 | 378 | 369 | 7 | 2 | 0 | 0.778 | 935 | 768 |
| STEELERS | 8 | 4 | 1 | 0.654 | -1.5 | 1259 | 1250 | 3 | 1 | 0 | 0.750 | 427 | 384 | 6 | 3 | 0 | 0.667 | 922 | 880 |
| RAVENS | 7 | 6 | 0 | 0.538 | -3 | 1129 | 1144 | 3 | 1 | 0 | 0.750 | 395 | 313 | 5 | 4 | 0 | 0.556 | 807 | 758 |
| BENGALS | 6 | 7 | 0 | 0.462 | -4 | 1133 | 1206 | 0 | 4 | 0 | 0.000 | 306 | 440 | 3 | 6 | 0 | 0.333 | 739 | 864 |
| South | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| x JAGUARS | 9 | 4 | 0 | 0.692 | - | 1149 | 1001 | 3 | 1 | 0 | 0.750 | 354 | 288 | 7 | 2 | 0 | 0.778 | 790 | 644 |
| TITANS | 7 | 6 | 0 | 0.538 | -2 | 1257 | 1158 | 3 | 1 | 0 | 0.750 | 408 | 289 | 4 | 5 | 0 | 0.444 | 834 | 835 |
| COLTS | 6 | 7 | 0 | 0.462 | -3 | 1108 | 1260 | 1 | 3 | 0 | 0.250 | 312 | 420 | 5 | 4 | 0 | 0.556 | 744 | 841 |
| TEXANS | 5 | 8 | 0 | 0.385 | -4 | 1015 | 1132 | 1 | 3 | 0 | 0.250 | 289 | 366 | 4 | 5 | 0 | 0.444 | 691 | 769 |
| West | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| x RAIDERS | 10 | 3 | 0 | 0.769 | - | 1224 | 1058 | 4 | 0 | 0 | 1.000 | 376 | 329 | 7 | 2 | 0 | 0.778 | 825 | 712 |
| CHIEFS | 6 | 7 | 0 | 0.462 | -4 | 1225 | 1199 | 3 | 1 | 0 | 0.750 | 392 | 348 | 4 | 5 | 0 | 0.444 | 869 | 832 |
| BRONCOS | 4 | 9 | 0 | 0.308 | -6 | 903 | 1195 | 0 | 4 | 0 | 0.000 | 266 | 392 | 2 | 7 | 0 | 0.222 | 652 | 929 |
| CHARGERS | 3 | 9 | 1 | 0.269 | -6.5 | 1154 | 1252 | 1 | 3 | 0 | 0.250 | 386 | 351 | 2 | 6 | 1 | 0.278 | 823 | 847 |
| NFC | |||||||||||||||||||
| East | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| x COWBOYS | 7 | 5 | 1 | 0.577 | - | 1090 | 1139 | 3 | 0 | 1 | 0.875 | 336 | 291 | 6 | 2 | 1 | 0.722 | 755 | 681 |
| REDHOGS | 7 | 5 | 1 | 0.577 | - | 1301 | 1143 | 1 | 2 | 1 | 0.375 | 406 | 361 | 4 | 4 | 1 | 0.500 | 884 | 791 |
| GIANTS | 6 | 7 | 0 | 0.462 | -1.5 | 1044 | 1211 | 2 | 2 | 0 | 0.500 | 300 | 350 | 4 | 5 | 0 | 0.444 | 682 | 799 |
| EAGLES | 6 | 7 | 0 | 0.462 | -1.5 | 1095 | 1045 | 1 | 3 | 0 | 0.250 | 340 | 380 | 3 | 6 | 0 | 0.333 | 747 | 797 |
| North | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| LIONS | 9 | 4 | 0 | 0.692 | - | 1200 | 973 | 3 | 1 | 0 | 0.750 | 343 | 265 | 6 | 3 | 0 | 0.667 | 795 | 624 |
| x VIKINGS | 9 | 4 | 0 | 0.692 | - | 1191 | 1150 | 1 | 3 | 0 | 0.250 | 300 | 380 | 5 | 4 | 0 | 0.556 | 804 | 844 |
| BEARS | 6 | 7 | 0 | 0.462 | -3 | 1109 | 1115 | 3 | 1 | 0 | 0.750 | 363 | 291 | 6 | 3 | 0 | 0.667 | 854 | 761 |
| PACKERS | 3 | 9 | 1 | 0.269 | -5.5 | 964 | 1156 | 1 | 3 | 0 | 0.250 | 276 | 346 | 2 | 6 | 1 | 0.278 | 627 | 828 |
| South | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| x BUCCANEERS | 8 | 5 | 0 | 0.615 | - | 1489 | 1169 | 3 | 1 | 0 | 0.750 | 537 | 369 | 7 | 2 | 0 | 0.778 | 1113 | 786 |
| FALCONS | 6 | 7 | 0 | 0.462 | -2 | 1239 | 1244 | 2 | 2 | 0 | 0.500 | 462 | 499 | 3 | 6 | 0 | 0.333 | 848 | 968 |
| PANTHERS | 4 | 8 | 1 | 0.346 | -3.5 | 1068 | 1272 | 2 | 2 | 0 | 0.500 | 310 | 401 | 4 | 5 | 0 | 0.444 | 741 | 819 |
| SAINTS | 4 | 9 | 0 | 0.308 | -4 | 1030 | 1142 | 1 | 3 | 0 | 0.250 | 332 | 372 | 3 | 6 | 0 | 0.333 | 717 | 784 |
| West | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| z x CARDINALS | 8 | 5 | 0 | 0.615 | - | 1192 | 1126 | 3 | 1 | 0 | 0.750 | 385 | 305 | 7 | 2 | 0 | 0.778 | 844 | 722 |
| RAMS | 7 | 5 | 1 | 0.577 | -0.5 | 1130 | 1156 | 3 | 1 | 0 | 0.750 | 390 | 337 | 4 | 4 | 1 | 0.500 | 798 | 818 |
| 49ERS | 6 | 7 | 0 | 0.462 | -2 | 1191 | 1232 | 1 | 3 | 0 | 0.250 | 332 | 456 | 3 | 6 | 0 | 0.333 | 782 | 939 |
| SEAHAWKS | 3 | 10 | 0 | 0.231 | -5 | 1022 | 1194 | 1 | 3 | 0 | 0.250 | 361 | 370 | 3 | 6 | 0 | 0.333 | 727 | 757 |
z - Clinched Conference Title
x - Clinched Division Title