![]() |
MFLHistory Version 1.51 Admin Menu | |
Bushwood 2024 2021 Standings |
Park Ave. | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) DA GREENBACKS | 11 | 3 | 0 | 0.786 | - | 2259.62 | 1891.16 | 6 | 2 | 0 | 0.750 | 1278.06 | 1075.5 |
y (4) Chitown’s Finest | 8 | 6 | 0 | 0.571 | -3 | 1913.94 | 1886.18 | 5 | 3 | 0 | 0.625 | 1123.06 | 1054.6 |
y (5) Tough Breaks | 7 | 7 | 0 | 0.500 | -4 | 1881.2 | 2077.2 | 5 | 3 | 0 | 0.625 | 1131.2 | 1145.64 |
Make America Gronk Again | 5 | 9 | 0 | 0.357 | -6 | 1788.74 | 1973.82 | 3 | 5 | 0 | 0.375 | 1027.42 | 1152.5 |
SUCK MY DITKA | 3 | 11 | 0 | 0.214 | -8 | 1717.3 | 2005.84 | 1 | 7 | 0 | 0.125 | 1018.26 | 1149.76 |
Skid Row | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) The Replacements | 12 | 2 | 0 | 0.857 | - | 2349.54 | 1879.42 | 8 | 0 | 0 | 1.000 | 1400.02 | 1119.16 |
y (3) Passalotti | 8 | 6 | 0 | 0.571 | -4 | 2155.72 | 2011.26 | 4 | 4 | 0 | 0.500 | 1298.18 | 1235.56 |
y (6) IRISH ASSASSINS | 6 | 8 | 0 | 0.429 | -6 | 2063.7 | 2153.52 | 3 | 5 | 0 | 0.375 | 1251.7 | 1382 |
Aces High | 5 | 9 | 0 | 0.357 | -7 | 2036.66 | 2195.5 | 3 | 5 | 0 | 0.375 | 1163.6 | 1270.12 |
BAD APPLES | 5 | 9 | 0 | 0.357 | -7 | 1793.06 | 1885.58 | 2 | 6 | 0 | 0.250 | 1028.98 | 1135.64 |
x - Clinched Division Title
y - Cliched Playoff Berth