![]() |
MFLHistory Version 1.51 Admin Menu | |
Bushwood 2024 2010 Standings |
BLOODS | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) DA GREENBACKS | 10 | 4 | 0 | 0.714 | - | 1777 | 1562 | 6 | 2 | 0 | 0.750 | 982 | 948 |
y (3) SUCK MY DITKA | 8 | 6 | 0 | 0.571 | -2 | 1759 | 1641 | 5 | 3 | 0 | 0.625 | 1010 | 970 |
Down Town | 8 | 6 | 0 | 0.571 | -2 | 1406 | 1424 | 5 | 3 | 0 | 0.625 | 845 | 814 |
BREW CREW | 5 | 9 | 0 | 0.357 | -5 | 1773 | 1780 | 4 | 4 | 0 | 0.500 | 1110 | 1037 |
Tough Breaks | 4 | 10 | 0 | 0.286 | -6 | 1426 | 1586 | 0 | 8 | 0 | 0.000 | 769 | 947 |
CRIPS | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) joliet tmp27 | 8 | 6 | 0 | 0.571 | - | 1790 | 1712 | 6 | 2 | 0 | 0.750 | 1118 | 945 |
Chicago Bears Win | 8 | 6 | 0 | 0.571 | - | 1653 | 1595 | 4 | 4 | 0 | 0.500 | 1007 | 1011 |
y (4) The Holmes Team | 8 | 6 | 0 | 0.571 | - | 1658 | 1583 | 3 | 5 | 0 | 0.375 | 937 | 945 |
Coal city Miners | 7 | 7 | 0 | 0.500 | -1 | 1592 | 1658 | 5 | 3 | 0 | 0.625 | 941 | 943 |
B.Dato's Big Erns | 4 | 10 | 0 | 0.286 | -4 | 1435 | 1728 | 2 | 6 | 0 | 0.250 | 848 | 1007 |
x - Clinched Division Title
y - Cliched Playoff Berth