|
MFLHistory Version 1.51 Admin Menu | |
Ultimate Contract Fantasy League - UCFL Milestones |
| Team | Games to Reach |
|---|---|
| Gainesville Gram Crackers | 80 |
| vs New Albany Mudcats, 249-212 | 2017, wk 9 |
| New Orleans Crawfish | 81 |
| vs Gainesville Gram Crackers, 202-227 | 2019, wk 10 |
| Phoenix Sharks | 84 |
| vs Western Sydney Warthogs, 225-141 | 2017, wk 13 |
| Edinburg Nightmare | 85 |
| vs Smoky Mountain Mustangs, 197-286 | 2018, wk 1 |
| Pinhoti Prowlers | 85 |
| vs New Orleans Crawfish, 230-292 | 2018, wk 1 |
| Smoky Mountain Mustangs | 85 |
| vs Edinburg Nightmare, 286-197 | 2018, wk 1 |
| Baltimore Fun Bags | 86 |
| vs Smoky Mountain Mustangs, 269-250 | 2018, wk 2 |
| Independence Challengers | 86 |
| vs Virginia Beach Playaction, 204-277 | 2018, wk 2 |
| Ole Miss Mannings | 88 |
| vs Smoky Mountain Mustangs, 237-284 | 2018, wk 3 |
| NWA Rads | 89 |
| vs Edinburg Nightmare, 305-239 | 2018, wk 4 |
| Indian River Fighting Clams | 91 |
| vs Baltimore Fun Bags, 226-280 | 2018, wk 6 |
| Team | Games to Reach |
|---|---|
| Gainesville Gram Crackers | 59 |
| vs Montreal Demons, 298-237 | 2016, wk 3 |
| Virginia Beach Playaction | 60 |
| vs Phoenix Sharks, 287-205 | 2019, wk 3 |
| New Orleans Crawfish | 61 |
| vs Virginia Beach Playaction, 338-321 | 2018, wk 4 |
| Phoenix Sharks | 62 |
| vs Ole Miss Mannings, 256-241 | 2016, wk 5 |
| Edinburg Nightmare | 63 |
| vs Gainesville Gram Crackers, 213-275 | 2016, wk 6 |
| Independence Challengers | 63 |
| vs New Orleans Crawfish, 270-224 | 2016, wk 6 |
| Pinhoti Prowlers | 63 |
| vs Western Sydney Warthogs, 213-175 | 2016, wk 6 |
| Smoky Mountain Mustangs | 63 |
| vs Montreal Demons, 197-147 | 2016, wk 6 |
| Ole Miss Mannings | 64 |
| vs Western Sydney Warthogs, 251-211 | 2016, wk 7 |
| Indian River Fighting Clams | 66 |
| vs Ole Miss Mannings, 184-195 | 2016, wk 9 |
| Baltimore Fun Bags | 67 |
| vs Phoenix Sharks, 263-278 | 2016, wk 10 |
| NWA Rads | 67 |
| vs Ole Miss Mannings, 252-237 | 2016, wk 10 |
| Montreal Demons | 73 |
| vs Gainesville Gram Crackers, 268-333 | 2019, wk 3 |
| New Albany Mudcats | 77 |
| vs Phoenix Sharks, 157-218 | 2019, wk 6 |
| Team | Games to Reach |
|---|---|
| New Orleans Crawfish | 40 |
| vs New Albany Mudcats, 283-168 | 2016, wk 11 |
| Gainesville Gram Crackers | 41 |
| vs Indian River Fighting Clams, 306-251 | 2014, wk 12 |
| Smoky Mountain Mustangs | 41 |
| vs Edinburg Nightmare, 227-244 | 2014, wk 12 |
| Virginia Beach Playaction | 41 |
| vs Western Sydney Warthogs, 328-175 | 2017, wk 12 |
| Edinburg Nightmare | 42 |
| vs Indep MO Prekals, 256-288 | 2014, wk 13 |
| Independence Challengers | 42 |
| vs Midwest Soldiers, 243-252 | 2014, wk 13 |
| Ole Miss Mannings | 42 |
| vs New Orleans Crawfish, 235-303 | 2014, wk 13 |
| Phoenix Sharks | 42 |
| vs Disney Warthogs, 260-260 | 2014, wk 13 |
| Pinhoti Prowlers | 42 |
| vs New Albany Mudcats, 267-229 | 2014, wk 13 |
| Indian River Fighting Clams | 43 |
| vs Gainesville Gram Crackers, 200-335 | 2015, wk 1 |
| Baltimore Fun Bags | 44 |
| vs Smoky Mountain Mustangs, 178-237 | 2015, wk 2 |
| NWA Rads | 44 |
| vs Gainesville Gram Crackers, 236-264 | 2015, wk 2 |
| Montreal Demons | 47 |
| vs Baltimore Fun Bags, 211-264 | 2017, wk 4 |
| Motor City Hitmen | 50 |
| vs Indian River Fighting Clams, 177-206 | 2018, wk 7 |
| New Albany Mudcats | 53 |
| vs Montreal Demons, 210-160 | 2017, wk 10 |
| Western Sydney Warthogs | 54 |
| vs Independence Challengers, 177-243 | 2018, wk 11 |
| Team | Games to Reach |
|---|---|
| Gainesville Gram Crackers | 99 |
| vs Smoky Mountain Mustangs, 232-274 | 2018, wk 5 |
| Edinburg Nightmare | 104 |
| vs Baltimore Fun Bags, 239-234 | 2018, wk 11 |
| Phoenix Sharks | 106 |
| vs Western Sydney Warthogs, 204-201 | 2019, wk 2 |
| Smoky Mountain Mustangs | 106 |
| vs Motor City Hitmen, 241-219 | 2019, wk 3 |
| Baltimore Fun Bags | 107 |
| vs Independence Challengers, 272-198 | 2019, wk 3 |
| Pinhoti Prowlers | 107 |
| vs New Orleans Crawfish, 239-226 | 2018, wk 12 |
| Independence Challengers | 109 |
| vs New Albany Mudcats, 222-231 | 2019, wk 5 |
| NWA Rads | 109 |
| vs Edinburg Nightmare, 275-265 | 2019, wk 4 |
| Ole Miss Mannings | 112 |
| vs Gainesville Gram Crackers, 192-275 | 2019, wk 8 |
| Indian River Fighting Clams | 113 |
| vs Ole Miss Mannings, 215-171 | 2019, wk 9 |
| Team | Games to Reach |
|---|---|
| Gainesville Gram Crackers | 80 |
| vs Pinhoti Prowlers, 233-207 | 2017, wk 3 |
| New Orleans Crawfish | 80 |
| vs Ole Miss Mannings, 221-205 | 2019, wk 2 |
| Virginia Beach Playaction | 80 |
| vs Independence Challengers, 269-237 | 2019, wk 13 |
| Edinburg Nightmare | 82 |
| vs Western Sydney Warthogs, 239-211 | 2017, wk 3 |
| Phoenix Sharks | 84 |
| vs Smoky Mountain Mustangs, 190-202 | 2017, wk 8 |
| Independence Challengers | 85 |
| vs Smoky Mountain Mustangs, 234-137 | 2017, wk 9 |
| Pinhoti Prowlers | 85 |
| vs Western Sydney Warthogs, 240-188 | 2017, wk 6 |
| Smoky Mountain Mustangs | 85 |
| vs Baltimore Fun Bags, 241-262 | 2017, wk 13 |
| Baltimore Fun Bags | 86 |
| vs Smoky Mountain Mustangs, 262-241 | 2017, wk 13 |
| Ole Miss Mannings | 88 |
| vs New Albany Mudcats, 242-219 | 2017, wk 12 |
| Indian River Fighting Clams | 90 |
| vs Montreal Demons, 210-154 | 2018, wk 2 |
| NWA Rads | 90 |
| vs Montreal Demons, 288-189 | 2018, wk 1 |
| Team | Games to Reach |
|---|---|
| Gainesville Gram Crackers | 59 |
| vs Motor City Hitmen, 220-158 | 2015, wk 14 |
| New Orleans Crawfish | 60 |
| vs Pinhoti Prowlers, 166-208 | 2017, wk 12 |
| Virginia Beach Playaction | 61 |
| vs Phoenix Sharks, 289-246 | 2018, wk 11 |
| Edinburg Nightmare | 62 |
| vs Independence Challengers, 255-197 | 2015, wk 14 |
| Phoenix Sharks | 62 |
| vs Western Sydney Warthogs, 259-194 | 2016, wk 2 |
| Independence Challengers | 63 |
| vs Western Sydney Warthogs, 266-193 | 2016, wk 3 |
| Smoky Mountain Mustangs | 63 |
| vs Gainesville Gram Crackers, 169-194 | 2016, wk 5 |
| Pinhoti Prowlers | 64 |
| vs Ole Miss Mannings, 272-238 | 2016, wk 3 |
| Ole Miss Mannings | 65 |
| vs Pinhoti Prowlers, 238-272 | 2016, wk 3 |
| Indian River Fighting Clams | 66 |
| vs Edinburg Nightmare, 224-188 | 2016, wk 5 |
| Baltimore Fun Bags | 67 |
| vs Virginia Beach Playaction, 245-229 | 2016, wk 9 |
| NWA Rads | 67 |
| vs Smoky Mountain Mustangs, 248-188 | 2016, wk 7 |
| Montreal Demons | 73 |
| vs Gainesville Gram Crackers, 268-333 | 2019, wk 3 |
| New Albany Mudcats | 77 |
| vs Independence Challengers, 231-222 | 2019, wk 5 |
| Team | Games to Reach |
|---|---|
| Edinburg Nightmare | 9 |
| vs NWA Rads, 268-251 | 2018, wk 14 |
| Gainesville Gram Crackers | 10 |
| vs New Orleans Crawfish, 230-285 | 2018, wk 14 |
| Pinhoti Prowlers | 11 |
| vs Virginia Beach Playaction, 243-259 | 2019, wk 14 |
| Virginia Beach Playaction | 11 |
| vs Pinhoti Prowlers, 259-243 | 2019, wk 14 |
| Team | Games to Reach |
|---|---|
| Smoky Mountain Mustangs | 4 |
| vs Indian River Fighting Clams, 294-217 | 2013, wk 14 |
| Baltimore Fun Bags | 5 |
| vs Indep MO Prekals, 168-207 | 2014, wk 15 |
| Independence Challengers | 5 |
| vs Indian River Fighting Clams, 254-232 | 2019, wk 14 |
| Indian River Fighting Clams | 5 |
| vs NWA Rads, 199-221 | 2017, wk 14 |
| Montreal Demons | 5 |
| vs Edinburg Nightmare, 245-216 | 2017, wk 14 |
| Motor City Hitmen | 5 |
| vs Phoenix Sharks, 287-227 | 2018, wk 15 |
| NWA Rads | 5 |
| vs Smoky Mountain Mustangs, 234-286 | 2015, wk 15 |
| Ole Miss Mannings | 5 |
| vs Independence Challengers, 305-229 | 2017, wk 14 |
| Phoenix Sharks | 5 |
| vs Western Sydney Warthogs, 262-201 | 2018, wk 14 |
| New Albany Mudcats | 6 |
| vs Ole Miss Mannings, 237-178 | 2018, wk 14 |
| Western Sydney Warthogs | 6 |
| vs Phoenix Sharks, 173-229 | 2019, wk 15 |
| Team | Games to Reach |
|---|---|
| Phoenix Sharks | 9 |
| vs Independence Challengers, 204-239 | 2019, wk 16 |
| Smoky Mountain Mustangs | 9 |
| vs New Albany Mudcats, 184-234 | 2016, wk 14 |
| Team | Games to Reach |
|---|---|
| Gainesville Gram Crackers | 39 |
| vs Montreal Demons, 265-187 | 2018, wk 3 |
| Phoenix Sharks | 41 |
| vs Independence Challengers, 274-157 | 2018, wk 12 |
| Baltimore Fun Bags | 42 |
| vs Smoky Mountain Mustangs, 234-242 | 2018, wk 13 |
| Edinburg Nightmare | 42 |
| vs Motor City Hitmen, 249-185 | 2018, wk 13 |
| Pinhoti Prowlers | 42 |
| vs New Albany Mudcats, 241-190 | 2018, wk 13 |
| Smoky Mountain Mustangs | 42 |
| vs Baltimore Fun Bags, 242-234 | 2018, wk 13 |
| NWA Rads | 43 |
| vs Montreal Demons, 267-228 | 2019, wk 1 |
| Independence Challengers | 44 |
| vs Virginia Beach Playaction, 176-277 | 2019, wk 2 |
| Ole Miss Mannings | 44 |
| vs New Orleans Crawfish, 205-221 | 2019, wk 2 |
| Indian River Fighting Clams | 45 |
| vs NWA Rads, 238-295 | 2019, wk 3 |
| Team | Games to Reach |
|---|---|
| Gainesville Gram Crackers | 19 |
| vs Indian River Fighting Clams, 335-200 | 2015, wk 1 |
| New Orleans Crawfish | 19 |
| vs Pinhoti Prowlers, 260-212 | 2017, wk 1 |
| Edinburg Nightmare | 20 |
| vs Motor City Hitmen, 277-207 | 2015, wk 2 |
| Virginia Beach Playaction | 20 |
| vs Independence Challengers, 277-204 | 2018, wk 2 |
| Independence Challengers | 21 |
| vs Western Sydney Warthogs, 234-223 | 2015, wk 3 |
| Ole Miss Mannings | 21 |
| vs Pinhoti Prowlers, 237-200 | 2015, wk 3 |
| Phoenix Sharks | 21 |
| vs Virginia Beach Playaction, 271-253 | 2015, wk 3 |
| Pinhoti Prowlers | 21 |
| vs Ole Miss Mannings, 200-237 | 2015, wk 3 |
| Smoky Mountain Mustangs | 21 |
| vs Motor City Hitmen, 214-256 | 2015, wk 3 |
| Indian River Fighting Clams | 22 |
| vs NWA Rads, 210-216 | 2015, wk 11 |
| NWA Rads | 22 |
| vs Indian River Fighting Clams, 216-210 | 2015, wk 11 |
| Baltimore Fun Bags | 23 |
| vs Motor City Hitmen, 175-230 | 2015, wk 12 |
| Montreal Demons | 24 |
| vs Indian River Fighting Clams, 228-190 | 2017, wk 13 |
| Motor City Hitmen | 25 |
| vs Baltimore Fun Bags, 219-240 | 2019, wk 1 |
| New Albany Mudcats | 26 |
| vs Pinhoti Prowlers, 263-246 | 2018, wk 2 |
| Western Sydney Warthogs | 27 |
| vs Independence Challengers, 178-198 | 2019, wk 3 |
| Team | Games to Reach |
|---|---|
| New Orleans Crawfish | 68 |
| vs New Albany Mudcats, 282-234 | 2018, wk 11 |
| Virginia Beach Playaction | 68 |
| vs Phoenix Sharks, 269-187 | 2019, wk 11 |
| Gainesville Gram Crackers | 73 |
| vs Pinhoti Prowlers, 233-207 | 2017, wk 3 |
| Independence Challengers | 87 |
| vs Western Sydney Warthogs, 225-213 | 2018, wk 3 |
| Phoenix Sharks | 87 |
| vs Virginia Beach Playaction, 242-237 | 2018, wk 3 |
| Edinburg Nightmare | 92 |
| vs Montreal Demons, 229-207 | 2018, wk 7 |
| Smoky Mountain Mustangs | 93 |
| vs Pinhoti Prowlers, 258-193 | 2018, wk 8 |
| Baltimore Fun Bags | 94 |
| vs Pinhoti Prowlers, 206-182 | 2018, wk 9 |
| Pinhoti Prowlers | 95 |
| vs Motor City Hitmen, 207-197 | 2018, wk 10 |
| NWA Rads | 99 |
| vs Montreal Demons, 267-228 | 2019, wk 1 |
| Ole Miss Mannings | 106 |
| vs Western Sydney Warthogs, 196-146 | 2019, wk 7 |
| Team | Games to Reach |
|---|---|
| New Orleans Crawfish | 34 |
| vs Western Sydney Warthogs, 330-168 | 2016, wk 5 |
| Virginia Beach Playaction | 39 |
| vs Edinburg Nightmare, 250-200 | 2017, wk 10 |
| Gainesville Gram Crackers | 42 |
| vs NWA Rads, 299-234 | 2014, wk 13 |
| Ole Miss Mannings | 44 |
| vs New Orleans Crawfish, 264-241 | 2015, wk 2 |
| Edinburg Nightmare | 46 |
| vs Pinhoti Prowlers, 273-200 | 2015, wk 3 |
| Independence Challengers | 47 |
| vs Ole Miss Mannings, 242-186 | 2015, wk 4 |
| Phoenix Sharks | 47 |
| vs Pinhoti Prowlers, 262-205 | 2015, wk 4 |
| Indian River Fighting Clams | 49 |
| vs Baltimore Fun Bags, 213-171 | 2015, wk 6 |
| Smoky Mountain Mustangs | 50 |
| vs NWA Rads, 292-204 | 2015, wk 7 |
| Pinhoti Prowlers | 52 |
| vs Baltimore Fun Bags, 233-134 | 2015, wk 9 |
| NWA Rads | 53 |
| vs Western Sydney Warthogs, 166-150 | 2015, wk 10 |
| Baltimore Fun Bags | 62 |
| vs NWA Rads, 240-177 | 2016, wk 5 |
| Montreal Demons | 77 |
| vs Smoky Mountain Mustangs, 225-217 | 2019, wk 6 |
| Team | Games to Reach |
|---|---|
| New Orleans Crawfish | 69 |
| vs Independence Challengers, 255-247 | 2018, wk 6 |
| Virginia Beach Playaction | 71 |
| vs New Orleans Crawfish, 260-242 | 2019, wk 4 |
| Gainesville Gram Crackers | 74 |
| vs Indian River Fighting Clams, 243-213 | 2016, wk 12 |
| Edinburg Nightmare | 86 |
| vs Montreal Demons, 283-182 | 2017, wk 7 |
| Phoenix Sharks | 89 |
| vs Western Sydney Warthogs, 225-141 | 2017, wk 13 |
| Independence Challengers | 90 |
| vs Phoenix Sharks, 269-269 | 2018, wk 1 |
| Pinhoti Prowlers | 90 |
| vs Ole Miss Mannings, 262-200 | 2017, wk 11 |
| Smoky Mountain Mustangs | 95 |
| vs Pinhoti Prowlers, 258-193 | 2018, wk 8 |
| Baltimore Fun Bags | 96 |
| vs Indian River Fighting Clams, 280-226 | 2018, wk 6 |
| NWA Rads | 100 |
| vs Western Sydney Warthogs, 223-181 | 2018, wk 10 |
| Ole Miss Mannings | 102 |
| vs New Albany Mudcats, 215-207 | 2018, wk 12 |
| Team | Games to Reach |
|---|---|
| New Orleans Crawfish | 34 |
| vs New Albany Mudcats, 254-174 | 2016, wk 3 |
| Virginia Beach Playaction | 40 |
| vs Ole Miss Mannings, 253-249 | 2017, wk 6 |
| Indian River Fighting Clams | 42 |
| vs Midwest Soldiers, 197-174 | 2014, wk 10 |
| Gainesville Gram Crackers | 43 |
| vs NWA Rads, 299-234 | 2014, wk 13 |
| Ole Miss Mannings | 43 |
| vs Baltimore Fun Bags, 270-267 | 2014, wk 10 |
| Edinburg Nightmare | 46 |
| vs Gainesville Gram Crackers, 321-270 | 2014, wk 14 |
| Phoenix Sharks | 48 |
| vs NWA Rads, 271-253 | 2015, wk 3 |
| Independence Challengers | 49 |
| vs Indian River Fighting Clams, 234-225 | 2015, wk 3 |
| NWA Rads | 51 |
| vs Baltimore Fun Bags, 257-237 | 2015, wk 5 |
| Smoky Mountain Mustangs | 51 |
| vs NWA Rads, 292-204 | 2015, wk 7 |
| Pinhoti Prowlers | 53 |
| vs Western Sydney Warthogs, 225-203 | 2015, wk 6 |
| Baltimore Fun Bags | 63 |
| vs NWA Rads, 240-177 | 2016, wk 5 |
| Montreal Demons | 77 |
| vs Smoky Mountain Mustangs, 225-217 | 2019, wk 6 |
| Team | Games to Reach |
|---|---|
| Gainesville Gram Crackers | 32 |
| vs NWA Rads, 233-209 | 2017, wk 2 |
| New Orleans Crawfish | 33 |
| vs New Albany Mudcats, 286-212 | 2019, wk 3 |
| Edinburg Nightmare | 41 |
| vs Smoky Mountain Mustangs, 226-194 | 2018, wk 12 |
| Pinhoti Prowlers | 41 |
| vs New Orleans Crawfish, 239-226 | 2018, wk 12 |
| NWA Rads | 44 |
| vs Gainesville Gram Crackers, 257-242 | 2019, wk 2 |
| Phoenix Sharks | 44 |
| vs Western Sydney Warthogs, 204-201 | 2019, wk 2 |
| Baltimore Fun Bags | 47 |
| vs Motor City Hitmen, 243-197 | 2019, wk 12 |
| Independence Challengers | 47 |
| vs Phoenix Sharks, 260-233 | 2019, wk 12 |
| Smoky Mountain Mustangs | 47 |
| vs Edinburg Nightmare, 266-251 | 2019, wk 12 |
| Team | Games to Reach |
|---|---|
| Virginia Beach Playaction | 13 |
| vs Gainesville Gram Crackers, 290-256 | 2019, wk 16 |
| Team | Games to Reach |
|---|---|
| Western Sydney Warthogs | 55 |
| vs Virginia Beach Playaction, 214-289 | 2018, wk 12 |
| New Albany Mudcats | 70 |
| vs Pinhoti Prowlers, 190-241 | 2018, wk 13 |
| Montreal Demons | 71 |
| vs NWA Rads, 228-267 | 2019, wk 1 |
| Indian River Fighting Clams | 89 |
| vs Smoky Mountain Mustangs, 204-246 | 2018, wk 4 |
| Ole Miss Mannings | 98 |
| vs New Orleans Crawfish, 165-263 | 2018, wk 13 |
| NWA Rads | 104 |
| vs Baltimore Fun Bags, 253-255 | 2019, wk 5 |
| Independence Challengers | 107 |
| vs Edinburg Nightmare, 208-287 | 2019, wk 8 |
| Phoenix Sharks | 107 |
| vs Smoky Mountain Mustangs, 201-239 | 2019, wk 8 |
| Baltimore Fun Bags | 108 |
| vs Virginia Beach Playaction, 216-272 | 2019, wk 9 |
| Pinhoti Prowlers | 111 |
| vs New Orleans Crawfish, 223-280 | 2019, wk 12 |
| Team | Games to Reach |
|---|---|
| Western Sydney Warthogs | 55 |
| vs Virginia Beach Playaction, 214-289 | 2018, wk 12 |
| New Albany Mudcats | 70 |
| vs Ole Miss Mannings, 207-215 | 2018, wk 12 |
| Montreal Demons | 71 |
| vs NWA Rads, 228-267 | 2019, wk 1 |
| Indian River Fighting Clams | 92 |
| vs NWA Rads, 242-261 | 2018, wk 3 |
| Ole Miss Mannings | 98 |
| vs Motor City Hitmen, 184-197 | 2018, wk 8 |
| NWA Rads | 99 |
| vs Virginia Beach Playaction, 233-254 | 2018, wk 9 |
| Baltimore Fun Bags | 103 |
| vs Smoky Mountain Mustangs, 234-242 | 2018, wk 13 |
| Smoky Mountain Mustangs | 105 |
| vs Virginia Beach Playaction, 241-287 | 2019, wk 3 |
| Independence Challengers | 107 |
| vs Baltimore Fun Bags, 198-272 | 2019, wk 3 |
| Phoenix Sharks | 107 |
| vs Motor City Hitmen, 205-219 | 2019, wk 3 |
| Pinhoti Prowlers | 109 |
| vs New Orleans Crawfish, 245-250 | 2019, wk 1 |
| Edinburg Nightmare | 120 |
| vs Virginia Beach Playaction, 262-269 | 2019, wk 10 |
| Team | Games to Reach |
|---|---|
| Western Sydney Warthogs | 27 |
| vs Independence Challengers, 178-198 | 2019, wk 3 |
| New Albany Mudcats | 29 |
| vs Ole Miss Mannings, 207-215 | 2018, wk 12 |
| Indian River Fighting Clams | 39 |
| vs NWA Rads, 242-261 | 2018, wk 3 |
| Ole Miss Mannings | 47 |
| vs New Albany Mudcats, 152-174 | 2019, wk 12 |
| Team | Games to Reach |
|---|---|
| Baltimore Fun Bags | 7 |
| vs NWA Rads, 233-255 | 2019, wk 14 |
| NWA Rads | 8 |
| vs Gainesville Gram Crackers, 262-277 | 2019, wk 15 |
| Pinhoti Prowlers | 11 |
| vs Virginia Beach Playaction, 243-259 | 2019, wk 14 |
| Gainesville Gram Crackers | 13 |
| vs Virginia Beach Playaction, 256-290 | 2019, wk 16 |
| Team | Games to Reach |
|---|---|
| Indian River Fighting Clams | 6 |
| vs Independence Challengers, 232-254 | 2019, wk 14 |
| Western Sydney Warthogs | 6 |
| vs Phoenix Sharks, 173-229 | 2019, wk 15 |
| Montreal Demons | 7 |
| vs Pinhoti Prowlers, 143-263 | 2018, wk 14 |
| Team |
|---|
| Gainesville Gram Crackers |
| Baltimore Fun Bags |
| New Orleans Crawfish |
| Smoky Mountain Mustangs |
| Team |
|---|
| Gainesville Gram Crackers |
| Baltimore Fun Bags |
| New Orleans Crawfish |
| Smoky Mountain Mustangs |
| Pittsburgh River Rats |
| Virginia Beach Playaction |
| Edinburg Nightmare |
| Phoenix Sharks |
| Independence Challengers |
| Indian River Fighting Clams |
| Team | Season | Week |
|---|---|---|
| Pittsburgh River Rats | 2013 | 3 |
| vs Phoenix Sharks, 331-205 | ||
| Indian River Fighting Clams | 2014 | 3 |
| vs NWA Rads, 281-153 | ||
| Gainesville Gram Crackers | 2014 | 3 |
| vs Disney Warthogs, 315-151 | ||
| Gainesville Gram Crackers | 2015 | 1 |
| vs Indian River Fighting Clams, 335-200 | ||
| Motor City Hitmen | 2015 | 6 |
| vs NWA Rads, 208-41 | ||
| Phoenix Sharks | 2015 | 6 |
| vs New Albany Mudcats, 307-164 | ||
| Indian River Fighting Clams | 2015 | 8 |
| vs Western Sydney Warthogs, 256-100 | ||
| New Orleans Crawfish | 2016 | 5 |
| vs Western Sydney Warthogs, 330-168 | ||
| Baltimore Fun Bags | 2016 | 12 |
| vs Motor City Hitmen, 309-158 | ||
| Virginia Beach Playaction | 2017 | 2 |
| vs Independence Challengers, 289-150 | ||
| Baltimore Fun Bags | 2017 | 6 |
| vs Indian River Fighting Clams, 336-175 | ||
| Virginia Beach Playaction | 2017 | 12 |
| vs Western Sydney Warthogs, 328-175 | ||
| Virginia Beach Playaction | 2018 | 1 |
| vs Western Sydney Warthogs, 303-173 | ||
| Baltimore Fun Bags | 2018 | 4 |
| vs Montreal Demons, 280-134 | ||
| New Orleans Crawfish | 2018 | 8 |
| vs Edinburg Nightmare, 292-164 | ||
| Gainesville Gram Crackers | 2018 | 13 |
| vs NWA Rads, 362-211 | ||
| Virginia Beach Playaction | 2019 | 12 |
| vs Western Sydney Warthogs, 272-143 | ||
| Team | Season | Week |
|---|---|---|
| Independence Challengers | 2012 | 4 |
| vs Ole Miss Mannings, 330-260 | ||
| Pittsburgh River Rats | 2013 | 3 |
| vs Smoky Mountain Mustangs, 331-213 | ||
| Pittsburgh River Rats | 2013 | 3 |
| vs Phoenix Sharks, 331-205 | ||
| Smoky Mountain Mustangs | 2014 | 8 |
| vs Pinhoti Prowlers, 329-245 | ||
| Gainesville Gram Crackers | 2015 | 1 |
| vs Indian River Fighting Clams, 335-200 | ||
| Gainesville Gram Crackers | 2015 | 3 |
| vs Montreal Demons, 341-237 | ||
| Gainesville Gram Crackers | 2015 | 3 |
| vs Western Sydney Warthogs, 341-223 | ||
| Gainesville Gram Crackers | 2015 | 15 |
| vs Virginia Beach Playaction, 326-210 | ||
| New Orleans Crawfish | 2016 | 5 |
| vs Western Sydney Warthogs, 330-168 | ||
| Baltimore Fun Bags | 2017 | 6 |
| vs Indian River Fighting Clams, 336-175 | ||
| Gainesville Gram Crackers | 2017 | 7 |
| vs Baltimore Fun Bags, 352-229 | ||
| Virginia Beach Playaction | 2017 | 12 |
| vs Western Sydney Warthogs, 328-175 | ||
| New Orleans Crawfish | 2018 | 4 |
| vs Virginia Beach Playaction, 338-321 | ||
| Gainesville Gram Crackers | 2018 | 13 |
| vs NWA Rads, 362-211 | ||
| Gainesville Gram Crackers | 2019 | 3 |
| vs Montreal Demons, 333-268 | ||
| Gainesville Gram Crackers | 2019 | 3 |
| vs Pinhoti Prowlers, 333-267 | ||
| Gainesville Gram Crackers | 2019 | 6 |
| vs Edinburg Nightmare, 344-230 | ||
| Edinburg Nightmare | 2019 | 14 |
| vs New Orleans Crawfish, 343-249 | ||
| Team | Season | Season Record |
|---|---|---|
| Virginia Beach Playaction | 2019 | 14-0-0 |