MFLHistory
Version 1.51

Admin Menu

Fantasy Dream Teams Single Season Records



Most Wins - Single Season
Rank Wins Team Season
112 Two Paisan's 2008
2 (tie)11 The Goon Squad 2008
 11 He Hate Me 2005
 11 Two Paisan's 2007
5 (tie)10 Big Heads 2006
 10 He Hate Me 2008
 10 He Hate Me 2006
Most Losses - Single Season
Rank Losses Team Season
112 The Canes 2006
2 (tie)11 Cameltoe Jockeys 2006
 11 Big Heads 2005
410 Big Heads 2007
5 (tie)9 Wannabetnsail 2006
 9 Clubluv 2007
 9 Vick's Puppies 2007
 9 Rum Runners 2006
 9 Rum Runners 2008
 9 Destroyers 2007
 9 Rum Runners 2005
 9 Pit Bulls 2007
 9 Hume Hefners 2008
 9 Night-Breed 2008
Most Points - Single Season
Rank Points Team Season
12699.7 The Goon Squad 2008
22562.9 He Hate Me 2008
32535.3 Two Paisan's 2008
42368.8 Destroyers 2008
52362.9 Rum Runners 2008
Fewest Points - Single (Complete) Season
Rank Points Team Season
11383.4 The Canes 2006
21543.7 Clubluv 2005
31568.3 Mr. Gator 2005
41583.5 Cowboys 2005
51634.7 Tres Hombres 2005
Winning Percentage - Single Season
Rank Win Pct Team Record Season
1 (tie)0.846 He Hate Me 11-2 2005
 0.846 Two Paisan's 11-2 2007
3 (tie)0.769 Big Heads 10-3 2006
 0.769 He Hate Me 10-3 2006
50.750 Two Paisan's 12-4 2008
Division Winning Percentage - Single Season
Rank Win Pct Team Record Season Division
1 (tie)1.000 He Hate Me 6-0 2005 West
 1.000 The Goon Squad 2-0 2008 NFC - East
 1.000 Two Paisan's 4-0 2007 NFC - West
4 (tie)0.833 Big Heads 5-1 2006 NFC - East
 0.833 Clubluv 5-1 2006 NFC - West
 0.833 Cowboys 5-1 2006 AFC - East
 0.833 Destroyers 5-1 2008 NFC - East
 0.833 He Hate Me 5-1 2006 NFC - East
Non-Division Winning Percentage - Single Season
Rank Win Pct Team Record Season
10.857 Silverfleet 6-1 2006
2 (tie)0.778 A-Team 7-2 2007
 0.778 Da Bears 7-2 2007
 0.778 Two Paisan's 7-2 2007
50.750 Two Paisan's 12-4 2008
6 (tie)0.714 Big Heads 5-2 2006
 0.714 Boulder Holders 5-2 2005
 0.714 He Hate Me 5-2 2005
 0.714 He Hate Me 5-2 2006
 0.714 Minister of Pain 5-2 2006
 0.714 Pit Bulls 5-2 2005
 0.714 Wannabetnsail 5-2 2005
High Point Weeks - Single Season
Rank High Pt Weeks Team Season
15 He Hate Me 2006
2 (tie)4 Two Paisan's 2008
 4 Wannabetnsail 2007
 4 The Bears (Da Bears) 2005
5 (tie)3 Da Bears 2007
 3 The Goon Squad 2008
 3 He Hate Me 2005
Regular Season Win Streak (Multi Season)
Rank Games Team From To
114 He Hate Me 2005, Wk 7 2006, Wk 7
2 (tie)6 Pit Bulls 2005, Wk 8 2005, Wk 13
 6 Da Bears 2006, Wk 10 2007, Wk 2
 6 Silverfleet 2006, Wk 5 2006, Wk 10
 6 Two Paisan's 2007, Wk 1 2007, Wk 6
 6 '72 Dolphins 2007, Wk 8 2007, Wk 13
7 (tie)5 Cowboys 2006, Wk 1 2006, Wk 5
 5 Mr. Gator 2006, Wk 7 2006, Wk 11
 5 Clubluv 2006, Wk 9 2006, Wk 13
 5 He Hate Me 2007, Wk 6 2007, Wk 10
 5 Destroyers 2008, Wk 1 2008, Wk 5
 5 The Goon Squad 2008, Wk 11 2008, Wk 15
 5 Two Paisan's 2008, Wk 5 2008, Wk 9
 5 Cowboys 2008, Wk 7 2008, Wk 11
Regular Season Loss Streak (Multi Season)
Rank Games Team From To
18 Cameltoe Jockeys 2006, Wk 6 2006, Wk 13
27 Big Heads 2005, Wk 8 2006, Wk 1
3 (tie)6 Rum Runners 2005, Wk 10 2006, Wk 2
 6 The Canes 2006, Wk 1 2006, Wk 6
 6 The Canes 2006, Wk 8 2006, Wk 13
 6 Boulder Holders 2007, Wk 11 2008, Wk 3
 6 Destroyers 2007, Wk 8 2007, Wk 13
8 (tie)5 Tres Hombres 2005, Wk 6 2005, Wk 10
 5 Minister of Pain 2005, Wk 9 2005, Wk 13
 5 Wannabetnsail 2006, Wk 3 2006, Wk 7
 5 Rum Runners 2006, Wk 7 2006, Wk 11
 5 Big Heads 2007, Wk 5 2007, Wk 9
 5 Silverfleet 2007, Wk 8 2007, Wk 12
 5 Cowboys 2007, Wk 9 2007, Wk 13
 5 Hume Hefners 2008, Wk 7 2008, Wk 11
Regular Season Win Streak (One Season)
Rank Games Team Season Weeks
1 (tie)7 He Hate Me 2005 7 - 13
 7 He Hate Me 2006 1 - 7
3 (tie)6 Pit Bulls 2005 8 - 13
 6 Silverfleet 2006 5 - 10
 6 Two Paisan's 2007 1 - 6
 6 '72 Dolphins 2007 8 - 13
7 (tie)5 Cowboys 2006 1 - 5
 5 Mr. Gator 2006 7 - 11
 5 Clubluv 2006 9 - 13
 5 He Hate Me 2007 6 - 10
 5 Destroyers 2008 1 - 5
 5 The Goon Squad 2008 11 - 15
 5 Two Paisan's 2008 5 - 9
 5 Cowboys 2008 7 - 11
Regular Season Loss Streak (One Season)
Rank Games Team Season Weeks
18 Cameltoe Jockeys 2006 6 - 13
2 (tie)6 Big Heads 2005 8 - 13
 6 The Canes 2006 1 - 6
 6 The Canes 2006 8 - 13
 6 Destroyers 2007 8 - 13
6 (tie)5 Tres Hombres 2005 6 - 10
 5 Minister of Pain 2005 9 - 13
 5 Wannabetnsail 2006 3 - 7
 5 Rum Runners 2006 7 - 11
 5 Big Heads 2007 5 - 9
 5 Silverfleet 2007 8 - 12
 5 Cowboys 2007 9 - 13
 5 Hume Hefners 2008 7 - 11
Win Streak to Start Season
Rank Games Team Season Weeks
17 He Hate Me 2006 1 - 7
26 Two Paisan's 2007 1 - 6
3 (tie)5 Cowboys 2006 1 - 5
 5 Destroyers 2008 1 - 5
5 (tie)3 Minister of Pain 2005 1 - 3
 3 Silverfleet 2007 1 - 3
 3 Clubluv 2008 1 - 3
 3 Mr. Gator 2008 1 - 3
 3 Two Paisan's 2008 1 - 3
10 (tie)2 He Hate Me 2005 1 - 2
 2 Night-Breed 2006 1 - 2
 2 Silverfleet 2006 1 - 2
 2 Da Bears 2007 1 - 2
 2 Destroyers 2007 1 - 2
 2 Cowboys 2008 1 - 2
 2 He Hate Me 2008 1 - 2
Loss Streak to Start Season
Rank Games Team Season Weeks
16 The Canes 2006 1 - 6
2 (tie)3 Cameltoe Jockeys 2006 1 - 3
 3 Da Bears 2006 1 - 3
 3 Big Heads 2007 1 - 3
 3 Pit Bulls 2007 1 - 3
 3 Boulder Holders 2008 1 - 3
 3 Minister of Pain 2008 1 - 3
 3 Rum Runners 2008 1 - 3
 3 Wannabetnsail 2008 1 - 3
10 (tie)2 Big Heads 2005 1 - 2
 2 Clubluv 2005 1 - 2
 2 Rum Runners 2006 1 - 2
 2 He Hate Me 2007 1 - 2
 2 Rum Runners 2007 1 - 2
 2 Da Bears 2008 1 - 2
 2 Hume Hefners 2008 1 - 2
Win Streak to End Season
Rank Games Team Season Weeks
17 He Hate Me 2005 7 - 13
2 (tie)6 Pit Bulls 2005 8 - 13
 6 '72 Dolphins 2007 8 - 13
45 Clubluv 2006 9 - 13
5 (tie)4 Wannabetnsail 2005 10 - 13
 4 Da Bears 2006 10 - 13
7 (tie)3 Big Heads 2006 11 - 13
 3 Night-Breed 2007 11 - 13
 3 Rum Runners 2007 11 - 13
10 (tie)2 Da Bears 2005 12 - 13
 2 He Hate Me 2006 12 - 13
 2 Rum Runners 2006 12 - 13
 2 Wannabetnsail 2006 12 - 13
 2 He Hate Me 2007 12 - 13
 2 Wannabetnsail 2007 12 - 13
Loss Streak to End Season
Rank Games Team Season Weeks
18 Cameltoe Jockeys 2006 6 - 13
2 (tie)6 Big Heads 2005 8 - 13
 6 The Canes 2006 8 - 13
 6 Destroyers 2007 8 - 13
5 (tie)5 Minister of Pain 2005 9 - 13
 5 Cowboys 2007 9 - 13
7 (tie)4 Rum Runners 2005 10 - 13
 4 Night-Breed 2006 10 - 13
9 (tie)3 Silverfleet 2006 11 - 13
 3 Boulder Holders 2007 11 - 13
 3 Vick's Puppies 2007 11 - 13

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.