|
MFLHistory Version 1.51 Admin Menu | |
The Longest Yard 2025 Standings |
| AMERICAN | Overall | Division | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
| x (1) Knox Vegas Anarchy | 10 | 4 | 0 | 0.714 | - | 2616.3 | 2166.8 | 7 | 1 | 0 | 0.875 | 1545.4 | 1203.7 |
| y (2) Pigskin Bandits | 9 | 5 | 0 | 0.643 | -1 | 2497.2 | 2365 | 4 | 4 | 0 | 0.500 | 1398.5 | 1378.3 |
| y (3) Vagilantes | 8 | 5 | 1 | 0.607 | -1.5 | 2248.6 | 2409.4 | 4 | 3 | 1 | 0.562 | 1308.9 | 1432.2 |
| Brook Circle Timberwolves | 7 | 7 | 0 | 0.500 | -3 | 2592.7 | 2596.1 | 2 | 6 | 0 | 0.250 | 1453.4 | 1618.2 |
| Demons | 5 | 8 | 1 | 0.393 | -4.5 | 2274.9 | 2287.6 | 2 | 5 | 1 | 0.312 | 1315.4 | 1389.2 |
| NATIONAL | Overall | Division | |||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
| x (1) DEMOLITION INC. | 10 | 4 | 0 | 0.714 | - | 2459.1 | 2091 | 5 | 3 | 0 | 0.625 | 1297.2 | 1179.9 |
| y (2) Knoxville Assassins | 9 | 5 | 0 | 0.643 | -1 | 2496.3 | 2252.1 | 6 | 2 | 0 | 0.750 | 1470.8 | 1228.2 |
| y (3) Grim Reaper | 6 | 8 | 0 | 0.429 | -4 | 2245.7 | 2493.1 | 5 | 3 | 0 | 0.625 | 1262.7 | 1328.7 |
| Dallas Champs | 4 | 10 | 0 | 0.286 | -6 | 2137.1 | 2298.8 | 3 | 5 | 0 | 0.375 | 1231.2 | 1265.6 |
| That One Team | 1 | 13 | 0 | 0.071 | -9 | 1924.3 | 2532.3 | 1 | 7 | 0 | 0.125 | 1197.3 | 1456.8 |
x - Clinched Division Title
y - Cliched Playoff Berth