MFLHistory Version 1.51 Admin Menu | ||
ELDO DOG PACK LEAGUE 2008 Milestones |
Team | Games to Reach |
---|---|
PhiSlammaJamma | 40 |
vs Team Gilbert, 110.28-152.88 | 2006, wk 2 |
Butterfield | 42 |
vs Boss Hogg, 106.9-114.42 | 2008, wk 9 |
Boss Hogg | 44 |
vs #1 Stunner, 181.68-104 | 2006, wk 6 |
Catahoulas | 45 |
vs Show Me The Money, 156.94-111.48 | 2006, wk 7 |
Off Constantly | 46 |
vs Show Me The Money, 147.24-146.08 | 2006, wk 8 |
Super Shanks | 46 |
vs Butterfield, 114.9-146.78 | 2006, wk 8 |
Show Me The Money | 47 |
vs Team Gilbert, 161.3-92.3 | 2006, wk 9 |
T-Bones | 50 |
vs #1 Stunner, 122.36-155.16 | 2007, wk 1 |
Wing It | 52 |
vs #1 Stunner, 118.98-124.84 | 2007, wk 3 |
Team | Games to Reach |
---|---|
PhiSlammaJamma | 41 |
vs Blue Balls, 88.2-108.8 | 2005, wk 10 |
Butterfield | 42 |
vs Boss Hogg, 106.9-114.42 | 2008, wk 9 |
Boss Hogg | 44 |
vs Off Constantly, 114.5-136.72 | 2006, wk 2 |
Super Shanks | 45 |
vs PhiSlammaJamma, 96.84-144 | 2006, wk 1 |
Catahoulas | 46 |
vs Seiger Stallions, 140.82-177.7 | 2006, wk 6 |
Off Constantly | 46 |
vs Wing It, 168.98-82.96 | 2006, wk 7 |
Show Me The Money | 48 |
vs Team Gilbert, 161.3-92.3 | 2006, wk 9 |
T-Bones | 49 |
vs Boss Hogg, 114.6-102.34 | 2006, wk 8 |
Wing It | 52 |
vs Bug Eaters, 126.78-99.28 | 2007, wk 1 |
Team | Games to Reach |
---|---|
PhiSlammaJamma | 80 |
vs Butterfield, 91.66-125.72 | 2008, wk 12 |
Team | Games to Reach |
---|---|
Boss Hogg | 8 |
vs Show Me The Money, 134.68-130.72 | 2008, wk 13 |
PhiSlammaJamma | 8 |
vs Boss Hogg, 131.96-174.26 | 2006, wk 14 |
Team | Games to Reach |
---|---|
PhiSlammaJamma | 77 |
vs Bug Eaters, 171.46-141.86 | 2008, wk 9 |
Team |
---|
Boss Hogg |
PhiSlammaJamma |
Team | Season | Week |
---|---|---|
PhiSlammaJamma | 2004 | 3 |
vs Team Basore, 249-87 | ||
Seiger Stallions | 2006 | 8 |
vs PhiSlammaJamma, 226.58-128.4 | ||
Show Me The Money | 2007 | 6 |
vs Super Shanks, 205.4-126.82 | ||
Show Me The Money | 2007 | 9 |
vs Wing It, 207.3-121.82 | ||
Off Constantly | 2007 | 12 |
vs Show Me The Money, 209.32-133.88 | ||
#1 Stunner | 2008 | 4 |
vs Super Shanks, 201.7-134.02 |
Team | Season | Week |
---|---|---|
PhiSlammaJamma | 2004 | 3 |
vs Team Basore, 249-87 | ||
PhiSlammaJamma | 2004 | 8 |
vs Team Brewer, 187-125 | ||
Super Shanks | 2004 | 8 |
vs Hornets, 175-67 | ||
T-Bones | 2004 | 10 |
vs Super Shanks, 186-142 | ||
Super Shanks | 2004 | 12 |
vs Team Basore, 176-121 | ||
T-Bones | 2004 | 16 |
vs PhiSlammaJamma, 183-176 | ||
PhiSlammaJamma | 2004 | 16 |
vs T-Bones, 176-183 | ||
PhiSlammaJamma | 2005 | 3 |
vs Boss Hogg, 196.86-107.1 | ||
PhiSlammaJamma | 2005 | 11 |
vs Show Me The Money, 194.3-175.3 | ||
Show Me The Money | 2005 | 11 |
vs PhiSlammaJamma, 175.3-194.3 | ||
Super Shanks | 2005 | 13 |
vs Off Constantly, 185.64-102.42 | ||
Boss Hogg | 2005 | 14 |
vs Super Shanks, 184.98-169.14 | ||
Boss Hogg | 2006 | 4 |
vs Super Shanks, 178.92-97.86 | ||
Boss Hogg | 2006 | 6 |
vs #1 Stunner, 181.68-104 | ||
PhiSlammaJamma | 2006 | 6 |
vs Wing It, 180.52-60.22 | ||
Seiger Stallions | 2006 | 6 |
vs Catahoulas, 177.7-140.82 | ||
Seiger Stallions | 2006 | 8 |
vs PhiSlammaJamma, 226.58-128.4 | ||
Seiger Stallions | 2006 | 10 |
vs Team Gilbert, 187.5-116.9 | ||
Seiger Stallions | 2006 | 11 |
vs Off Constantly, 181.96-128.08 | ||
PhiSlammaJamma | 2006 | 12 |
vs Catahoulas, 180.24-118.46 | ||
Butterfield | 2007 | 3 |
vs Bug Eaters, 189.96-115.9 | ||
Show Me The Money | 2007 | 6 |
vs Super Shanks, 205.4-126.82 | ||
Butterfield | 2007 | 9 |
vs Boss Hogg, 183.56-150.96 | ||
Show Me The Money | 2007 | 9 |
vs Wing It, 207.3-121.82 | ||
T-Bones | 2007 | 9 |
vs Off Constantly, 180.14-115.68 | ||
Catahoulas | 2007 | 10 |
vs Wing It, 191.34-84.52 | ||
Off Constantly | 2007 | 12 |
vs Show Me The Money, 209.32-133.88 | ||
Bug Eaters | 2007 | 13 |
vs #1 Stunner, 179.46-109.4 | ||
#1 Stunner | 2008 | 4 |
vs Super Shanks, 201.7-134.02 |