MFLHistory
Version 1.51

Admin Menu

Middle of Nowhere League Single Season Records



Most Wins - Single Season
Rank Wins Team Season
1 (tie)13 Gamma Rays 2009
 13 Pigskin Predator 2011
 13 Sugar Water Codeine Purple 2011
 13 Da Beers 2010
5 (tie)12 SigPiSteeler 2009
 12 Gamma Rays 2010
7 (tie)11 The Timbuk2 Ibuk3's 2011
 11 Da Beers 2005
 11 Da Beers 2009
 11 Pigskin Predator 2009
 11 Goldpanners 2010
 11 Grateful Dogs 2012
 11 Sugar Water Codeine Purple 2012
Most Losses - Single Season
Rank Losses Team Season
113 Full Blown Aids 2011
2 (tie)12 Pigskin Predator 2007
 12 CJ's 2009
 12 Grateful Dogs 2011
 12 Putzmeisters 2010
 12 Sugar Water Codeine Purple 2010
7 (tie)11 lemmywinks 2005
 11 CowboysFromHell 2010
 11 Full Blown Aids 2012
 11 Jacobsville Sand Stoners 2009
 11 Pissed Off Penguins 2009
 11 The Timbuk2 Ibuk3's 2009
 11 SigPiSteeler 2007
 11 Grateful Dogs 2004
 11 Gamma Rays 2011
 11 Pigskin Predator 2008
 11 Pissed Off Penguins 2011
 11 Chemical Burn 2012
Most Ties - Single Season
Rank Ties Team Season
1 (tie)2 CJ's 2009
 2 Grateful Dogs 2009
3 (tie)1 Pissed Off Penguins 2009
 1 CowboysFromHell 2009
 1 The Timbuk2 Ibuk3's 2008
 1 Putzmeisters 2009
 1 Jacobsville Sand Stoners 2004
 1 Da Beers 2004
 1 Grateful Dogs 2008
 1 SigPiSteeler 2009
Most Points - Single Season
Rank Points Team Season
12448.91 Da Beers 2010
22385.68 Pigskin Predator 2011
32235.825 Full Blown Aids 2010
42234.895 Goldpanners 2010
52224.44 Sugar Water Codeine Purple 2011
62221.015 Gamma Rays 2010
72210.52 Da Beers 2012
82209.19 Pigskin Predator 2012
92181.81 The Timbuk2 Ibuk3's 2011
102170.73 Grateful Dogs 2012
Fewest Points - Single (Complete) Season
Rank Points Team Season
1775 lemmywinks 2005
2913 SigPiSteeler 2005
31019 Goldpanners 2006
41027 CowboysFromHell 2006
51030 Putzmeisters 2005
61043 Jacobsville Sand Stoners 2005
71047 Gamma Rays 2006
81084 Da Beers 2006
91085 SigPiSteeler 2007
101099 Pigskin Predator 2006
Winning Percentage - Single Season
Rank Win Pct Team Record Season
10.846 Da Beers 11-2 2005
2 (tie)0.769 Grateful Dogs 10-3 2006
 0.769 Jacobsville Sand Stoners 10-3 2006
4 (tie)0.765 Da Beers 13-4 2010
 0.765 Gamma Rays 13-4 2009
 0.765 Pigskin Predator 13-4 2011
 0.765 Sugar Water Codeine Purple 13-4 2011
80.735 SigPiSteeler 12-4-1 2009
9 (tie)0.714 CowboysFromHell 10-4 2007
 0.714 Da Beers 10-4 2007
 0.714 Jacobsville Sand Stoners 10-4 2007
Division Winning Percentage - Single Season
Rank Win Pct Team Record Season Division
1 (tie)1.000 Da Beers 6-0 2005 DA Lake
 1.000 Gamma Rays 6-0 2005 DA Camp
30.889 Pigskin Predator 8-1 2011 DA Camp
4 (tie)0.833 CowboysFromHell 5-1 2007 DA Bush
 0.833 Da Beers 5-1 2007 DA Lake
 0.833 Goldpanners 5-1 2005 DA Bush
 0.833 Grateful Dogs 5-1 2006 DA Lake
 0.833 Jacobsville Sand Stoners 5-1 2006 DA Camp
 0.833 Putzmeisters 5-1 2008 DA Camp
10 (tie)0.778 CowboysFromHell 7-2 2009 DA Lake
 0.778 CowboysFromHell 7-2 2012 DA Lake
 0.778 Da Beers 7-2 2010 DA Bush
 0.778 Gamma Rays 7-2 2009 DA Bush
 0.778 SigPiSteeler 7-2 2009 DA Bush
 0.778 SigPiSteeler 7-2 2012 DA Bush
 0.778 SigPiSteeler 7-2 2011 DA Lake
 0.778 Sugar Water Codeine Purple 7-2 2011 DA Bush
Non-Division Winning Percentage - Single Season
Rank Win Pct Team Record Season
10.875 Da Beers 7-1 2009
2 (tie)0.857 Pigskin Predator 6-1 2005
 0.857 Pissed Off Penguins 6-1 2006
4 (tie)0.750 Da Beers 6-2 2010
 0.750 Full Blown Aids 6-2 2010
 0.750 Gamma Rays 6-2 2009
 0.750 Gamma Rays 6-2 2010
 0.750 Goldpanners 6-2 2010
 0.750 Grateful Dogs 6-2 2012
 0.750 Jacobsville Sand Stoners 6-2 2007
 0.750 Pissed Off Penguins 6-2 2012
 0.750 SigPiSteeler 6-2 2010
 0.750 Sugar Water Codeine Purple 6-2 2011
 0.750 Sugar Water Codeine Purple 6-2 2012
 0.750 The Timbuk2 Ibuk3's 6-2 2011
High Point Weeks - Single Season
Rank High Pt Weeks Team Season
18 Da Beers 2010
2 (tie)6 SigPiSteeler 2009
 6 The Replacements (Pigskin Predator) 2011
45 Gamma Rays 2010
5 (tie)4 The Replacements (Pigskin Predator) 2012
 4 Jacobsville Sand Stoners 2006
 4 The Timbuk2 Ibuk3's (The Timbuk2 Ibuk3's) 2006
 4 CJ's 2007
 4 The Timbuk2 Ibuk3's 2008
103.50 Da Beers 2005
Regular Season Win Streak (Multi Season)
Rank Games Team From To
110 Jacobsville Sand Stoners 2006, Wk 6 2007, Wk 2
2 (tie)8 Jacobsville Sand Stoners 2007, Wk 8 2008, Wk 1
 8 CowboysFromHell 2007, Wk 9 2008, Wk 2
 8 Gamma Rays 2009, Wk 4 2009, Wk 11
 8 Pigskin Predator 2011, Wk 9 2012, Wk 1
6 (tie)7 CowboysFromHell 2008, Wk 11 2009, Wk 2
 7 Da Beers 2009, Wk 11 2010, Wk 2
 7 SigPiSteeler 2009, Wk 8 2009, Wk 13
 7 Sugar Water Codeine Purple 2012, Wk 2 2012, Wk 6
10 (tie)6 Grateful Dogs 2005, Wk 4 2005, Wk 9
 6 Da Beers 2005, Wk 9 2006, Wk 1
 6 The Timbuk2 Ibuk3's 2006, Wk 13 2007, Wk 5
 6 CJ's 2007, Wk 3 2007, Wk 8
 6 Grateful Dogs 2012, Wk 1 2012, Wk 3
Regular Season Loss Streak (Multi Season)
Rank Games Team From To
112 Pigskin Predator 2007, Wk 6 2008, Wk 3
211 lemmywinks 2005, Wk 3 2005, Wk 13
310 Sugar Water Codeine Purple 2010, Wk 3 2010, Wk 11
4 (tie)8 Pigskin Predator 2008, Wk 7 2008, Wk 13
 8 Full Blown Aids 2010, Wk 12 2011, Wk 3
6 (tie)7 SigPiSteeler 2005, Wk 1 2005, Wk 7
 7 Pigskin Predator 2010, Wk 1 2010, Wk 4
 7 Full Blown Aids 2011, Wk 5 2011, Wk 11
9 (tie)6 Grateful Dogs 2004, Wk 4 2004, Wk 9
 6 SigPiSteeler 2007, Wk 8 2007, Wk 12
 6 CJ's 2008, Wk 2 2008, Wk 7
 6 The Timbuk2 Ibuk3's 2009, Wk 12 2010, Wk 2
 6 Pissed Off Penguins 2010, Wk 12 2011, Wk 2
 6 Grateful Dogs 2010, Wk 2 2010, Wk 6
 6 Chemical Burn 2012, Wk 8 2012, Wk 12
Regular Season Win Streak (One Season)
Rank Games Team Season Weeks
1 (tie)8 Jacobsville Sand Stoners 2006 6 - 13
 8 Gamma Rays 2009 4 - 11
3 (tie)7 Jacobsville Sand Stoners 2007 8 - 13
 7 SigPiSteeler 2009 8 - 13
 7 Sugar Water Codeine Purple 2012 2 - 6
6 (tie)6 Grateful Dogs 2005 4 - 9
 6 CJ's 2007 3 - 8
 6 CowboysFromHell 2007 9 - 13
 6 Pigskin Predator 2011 9 - 13
 6 Grateful Dogs 2012 1 - 3
Regular Season Loss Streak (One Season)
Rank Games Team Season Weeks
111 lemmywinks 2005 3 - 13
210 Sugar Water Codeine Purple 2010 3 - 11
39 Pigskin Predator 2007 6 - 13
48 Pigskin Predator 2008 7 - 13
5 (tie)7 SigPiSteeler 2005 1 - 7
 7 Pigskin Predator 2010 1 - 4
 7 Full Blown Aids 2011 5 - 11
8 (tie)6 Grateful Dogs 2004 4 - 9
 6 SigPiSteeler 2007 8 - 12
 6 CJ's 2008 2 - 7
 6 Grateful Dogs 2010 2 - 6
 6 Full Blown Aids 2011 1 - 3
 6 Chemical Burn 2012 8 - 12
Win Streak to Start Season
Rank Games Team Season Weeks
16 Grateful Dogs 2012 1 - 3
2 (tie)5 Putzmeisters 2006 1 - 5
 5 The Timbuk2 Ibuk3's 2007 1 - 5
 5 The Timbuk2 Ibuk3's 2011 1 - 3
5 (tie)4 Da Beers 2010 1 - 2
 4 Full Blown Aids 2010 1 - 3
7 (tie)3 Putzmeisters 2004 1 - 3
 3 Da Beers 2005 1 - 3
 3 The Timbuk2 Ibuk3's 2005 1 - 3
 3 Da Beers 2007 1 - 3
 3 Putzmeisters 2007 1 - 3
 3 The Timbuk2 Ibuk3's 2008 1 - 3
 3 CowboysFromHell 2009 1 - 2
 3 Jacobsville Sand Stoners 2009 1 - 2
 3 Sugar Water Codeine Purple 2010 1 - 2
 3 Putzmeisters 2011 1 - 2
 3 Chemical Burn 2012 1 - 2
Loss Streak to Start Season
Rank Games Team Season Weeks
1 (tie)7 SigPiSteeler 2005 1 - 7
 7 Pigskin Predator 2010 1 - 4
36 Full Blown Aids 2011 1 - 3
4 (tie)5 Pissed Off Penguins 2007 1 - 5
 5 Pissed Off Penguins 2012 1 - 3
6 (tie)4 Pigskin Predator 2004 1 - 4
 4 The Timbuk2 Ibuk3's 2010 1 - 2
8 (tie)3 Jacobsville Sand Stoners 2005 1 - 3
 3 Putzmeisters 2005 1 - 3
 3 CowboysFromHell 2006 1 - 3
 3 Gamma Rays 2006 1 - 3
 3 Gamma Rays 2007 1 - 3
 3 Grateful Dogs 2007 1 - 3
 3 Pigskin Predator 2007 1 - 3
 3 Pigskin Predator 2008 1 - 3
 3 SigPiSteeler 2008 1 - 3
 3 CowboysFromHell 2011 1 - 2
 3 Pissed Off Penguins 2011 1 - 2
 3 Putzmeisters 2012 1 - 2
 3 The Timbuk2 Ibuk3's 2012 1 - 2
Win Streak to End Season
Rank Games Team Season Weeks
18 Jacobsville Sand Stoners 2006 6 - 13
2 (tie)7 Jacobsville Sand Stoners 2007 8 - 13
 7 SigPiSteeler 2009 8 - 13
46 CowboysFromHell 2007 9 - 13
55 Da Beers 2005 9 - 13
6 (tie)4 Pissed Off Penguins 2004 11 - 14
 4 Gamma Rays 2005 10 - 13
 4 CowboysFromHell 2008 11 - 13
9 (tie)3 CowboysFromHell 2005 11 - 13
 3 SigPiSteeler 2006 11 - 13
 3 Putzmeisters 2007 12 - 13
 3 Da Beers 2009 11 - 13
Loss Streak to End Season
Rank Games Team Season Weeks
111 lemmywinks 2005 3 - 13
29 Pigskin Predator 2007 6 - 13
38 Pigskin Predator 2008 7 - 13
4 (tie)3 Grateful Dogs 2004 12 - 14
 3 Putzmeisters 2006 11 - 13
 3 Goldpanners 2007 12 - 13
 3 Grateful Dogs 2009 12 - 13
 3 Pissed Off Penguins 2009 12 - 13
9 (tie)2 The Timbuk2 Ibuk3's 2004 13 - 14
 2 Putzmeisters 2005 12 - 13
 2 The Timbuk2 Ibuk3's 2005 12 - 13
 2 CowboysFromHell 2006 12 - 13
 2 Da Beers 2006 12 - 13
 2 Pigskin Predator 2006 12 - 13
 2 Grateful Dogs 2008 12 - 13
 2 Pissed Off Penguins 2008 12 - 13
 2 The Timbuk2 Ibuk3's 2009 12 - 13

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.