|   | MFLHistory Version 1.51 Admin Menu | |
| World League Dynasty 2008 Standings | 
| Conference 1 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA | 
| z x (1) Sin City Diablos | 8 | 4 | 1 | 0.654 | - | 1572 | 1395.5 | 3 | 1 | 0 | 0.750 | 484 | 419.5 | 5 | 2 | 0 | 0.714 | 869.5 | 762 | 
| y (3) Gun Slingers | 6 | 7 | 0 | 0.462 | -2.5 | 1460.5 | 1445 | 2 | 2 | 0 | 0.500 | 451 | 481.5 | 5 | 2 | 0 | 0.714 | 849.5 | 759 | 
| Sharks | 2 | 10 | 1 | 0.192 | -6 | 1260.5 | 1560 | 1 | 3 | 0 | 0.250 | 373.5 | 407.5 | 2 | 4 | 1 | 0.357 | 661 | 695 | 
| West | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA | 
| x (2) War Hogs | 8 | 5 | 0 | 0.615 | - | 1296 | 1328 | 2 | 2 | 0 | 0.500 | 325.5 | 376.5 | 4 | 3 | 0 | 0.571 | 685 | 680 | 
| Grim Reaper | 5 | 8 | 0 | 0.385 | -3 | 1203.5 | 1407 | 2 | 2 | 0 | 0.500 | 375 | 370 | 2 | 5 | 0 | 0.286 | 605.5 | 718.5 | 
| Lie,Cheat & Steal | 3 | 9 | 1 | 0.269 | -4.5 | 1241 | 1436 | 2 | 2 | 0 | 0.500 | 338 | 292 | 2 | 4 | 1 | 0.357 | 655.5 | 711.5 | 
| Conference 2 | |||||||||||||||||||
| East | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA | 
| x (2) Black Reign | 9 | 4 | 0 | 0.692 | - | 1638 | 1412 | 3 | 1 | 0 | 0.750 | 443 | 410.5 | 4 | 3 | 0 | 0.571 | 853.5 | 803.5 | 
| New York Madness | 7 | 6 | 0 | 0.538 | -2 | 1638 | 1493.5 | 2 | 2 | 0 | 0.500 | 482 | 449 | 3 | 4 | 0 | 0.429 | 809 | 808.5 | 
| M * u * s * h | 4 | 9 | 0 | 0.308 | -5 | 1275.5 | 1441 | 1 | 3 | 0 | 0.250 | 404.5 | 470 | 2 | 5 | 0 | 0.286 | 706.5 | 804.5 | 
| South | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA | 
| z x (1) Free Mike Vick | 10 | 2 | 1 | 0.808 | - | 1825 | 1441 | 3 | 1 | 0 | 0.750 | 620 | 396.5 | 6 | 1 | 0 | 0.857 | 1068.5 | 805.5 | 
| y (3) The Barbarians | 8 | 5 | 0 | 0.615 | -2.5 | 1546.5 | 1358 | 1 | 3 | 0 | 0.250 | 412 | 516 | 3 | 4 | 0 | 0.429 | 851 | 834 | 
| Asian Express | 6 | 7 | 0 | 0.462 | -4.5 | 1245.5 | 1485 | 2 | 2 | 0 | 0.500 | 435 | 554.5 | 3 | 4 | 0 | 0.429 | 634.5 | 867 | 
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth