MFLHistory
Version 1.51

Admin Menu

DJFFLTeam Summary



Select Tab:

Select Team:
All Time Record
Regular SeasonPlayoffs
RecordPctHPPFPARecordPctPFPA
178-153-11 0.537 50 11255 1072110-11 0.476 585 621
All Time Season History
 Regular SeasonPlayoffs 
SeasonW-L-TPctHPPFPASeedW-LPFPANotes
20195-10 0.333 0 459 548  
201811-4 0.733 3 563 53510-12144West Division Champion
201712-3 0.800 3.50 484 37510-11736West Division Champion
20166-9 0.400 1 460 464  
201513-2 0.867 4 587 43112-06543West Division Champion, League Champion
20147-8 0.467 2.50 476 519  
20135-9-1 0.367 0 427 524  
20125-9-1 0.367 3 482 472  
20119-5-1 0.633 1.50 561 462  
20106-9 0.400 2 463 49621-14755 
200910-4-1 0.700 3 550 46710-12832West Division Champion
200812-3 0.800 4 532 40712-08752West Division Champion, League Champion
20077-7-1 0.500 2 503 47820-11728 
20069-5-1 0.633 4 531 46921-14973 
20058-6-1 0.567 2 512 44011-15559West Division Champion
20048-7 0.533 0 535 527  
20037-7-1 0.500 1.50 467 415 Toilet Bowl Champion
20026-9 0.400 3 439 456 Toilet Bowl Champion
20018-6-1 0.567 2 460 41522-06747League Champion
20008-7 0.533 0.50 504 51820-12123 
19995-9-1 0.367 2.50 459 46040-13140 
19987-8 0.467 3 458 48340-12336 
19974-7-1 0.375 2 343 36031-15753 
All Time Regular Season Records by Opponent
OpponentW-L-TPctPFPA
Cavalry10-28-1 0.269 1143 1376
DoS Attack12-16-1 0.431 993 994
Empire38-29-2 0.565 2368 2104
Fighting Gnomes19-12-2 0.606 1063 1015
Iron Pigs8-7 0.533 504 502
Outlaws6-0 1.000 215 195
Rubber Ducks5-4 0.556 282 249
Bengals5-1 0.833 243 166
Bryan0-2-1 0.167 60 71
Cowboys From Hell12-3-1 0.781 601 482
Crooks6-8 0.429 370 410
Dave N5-4 0.556 263 274
Devil's Advocate5-2 0.714 236 197
Dirt Merchants3-2 0.600 193 154
Frank2-1 0.667 90 99
Fred1-2 0.333 77 71
Free Birds14-13 0.519 896 826
Gordons3rdStrike1-3 0.250 127 163
Hobgoblins2-1 0.667 101 85
Lou2-1 0.667 139 97
Pimps10-6-2 0.611 685 595
Sleazy Riderz11-9-1 0.548 606 596
Team Name History
Team NameSeason(s)
Aftershock2016-2019
GunnRunnerz1997-2015
All Time Playoff Records by Opponent
OpponentW-L-TPctPFPA
Cavalry3-3 0.500 202 218
Empire1-4 0.200 105 145
Fighting Gnomes2-1 0.667 94 80
Iron Pigs0-1 0.000 14 30
Dave N1-0 1.000 35 21
Frank0-1 0.000 23 36
Free Birds2-0 1.000 57 32
Pimps0-1 0.000 18 32
Sleazy Riderz1-0 1.000 37 27

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.