MFLHistory Version 1.51 Admin Menu | ||
Mutant League Football 2011 2010 Standings |
Overall | |||||||
---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA |
y (1) Nasty Audibles | 10 | 4 | 0 | 0.714 | - | 1650 | 1412 |
y (2) The Bears | 10 | 4 | 0 | 0.714 | - | 1402 | 1251 |
y (3) DNYM | 8 | 5 | 1 | 0.607 | -1.5 | 1499 | 1297 |
y (4) Halitosis Rex | 7 | 7 | 0 | 0.500 | -3 | 1593 | 1479 |
Longpole The Destroyer | 7 | 7 | 0 | 0.500 | -3 | 1521 | 1431 |
Hoodfellas | 7 | 7 | 0 | 0.500 | -3 | 1462 | 1514 |
Make Way for Willie!!! | 7 | 7 | 0 | 0.500 | -3 | 1425 | 1377 |
Taint of Greatness | 7 | 7 | 0 | 0.500 | -3 | 1140 | 1277 |
Sexy Robot Overlords | 4 | 10 | 0 | 0.286 | -6 | 1251 | 1626 |
Leroy | 2 | 11 | 1 | 0.179 | -7.5 | 1283 | 1562 |
y - Cliched Playoff Berth