MFLHistory
Version 1.51

Admin Menu

Narcissistic Fastidious LeagueTeam Summary



Select Tab:

Select Team:
All Time Record
Regular SeasonPlayoffs
RecordPctHPPFPARecordPctPFPA
147-161 0.477 21 26508.05 273235-11 0.312 1119.2 1294.95
All Time Season History
 Regular SeasonPlayoffs 
SeasonW-L-TPctHPPFPASeedW-LPFPANotes
20179-5 0.643 1 1637.15 1498.630-1101.2140.5Flat Ball Division Champion
20164-10 0.286 0 1540.25 1664.2  
20158-6 0.571 0 1585.4 156130-1129.45144.15Flat Ball Division Champion
20149-5 0.643 1 1762.45 1594.230-192.25102.8Deflated Pigskin Division Champion
20133-11 0.214 0 1441.95 1845.8  
20124-10 0.286 1 1389.15 1663.1  
20113-11 0.214 0 1250 1481.9  
20106-8 0.429 1 1414.8 1480.8  
20096-8 0.429 1 1542 1553.35  
20089-5 0.643 2 1409.45 1328.4530-198.9113.75Flat Ball Division Champion
20079-5 0.643 3 1551.35 1449.250-181.9104.3 
20065-9 0.357 0 1517.85 1537.85  
20058-6 0.571 0 1375.25 1286.7570-1101.5164.45 
20043-11 0.214 0 1247.2 1511.2  
20033-11 0.214 0 1028.8 1399.6  
20028-6 0.571 3 784 69280-13381.5 
20013-11 0.214 0 630 785  
200011-3 0.786 2 915 71413-0185.5108Deflated Pigskin Division Champion, League Champion
19997-7 0.500 1 678 70561-1179.5111.5Toilet Bowl Champion
19987-7 0.500 0 671 66960-12487 
199711-3 0.786 2 673 56720-13994Deflated Pigskin Division Champion
199611-3 0.786 3 464 33521-15343Punctured Porkrind Division Champion
All Time Regular Season Records by Opponent
OpponentW-L-TPctPFPA
Gooeyducks11-14 0.440 2096.2 2205.95
Heifers14-11 0.560 2330.55 2305.15
Humuhumunukunukuapua`a2-0 1.000 234.8 137.15
Monsters11-7 0.611 1785.9 1721.4
Penguins3-6 0.333 981.1 1127.05
Sidewinders4-8 0.333 1311.75 1388.1
Snakes10-9 0.526 1533 1512.15
Sockeyes10-12 0.455 1802.45 1757.7
Steelheads7-11 0.389 1927.45 1895.4
Tailkickers8-8 0.500 1680.15 1751
Tomlin Is No Yoda1-0 1.000 100.9 98.55
Tyee's5-5 0.500 1130.45 1096.2
Tyrannosaurs9-16 0.360 2234.35 2577.8
BallBusters0-1 0.000 54 80
Comics3-0 1.000 104 90
Corpses4-4 0.500 400 385
Dead Wolf2-0 1.000 126 59
Geckos5-8 0.385 887.9 907.05
Herrings10-12 0.455 1770.15 2024.1
HugeBallers6-8 0.429 1509.35 1636.3
Klansmen2-3 0.400 211 235
Klingons2-2 0.500 176 192
KO's1-0 1.000 52 33
Mammoths2-2 0.500 175 169
Schmidt2-0 1.000 64 41
Scorpions2-5 0.286 513.15 582.3
Slumlords9-4 0.692 807.15 777.95
The Omen0-2 0.000 110 128
The Smash1-3 0.250 360.3 399.7
Whetdog1-0 1.000 39 10
Team Name History
Team NameSeason(s)
Beachballs1996-2017
All Time Playoff Records by Opponent
OpponentW-L-TPctPFPA
Gooeyducks1-1 0.500 138.75 112.8
Humuhumunukunukuapua`a0-1 0.000 101.2 140.5
Sidewinders0-1 0.000 81.9 104.3
Sockeyes1-0 1.000 86.5 64
Tailkickers0-1 0.000 98.9 113.75
Tyrannosaurs1-1 0.500 135.5 180.45
Corpses1-0 1.000 117 48.5
Geckos0-1 0.000 33 81.5
Herrings1-3 0.250 268.45 328.15
Slumlords0-1 0.000 39 94
Whetdog0-1 0.000 19 27
All Time 3rd Place Records by Opponent
OpponentW-L-TPctPFPA
Klansmen1-0 1.000 74 67.5

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.