|
MFLHistory Version 1.51 Admin Menu | |
Refugees of 29 League Milestones |
| Team | Games to Reach |
|---|---|
| NorthOaks Raiders | 42 |
| vs Da Angels, 105-73 | 2003, wk 3 |
| *ACES UP | 46 |
| vs *James Gang, 97.95-63.65 | 2008, wk 7 |
| *Sled Dogs | 47 |
| vs DoCoMo29, 125-62 | 2003, wk 8 |
| Eagle eye #29 | 48 |
| vs Blind Faith 29, 80-90 | 2005, wk 9 |
| *RODENTS 29 | 50 |
| vs *Romeo's Ragamuffins, 106.05-101.55 | 2008, wk 11 |
| Jurassic Jayhawkers | 51 |
| vs ONE FOR THE ROAD, 70-108 | 2003, wk 12 |
| *Patton's Third Army | 52 |
| vs DoCoMo29, 120-117 | 2003, wk 13 |
| *Red Zone Express 29 | 54 |
| vs *James Gang, 125-127 | 2007, wk 2 |
| *GREYDOGS | 56 |
| vs *ACES UP, 87-116 | 2007, wk 4 |
| Team | Games to Reach |
|---|---|
| NorthOaks Raiders | 85 |
| vs *Sled Dogs, 108-118 | 2006, wk 7 |
| *Sled Dogs | 95 |
| vs *YK Knights, 108-90 | 2007, wk 4 |
| *Patton's Third Army | 102 |
| vs *Red Zone Express 29, 59-91 | 2007, wk 11 |
| Team | Games to Reach |
|---|---|
| NorthOaks Raiders | 42 |
| vs The Dark Side, 118-116 | 2002, wk 13 |
| ONE FOR THE ROAD | 44 |
| vs DoCoMo29, 144-116 | 2004, wk 14 |
| *ACES UP | 46 |
| vs *YK Knights, 111.05-61.3 | 2008, wk 2 |
| Eagle eye #29 | 46 |
| vs NorthOaks Raiders, 94-125 | 2004, wk 16 |
| *Sled Dogs | 48 |
| vs NorthOaks Raiders, 140-98 | 2003, wk 7 |
| *RODENTS 29 | 50 |
| vs *Romeo's Ragamuffins, 106.05-101.55 | 2008, wk 11 |
| Jurassic Jayhawkers | 51 |
| vs *Sled Dogs, 120-94 | 2003, wk 9 |
| *Patton's Third Army | 53 |
| vs Brew City Bombers, 107-78 | 2003, wk 10 |
| *Red Zone Express 29 | 54 |
| vs *Sled Dogs, 102-135 | 2007, wk 1 |
| *GREYDOGS | 55 |
| vs *James Gang, 57-87 | 2007, wk 1 |
| Team | Games to Reach |
|---|---|
| NorthOaks Raiders | 85 |
| vs *Patton's Third Army, 114-127 | 2005, wk 11 |
| *Sled Dogs | 96 |
| vs Eagle eye #29, 67-135 | 2006, wk 12 |
| *Patton's Third Army | 102 |
| vs *Psychotic Break 29, 103-100 | 2007, wk 4 |
| Team | Games to Reach |
|---|---|
| Eagle eye #29 | 9 |
| vs NorthOaks Raiders, 92-85 | 2006, wk 15 |
| NorthOaks Raiders | 9 |
| vs Eagle eye #29, 125-94 | 2004, wk 16 |
| Team | Games to Reach |
|---|---|
| NorthOaks Raiders | 21 |
| vs Da Angels, 105-73 | 2003, wk 3 |
| *ACES UP | 23 |
| vs *GREYDOGS, 135.45-106 | 2008, wk 12 |
| *Sled Dogs | 24 |
| vs *Red Zone Express 29, 118-104 | 2003, wk 13 |
| Eagle eye #29 | 25 |
| vs *Red Zone Express 29, 91-102 | 2006, wk 1 |
| *GREYDOGS | 27 |
| vs *RODENTS 29, 93-109 | 2007, wk 7 |
| *Patton's Third Army | 27 |
| vs DoCoMo29, 172-121 | 2004, wk 3 |
| *Red Zone Express 29 | 28 |
| vs *Sled Dogs, 83-116 | 2007, wk 9 |
| Team | Games to Reach |
|---|---|
| NorthOaks Raiders | 42 |
| vs Nash's Cathedral 29, 121-107 | 2006, wk 13 |
| *Sled Dogs | 48 |
| vs *Romeo's Ragamuffins, 84-126 | 2007, wk 13 |
| *Patton's Third Army | 52 |
| vs *Stonefish 29, 98-126.6 | 2008, wk 9 |
| Team | Games to Reach |
|---|---|
| NorthOaks Raiders | 63 |
| vs *Patton's Third Army, 117-66 | 2004, wk 11 |
| *Sled Dogs | 85 |
| vs NorthOaks Raiders, 118-108 | 2006, wk 7 |
| *Patton's Third Army | 105 |
| vs *Stonefish 29, 105.55-99.9 | 2008, wk 1 |
| Team | Games to Reach |
|---|---|
| NorthOaks Raiders | 62 |
| vs Blind Faith 29, 150-93 | 2004, wk 3 |
| *Sled Dogs | 90 |
| vs *GREYDOGS, 120-96 | 2006, wk 6 |
| *Patton's Third Army | 98 |
| vs Eagle eye #29, 106-91 | 2006, wk 16 |
| Team | Games to Reach |
|---|---|
| NorthOaks Raiders | 28 |
| vs *Patton's Third Army, 117-66 | 2004, wk 11 |
| *Sled Dogs | 37 |
| vs *Romeo's Ragamuffins, 83-63 | 2006, wk 1 |
| Team | Games to Reach |
|---|---|
| *Patton's Third Army | 101 |
| vs *GREYDOGS, 89-93 | 2007, wk 10 |
| Team | Games to Reach |
|---|---|
| *Patton's Third Army | 104 |
| vs *ACES UP, 71-152 | 2007, wk 6 |
| *Sled Dogs | 121 |
| vs *ACES UP, 97.65-121.7 | 2008, wk 8 |
| Team | Games to Reach |
|---|---|
| *Patton's Third Army | 43 |
| vs *Stonefish 29, 95-95 | 2007, wk 1 |
| Team | Games to Reach |
|---|---|
| *Sled Dogs | 9 |
| vs *ACES UP, 101-135 | 2007, wk 16 |
| Team |
|---|
| NorthOaks Raiders |
| *Sled Dogs |
| Team |
|---|
| NorthOaks Raiders |
| Team | Season | Week |
|---|---|---|
| *Sled Dogs | 2001 | 10 |
| vs Mild Case of Stupid, 161-53 | ||
| Team | Season | Week |
|---|---|---|
| *Sled Dogs | 2001 | 10 |
| vs Mild Case of Stupid, 161-53 | ||
| NorthOaks Raiders | 2002 | 3 |
| vs The Dark Side, 160-69 | ||
| Team | Season | Week |
|---|---|---|
| NorthOaks Raiders | 2000 | 13 |
| vs Backup & Punt, 121-36 | ||
| *Sled Dogs | 2001 | 10 |
| vs Mild Case of Stupid, 161-53 | ||
| NorthOaks Raiders | 2002 | 3 |
| vs The Dark Side, 160-69 | ||
| ONE FOR THE ROAD | 2002 | 7 |
| vs *Patton's Third Army, 151-70 | ||
| Eagle eye #29 | 2002 | 9 |
| vs The Dark Side, 116-36 | ||
| ONE FOR THE ROAD | 2002 | 13 |
| vs Mild Case of Stupid, 156-76 | ||
| Eagle eye #29 | 2003 | 13 |
| vs Brew City Bombers, 159-75 | ||
| *ACES UP | 2007 | 6 |
| vs *Patton's Third Army, 152-71 | ||
| Team | Season | Week |
|---|---|---|
| NorthOaks Raiders | 2000 | 7 |
| vs *Sled Dogs, 151-99 | ||
| Bandits | 2000 | 10 |
| vs LEGION OF DOOM, 156-87 | ||
| Ryanators | 2000 | 11 |
| vs LEGION OF DOOM, 169-93 | ||
| Ryanators | 2000 | 13 |
| vs Jurassic Jayhawkers, 151-77 | ||
| NorthOaks Raiders | 2000 | 15 |
| vs Ryanators, 163-110 | ||
| NorthOaks Raiders | 2000 | 16 |
| vs Jurassic Jayhawkers, 151-84 | ||
| NorthOaks Raiders | 2001 | 8 |
| vs Bandits, 161-116 | ||
| *Sled Dogs | 2001 | 10 |
| vs Mild Case of Stupid, 161-53 | ||
| Ryanators | 2002 | 2 |
| vs Mild Case of Stupid, 162-115 | ||
| NorthOaks Raiders | 2002 | 3 |
| vs The Dark Side, 160-69 | ||
| ONE FOR THE ROAD | 2002 | 7 |
| vs *Patton's Third Army, 151-70 | ||
| Mild Case of Stupid | 2002 | 7 |
| vs Eagle eye #29, 156-155 | ||
| Eagle eye #29 | 2002 | 7 |
| vs Mild Case of Stupid, 155-156 | ||
| VINCERO 29 | 2002 | 10 |
| vs Jurassic Jayhawkers, 158-104 | ||
| NorthOaks Raiders | 2002 | 12 |
| vs VINCERO 29, 160-119 | ||
| VINCERO 29 | 2002 | 13 |
| vs *Patton's Third Army, 150-110 | ||
| ONE FOR THE ROAD | 2002 | 13 |
| vs Mild Case of Stupid, 156-76 | ||
| NorthOaks Raiders | 2003 | 1 |
| vs *Patton's Third Army, 150-76 | ||
| Mighty Men of Valor VIII | 2003 | 12 |
| vs *GREYDOGS, 167-102 | ||
| Eagle eye #29 | 2003 | 13 |
| vs Brew City Bombers, 159-75 | ||
| NorthOaks Raiders | 2004 | 1 |
| vs *Patton's Third Army, 151-126 | ||
| NorthOaks Raiders | 2004 | 3 |
| vs Blind Faith 29, 150-93 | ||
| *Patton's Third Army | 2004 | 3 |
| vs DoCoMo29, 172-121 | ||
| NorthOaks Raiders | 2004 | 7 |
| vs *Sled Dogs, 152-91 | ||
| *Patton's Third Army | 2004 | 8 |
| vs *GREYDOGS, 150-77 | ||
| NorthOaks Raiders | 2004 | 13 |
| vs Blind Faith 29, 157-92 | ||
| *Patton's Third Army | 2004 | 13 |
| vs DoCoMo29, 152-132 | ||
| *Patton's Third Army | 2005 | 10 |
| vs *Romeo's Ragamuffins, 164-104 | ||
| Houyhnhnm | 2006 | 10 |
| vs *Sled Dogs, 168-117 | ||
| *ACES UP | 2006 | 10 |
| vs Eagle eye #29, 154-101 | ||
| *Romeo's Ragamuffins | 2007 | 6 |
| vs *Psychotic Break 29, 154-115 | ||
| *ACES UP | 2007 | 6 |
| vs *Patton's Third Army, 152-71 | ||
| *RODENTS 29 | 2008 | 4 |
| vs *James Gang, 164.7-104.4 | ||
| *ACES UP | 2008 | 4 |
| vs *GREYDOGS, 151.45-115.95 | ||
| Team | Season | Season Record |
|---|---|---|
| NorthOak Raiders | 2002 | 13-0-0 |