|
MFLHistory Version 1.51 Admin Menu | |
2025 Quinnipiac Fantasy Football League Milestones |
| Team | Games to Reach |
|---|---|
| Dream Killer | 57 |
| vs Boogie Knights, 71.37-36.86 | 2019, wk 5 |
| The Stack Exchange | 58 |
| vs London Broils, 88.57-63.57 | 2018, wk 6 |
| London Broils | 59 |
| vs High Rollers, 90.71-95.15 | 2020, wk 7 |
| Midnight Marauders | 61 |
| vs Big Tuna, 86.133-87.713 | 2017, wk 9 |
| The Champ is Here | 62 |
| vs Midnight Marauders, 46-97 | 2014, wk 10 |
| The Big Lebowski | 65 |
| vs Fightin’ Commodes, 44.658-116.49 | 2016, wk 13 |
| Jersey Arsenal | 73 |
| vs All Natural-Big Action, 124-57 | 2011, wk 8 |
| Hypoluxo Hurricanes | 76 |
| vs Swarming Aztecs, 96-65 | 2009, wk 11 |
| All Natural-Big Action | 85 |
| vs High Rollers, 84-77 | 2006, wk 7 |
| Swarming Aztecs | 85 |
| vs The Stormtroopers, 59-57 | 2006, wk 7 |
| Team RIP | 89 |
| vs All Natural-Big Action, 60-31 | 2007, wk 11 |
| The Dreamteam | 104 |
| vs , - | , wk |
| Big Tuna | 117 |
| vs , - | , wk |
| Boogie Knights | 117 |
| vs , - | , wk |
| Brahma Bulls | 117 |
| vs Swarming Aztecs, 96-65 | 2009, wk 11 |
| Fightin’ Commodes | 117 |
| vs , - | , wk |
| Gardenstate Warriors | 117 |
| vs Big Tuna, 86.133-87.713 | 2017, wk 9 |
| High Rollers | 117 |
| vs , - | , wk |
| Magic Bus | 117 |
| vs Big Tuna, 86.133-87.713 | 2017, wk 9 |
| Tampa Bay Bombers | 117 |
| vs , - | , wk |
| The Stormtroopers | 117 |
| vs All Natural-Big Action, 60-31 | 2007, wk 11 |
| Team | Games to Reach |
|---|---|
| Dream Killer | 112 |
| vs Midnight Marauders, 90.87-85.54 | 2023, wk 6 |
| Midnight Marauders | 114 |
| vs Dream Killer, 78.79-38.27 | 2021, wk 10 |
| London Broils | 116 |
| vs High Rollers, 111.21-138.93 | 2024, wk 9 |
| The Big Lebowski | 118 |
| vs All Natural-Big Action, 87.59-93.26 | 2021, wk 1 |
| The Stack Exchange | 120 |
| vs The Dreamteam, 67.95-60.15 | 2023, wk 1 |
| The Champ is Here | 127 |
| vs The Stack Exchange, 67.13-67.75 | 2019, wk 10 |
| Jersey Arsenal | 140 |
| vs Tampa Bay Bombers, 107.877-103.635 | 2016, wk 10 |
| All Natural-Big Action | 151 |
| vs Jersey Arsenal, 57-124 | 2011, wk 8 |
| Swarming Aztecs | 164 |
| vs High Rollers, 101-71 | 2012, wk 8 |
| Big Tuna | 171 |
| vs Jersey Arsenal, 69-98 | 2010, wk 2 |
| The Dreamteam | 172 |
| vs The Champ is Here, 55-81 | 2011, wk 3 |
| Fightin’ Commodes | 174 |
| vs High Rollers, 78-70 | 2010, wk 5 |
| Magic Bus | 174 |
| vs Team RIP, 78-66 | 2010, wk 5 |
| High Rollers | 176 |
| vs Gardenstate Warriors, 98-98 | 2010, wk 7 |
| Gardenstate Warriors | 180 |
| vs All Natural-Big Action, 81-61 | 2010, wk 11 |
| Tampa Bay Bombers | 180 |
| vs Fightin’ Commodes, 84-88 | 2010, wk 11 |
| Boogie Knights | 184 |
| vs Swarming Aztecs, 100-107 | 2011, wk 2 |
| Team | Games to Reach |
|---|---|
| Midnight Marauders | 167 |
| vs The Dreamteam, 150.26-55.25 | 2025, wk 7 |
| The Champ is Here | 181 |
| vs Downtown Brown, 84.85-91.47 | 2023, wk 10 |
| Jersey Arsenal | 203 |
| vs All Natural-Big Action, 57.33-87.93 | 2021, wk 8 |
| All Natural-Big Action | 210 |
| vs The Stack Exchange, 59.944-70.181 | 2016, wk 2 |
| Big Tuna | 229 |
| vs High Rollers, 104-96 | 2014, wk 8 |
| The Dreamteam | 230 |
| vs Dream Killer, 136-104 | 2015, wk 9 |
| Fightin’ Commodes | 233 |
| vs The Stack Exchange, 148-53 | 2014, wk 12 |
| High Rollers | 241 |
| vs Big Tuna, 128-103 | 2015, wk 7 |
| Tampa Bay Bombers | 247 |
| vs The Stack Exchange, 94-151 | 2015, wk 13 |
| Boogie Knights | 250 |
| vs The Stack Exchange, 90.798-124.326 | 2016, wk 3 |
| Team | Games to Reach |
|---|---|
| Dream Killer | 56 |
| vs Boogie Knights, 81.85-67.82 | 2018, wk 14 |
| The Stack Exchange | 57 |
| vs All Natural-Big Action, 108.008-102.708 | 2017, wk 15 |
| Downtown Brown | 58 |
| vs Fightin’ Commodes, 58.64-75.02 | 2025, wk 11 |
| London Broils | 59 |
| vs All Natural-Big Action, 116.6-93.49 | 2020, wk 5 |
| Midnight Marauders | 60 |
| vs The Big Lebowski, 78.865-78.463 | 2017, wk 4 |
| The Champ is Here | 61 |
| vs The Stack Exchange, 71-68 | 2014, wk 6 |
| The Big Lebowski | 65 |
| vs London Broils, 63.076-89.88 | 2016, wk 10 |
| Jersey Arsenal | 74 |
| vs Tampa Bay Bombers, 80-47 | 2011, wk 6 |
| Hypoluxo Hurricanes | 77 |
| vs The Dreamteam, 70-80 | 2009, wk 10 |
| Swarming Aztecs | 88 |
| vs The Stormtroopers, 59-57 | 2006, wk 7 |
| Team RIP | 89 |
| vs Swarming Aztecs, 79-55 | 2007, wk 10 |
| All Natural-Big Action | 93 |
| vs High Rollers, 84-77 | 2006, wk 7 |
| The Dreamteam | 112 |
| vs , - | , wk |
| Boogie Knights | 120 |
| vs , - | , wk |
| Brahma Bulls | 120 |
| vs The Dreamteam, 70-80 | 2009, wk 10 |
| Tampa Bay Bombers | 123 |
| vs , - | , wk |
| Gardenstate Warriors | 124 |
| vs The Big Lebowski, 78.865-78.463 | 2017, wk 4 |
| High Rollers | 124 |
| vs , - | , wk |
| Fightin’ Commodes | 125 |
| vs , - | , wk |
| The Stormtroopers | 125 |
| vs Swarming Aztecs, 79-55 | 2007, wk 10 |
| Magic Bus | 127 |
| vs The Big Lebowski, 78.865-78.463 | 2017, wk 4 |
| Big Tuna | 128 |
| vs , - | , wk |
| Team | Games to Reach |
|---|---|
| Dream Killer | 111 |
| vs All Natural-Big Action, 102.65-67.24 | 2022, wk 12 |
| Midnight Marauders | 113 |
| vs The Dreamteam, 92.2-113.91 | 2021, wk 1 |
| London Broils | 116 |
| vs All Natural-Big Action, 89.62-91.03 | 2024, wk 4 |
| The Big Lebowski | 119 |
| vs Big Tuna, 86.25-71.42 | 2020, wk 7 |
| The Stack Exchange | 119 |
| vs Fightin’ Commodes, 68.89-79.62 | 2022, wk 5 |
| The Champ is Here | 125 |
| vs Tampa Bay Bombers, 71.5-102.65 | 2019, wk 2 |
| Jersey Arsenal | 140 |
| vs The Dreamteam, 81.838-107.396 | 2016, wk 5 |
| All Natural-Big Action | 159 |
| vs Magic Bus, 81-84 | 2011, wk 1 |
| Team RIP | 159 |
| vs Jersey Arsenal, 68-81 | 2012, wk 11 |
| Swarming Aztecs | 167 |
| vs The Big Lebowski, 65-107 | 2012, wk 5 |
| The Dreamteam | 180 |
| vs Magic Bus, 127-73 | 2011, wk 2 |
| Big Tuna | 182 |
| vs Hypoluxo Hurricanes, 106-73 | 2009, wk 15 |
| Fightin’ Commodes | 183 |
| vs All Natural-Big Action, 83-48 | 2010, wk 3 |
| High Rollers | 183 |
| vs Jersey Arsenal, 69-63 | 2010, wk 3 |
| Magic Bus | 185 |
| vs Team RIP, 78-66 | 2010, wk 5 |
| Tampa Bay Bombers | 186 |
| vs Magic Bus, 120-94 | 2010, wk 10 |
| Boogie Knights | 187 |
| vs All Natural-Big Action, 63-56 | 2010, wk 12 |
| Gardenstate Warriors | 187 |
| vs Fightin’ Commodes, 58-123 | 2010, wk 9 |
| Team | Games to Reach |
|---|---|
| Midnight Marauders | 168 |
| vs The Dreamteam, 128.93-118.8 | 2024, wk 13 |
| The Champ is Here | 182 |
| vs The Stack Exchange, 96.97-64.24 | 2022, wk 13 |
| Jersey Arsenal | 200 |
| vs The Big Lebowski, 57.85-154.36 | 2020, wk 4 |
| All Natural-Big Action | 220 |
| vs Fightin’ Commodes, 116-94 | 2015, wk 6 |
| The Dreamteam | 238 |
| vs The Big Lebowski, 89-82 | 2015, wk 4 |
| Big Tuna | 241 |
| vs Jersey Arsenal, 91-77 | 2014, wk 1 |
| Fightin’ Commodes | 242 |
| vs The Champ is Here, 106-121 | 2014, wk 5 |
| High Rollers | 248 |
| vs Fightin’ Commodes, 120-124 | 2014, wk 13 |
| Magic Bus | 249 |
| vs Boogie Knights, 78-79 | 2014, wk 14 |
| Tampa Bay Bombers | 252 |
| vs Never Give Up, 39-83 | 2015, wk 11 |
| Boogie Knights | 253 |
| vs Midnight Marauders, 70-50 | 2015, wk 8 |
| Team | Games to Reach |
|---|---|
| Dream Killer | 11 |
| vs Midnight Marauders, 111.2-95.4 | 2025, wk 17 |
| Midnight Marauders | 11 |
| vs High Rollers, 128.93-96.08 | 2024, wk 17 |
| Jersey Arsenal | 12 |
| vs The Big Lebowski, 128.19-82.69 | 2019, wk 14 |
| The Champ is Here | 12 |
| vs Jersey Arsenal, 118.37-91.07 | 2021, wk 17 |
| Boogie Knights | 16 |
| vs Tampa Bay Bombers, 97.665-112.965 | 2016, wk 16 |
| Tampa Bay Bombers | 17 |
| vs All Natural-Big Action, 131.17-109.16 | 2025, wk 15 |
| Fightin’ Commodes | 19 |
| vs Jersey Arsenal, 114.514-74.973 | 2017, wk 15 |
| High Rollers | 19 |
| vs Big Tuna, 104.83-66.64 | 2019, wk 14 |
| The Dreamteam | 19 |
| vs The Stack Exchange, 135.32-93.52 | 2020, wk 15 |
| All Natural-Big Action | 20 |
| vs Never Give Up, 116-76 | 2015, wk 14 |
| Big Tuna | 23 |
| vs High Rollers, 66.64-104.83 | 2019, wk 14 |
| Team | Games to Reach |
|---|---|
| Jersey Arsenal | 38 |
| vs High Rollers, 94-88 | 2011, wk 2 |
| Hypoluxo Hurricanes | 47 |
| vs Swarming Aztecs, 123-61 | 2011, wk 1 |
| Gardenstate Warriors | 72 |
| vs All Natural-Big Action, 105-69 | 2009, wk 11 |
| All Natural-Big Action | 73 |
| vs Fightin’ Commodes, 98-60 | 2009, wk 12 |
| The Dreamteam | 76 |
| vs Jersey Arsenal, 79-67 | 2008, wk 5 |
| Swarming Aztecs | 78 |
| vs Tampa Bay Bombers, 89-64 | 2010, wk 5 |
| Team RIP | 79 |
| vs High Rollers, 91-98 | 2011, wk 3 |
| Tampa Bay Bombers | 80 |
| vs Team RIP, 49-79 | 2008, wk 10 |
| Big Tuna | 81 |
| vs Magic Bus, 83-87 | 2008, wk 12 |
| Fightin’ Commodes | 81 |
| vs Swarming Aztecs, 69-101 | 2008, wk 1 |
| High Rollers | 82 |
| vs Boogie Knights, 77-55 | 2008, wk 13 |
| Magic Bus | 82 |
| vs Big Tuna, 87-83 | 2008, wk 12 |
| The Stormtroopers | 85 |
| vs Magic Bus, 92-50 | 2008, wk 8 |
| Boogie Knights | 87 |
| vs Fightin’ Commodes, 132-98 | 2009, wk 10 |
| Team | Games to Reach |
|---|---|
| The Dreamteam | 109 |
| vs Fightin’ Commodes, 80-55 | 2012, wk 11 |
| Big Tuna | 111 |
| vs Boogie Knights, 67-41 | 2013, wk 9 |
| Fightin’ Commodes | 112 |
| vs Gardenstate Warriors, 122-66 | 2011, wk 13 |
| Tampa Bay Bombers | 112 |
| vs All Natural-Big Action, 121-63 | 2013, wk 6 |
| Magic Bus | 116 |
| vs Gardenstate Warriors, 77-68 | 2013, wk 10 |
| Team | Games to Reach |
|---|---|
| All Natural-Big Action | 91 |
| vs The Stormtroopers, 59-36 | 2006, wk 13 |
| Hypoluxo Hurricanes | 92 |
| vs Swarming Aztecs, 123-61 | 2011, wk 1 |
| Team RIP | 93 |
| vs All Natural-Big Action, 81-54 | 2008, wk 2 |
| The Stack Exchange | 93 |
| vs Boogie Knights, 106.48-92.12 | 2021, wk 2 |
| Midnight Marauders | 101 |
| vs Jersey Arsenal, 98.63-68.83 | 2020, wk 10 |
| The Big Lebowski | 101 |
| vs Big Tuna, 94.2-77.79 | 2019, wk 10 |
| The Champ is Here | 102 |
| vs Dream Killer, 71.088-42.505 | 2017, wk 11 |
| The Dreamteam | 104 |
| vs , - | , wk |
| Dream Killer | 109 |
| vs The Dreamteam, 97.32-75.94 | 2023, wk 3 |
| Jersey Arsenal | 116 |
| vs Midnight Marauders, 55-41 | 2014, wk 12 |
| Swarming Aztecs | 116 |
| vs Tampa Bay Bombers, 85-56 | 2008, wk 12 |
| Big Tuna | 117 |
| vs , - | , wk |
| Brahma Bulls | 117 |
| vs Big Tuna, 94.2-77.79 | 2019, wk 10 |
| Fightin’ Commodes | 117 |
| vs , - | , wk |
| Gardenstate Warriors | 117 |
| vs The Stormtroopers, 59-36 | 2006, wk 13 |
| High Rollers | 117 |
| vs , - | , wk |
| Magic Bus | 117 |
| vs The Stormtroopers, 59-36 | 2006, wk 13 |
| Tampa Bay Bombers | 117 |
| vs , - | , wk |
| The Stormtroopers | 117 |
| vs Jersey Arsenal, 98.63-68.83 | 2020, wk 10 |
| Boogie Knights | 119 |
| vs High Rollers, 59-50 | 2006, wk 2 |
| London Broils | 125 |
| vs The Dreamteam, 102.94-90.87 | 2025, wk 4 |
| Team | Games to Reach |
|---|---|
| Magic Bus | 176 |
| vs The Champ is Here, 111-105 | 2010, wk 7 |
| Big Tuna | 177 |
| vs Magic Bus, 67-40 | 2010, wk 8 |
| Fightin’ Commodes | 186 |
| vs Team RIP, 82-50 | 2011, wk 4 |
| High Rollers | 189 |
| vs Magic Bus, 89-81 | 2011, wk 7 |
| All Natural-Big Action | 193 |
| vs Boogie Knights, 124-70 | 2014, wk 11 |
| The Champ is Here | 197 |
| vs The Dreamteam, 79.66-62.68 | 2024, wk 12 |
| Gardenstate Warriors | 202 |
| vs Team RIP, 78-69 | 2012, wk 7 |
| The Dreamteam | 204 |
| vs The Big Lebowski, 106-63 | 2013, wk 9 |
| Tampa Bay Bombers | 216 |
| vs Midnight Marauders, 100-36 | 2013, wk 8 |
| Boogie Knights | 223 |
| vs Gardenstate Warriors, 105-85 | 2014, wk 2 |
| Jersey Arsenal | 242 |
| vs Dream Killer, 92.87-84.24 | 2024, wk 5 |
| Team | Games to Reach |
|---|---|
| Big Tuna | 175 |
| vs The Dreamteam, 79-75 | 2009, wk 7 |
| Magic Bus | 175 |
| vs Swarming Aztecs, 82-36 | 2009, wk 8 |
| All Natural-Big Action | 187 |
| vs The Big Lebowski, 72-62 | 2013, wk 1 |
| High Rollers | 189 |
| vs Tampa Bay Bombers, 61-53 | 2010, wk 9 |
| The Champ is Here | 191 |
| vs Jersey Arsenal, 101.92-42.44 | 2023, wk 8 |
| Fightin’ Commodes | 192 |
| vs The Champ is Here, 83-72 | 2010, wk 12 |
| The Dreamteam | 205 |
| vs Swarming Aztecs, 66-63 | 2012, wk 13 |
| Gardenstate Warriors | 208 |
| vs Magic Bus, 93-77 | 2012, wk 2 |
| Boogie Knights | 218 |
| vs Fightin’ Commodes, 106-101 | 2013, wk 2 |
| Tampa Bay Bombers | 222 |
| vs Jersey Arsenal, 108-53 | 2013, wk 7 |
| Jersey Arsenal | 224 |
| vs The Dreamteam, 69.59-59.59 | 2021, wk 15 |
| Team | Games to Reach |
|---|---|
| Big Tuna | 347 |
| vs The Champ is Here, 122.91-112.76 | 2021, wk 11 |
| Fightin’ Commodes | 375 |
| vs Dream Killer, 82.8-75.08 | 2023, wk 8 |
| High Rollers | 389 |
| vs Downtown Brown, 86.55-67.93 | 2024, wk 10 |
| The Dreamteam | 392 |
| vs Fightin’ Commodes, 98.19-85.09 | 2025, wk 13 |
| Team | Games to Reach |
|---|---|
| Fightin’ Commodes | 84 |
| vs All Natural-Big Action, 92-62 | 2008, wk 5 |
| Magic Bus | 85 |
| vs The Dreamteam, 94-44 | 2009, wk 2 |
| Big Tuna | 89 |
| vs High Rollers, 56-42 | 2010, wk 1 |
| All Natural-Big Action | 94 |
| vs High Rollers, 59-49 | 2012, wk 11 |
| High Rollers | 95 |
| vs Big Tuna, 87-68 | 2011, wk 1 |
| Tampa Bay Bombers | 95 |
| vs Swarming Aztecs, 82-67 | 2010, wk 8 |
| The Dreamteam | 97 |
| vs Tampa Bay Bombers, 86-79 | 2011, wk 1 |
| Boogie Knights | 108 |
| vs All Natural-Big Action, 70-57 | 2012, wk 3 |
| Team | Games to Reach |
|---|---|
| Big Tuna | 11 |
| vs , - | , wk |
| All Natural-Big Action | 13 |
| vs High Rollers, 55-54 | 2007, wk 15 |
| Jersey Arsenal | 15 |
| vs The Dreamteam, 69.59-59.59 | 2021, wk 15 |
| Tampa Bay Bombers | 18 |
| vs Dream Killer, 120.88-115.5 | 2025, wk 16 |
| Fightin’ Commodes | 20 |
| vs The Stack Exchange, 94.312-43.259 | 2017, wk 16 |
| Boogie Knights | 21 |
| vs Dream Killer, 103.47-102.02 | 2022, wk 15 |
| High Rollers | 22 |
| vs Jersey Arsenal, 101.83-80.79 | 2021, wk 16 |
| Team | Games to Reach |
|---|---|
| Big Tuna | 28 |
| vs High Rollers, 133.78-83.47 | 2022, wk 15 |
| Team | Games to Reach |
|---|---|
| London Broils | 77 |
| vs All Natural-Big Action, 88.97-96.38 | 2021, wk 12 |
| Dream Killer | 88 |
| vs Midnight Marauders, 38.27-78.79 | 2021, wk 10 |
| Swarming Aztecs | 88 |
| vs All Natural-Big Action, 33-44 | 2006, wk 10 |
| Jersey Arsenal | 96 |
| vs The Dreamteam, 49-62 | 2013, wk 5 |
| The Champ is Here | 97 |
| vs Big Tuna, 79.795-87.76 | 2017, wk 6 |
| The Big Lebowski | 98 |
| vs The Stack Exchange, 71.77-108.76 | 2019, wk 7 |
| Midnight Marauders | 100 |
| vs All Natural-Big Action, 82-84.24 | 2020, wk 9 |
| The Stack Exchange | 101 |
| vs Big Tuna, 49.18-137.7 | 2021, wk 10 |
| Team RIP | 103 |
| vs All Natural-Big Action, 52-107 | 2008, wk 12 |
| The Dreamteam | 104 |
| vs , - | , wk |
| All Natural-Big Action | 109 |
| vs Fightin’ Commodes, 62-92 | 2008, wk 5 |
| Big Tuna | 117 |
| vs Fightin’ Commodes, 62-92 | 2008, wk 5 |
| Boogie Knights | 117 |
| vs , - | , wk |
| Brahma Bulls | 117 |
| vs The Stack Exchange, 71.77-108.76 | 2019, wk 7 |
| Fightin’ Commodes | 117 |
| vs , - | , wk |
| Gardenstate Warriors | 117 |
| vs The Dreamteam, 49-62 | 2013, wk 5 |
| High Rollers | 117 |
| vs , - | , wk |
| Tampa Bay Bombers | 117 |
| vs , - | , wk |
| The Stormtroopers | 117 |
| vs Big Tuna, 49.18-137.7 | 2021, wk 10 |
| Magic Bus | 120 |
| vs Jersey Arsenal, 62-71 | 2006, wk 3 |
| Team | Games to Reach |
|---|---|
| Swarming Aztecs | 172 |
| vs Fightin’ Commodes, 62-104 | 2013, wk 3 |
| Jersey Arsenal | 179 |
| vs High Rollers, 87.67-94.82 | 2019, wk 10 |
| Boogie Knights | 182 |
| vs Fightin’ Commodes, 74-100 | 2010, wk 13 |
| Tampa Bay Bombers | 187 |
| vs High Rollers, 81-110 | 2011, wk 5 |
| Gardenstate Warriors | 192 |
| vs The Champ is Here, 57-62 | 2011, wk 10 |
| The Dreamteam | 194 |
| vs The Big Lebowski, 73-92 | 2012, wk 12 |
| The Champ is Here | 203 |
| vs Midnight Marauders, 80.14-100.07 | 2025, wk 4 |
| High Rollers | 205 |
| vs Gardenstate Warriors, 90-115 | 2012, wk 10 |
| Fightin’ Commodes | 210 |
| vs Boogie Knights, 101-106 | 2013, wk 2 |
| All Natural-Big Action | 211 |
| vs London Broils, 88.15-96.917 | 2016, wk 3 |
| Magic Bus | 214 |
| vs Boogie Knights, 66-67 | 2013, wk 6 |
| Big Tuna | 241 |
| vs High Rollers, 103-128 | 2015, wk 7 |
| Team | Games to Reach |
|---|---|
| London Broils | 78 |
| vs Midnight Marauders, 71.31-74.45 | 2021, wk 11 |
| Dream Killer | 89 |
| vs Tampa Bay Bombers, 91.21-93.09 | 2021, wk 4 |
| Swarming Aztecs | 90 |
| vs Hypoluxo Hurricanes, 21-62 | 2006, wk 9 |
| The Big Lebowski | 93 |
| vs Fightin’ Commodes, 94.33-141.71 | 2018, wk 12 |
| Midnight Marauders | 98 |
| vs Fightin’ Commodes, 77.68-114.55 | 2020, wk 1 |
| Jersey Arsenal | 99 |
| vs The Champ is Here, 41-59 | 2013, wk 3 |
| The Champ is Here | 99 |
| vs The Stack Exchange, 80.09-96.725 | 2017, wk 5 |
| Team RIP | 103 |
| vs Boogie Knights, 78-88 | 2008, wk 9 |
| The Stack Exchange | 105 |
| vs Fightin’ Commodes, 84.4-99.94 | 2021, wk 5 |
| The Dreamteam | 112 |
| vs , - | , wk |
| All Natural-Big Action | 113 |
| vs Team RIP, 31-60 | 2007, wk 11 |
| Boogie Knights | 120 |
| vs , - | , wk |
| Brahma Bulls | 120 |
| vs Fightin’ Commodes, 94.33-141.71 | 2018, wk 12 |
| Tampa Bay Bombers | 123 |
| vs , - | , wk |
| Gardenstate Warriors | 124 |
| vs The Champ is Here, 41-59 | 2013, wk 3 |
| High Rollers | 124 |
| vs , - | , wk |
| Fightin’ Commodes | 125 |
| vs , - | , wk |
| The Stormtroopers | 125 |
| vs Fightin’ Commodes, 84.4-99.94 | 2021, wk 5 |
| Magic Bus | 127 |
| vs The Champ is Here, 41-59 | 2013, wk 3 |
| Big Tuna | 128 |
| vs Team RIP, 31-60 | 2007, wk 11 |
| Team | Games to Reach |
|---|---|
| Swarming Aztecs | 173 |
| vs The Champ is Here, 47-124 | 2012, wk 11 |
| Boogie Knights | 180 |
| vs Gardenstate Warriors, 83-91 | 2010, wk 5 |
| Jersey Arsenal | 181 |
| vs London Broils, 63.57-85.98 | 2019, wk 1 |
| Tampa Bay Bombers | 185 |
| vs High Rollers, 53-61 | 2010, wk 9 |
| The Dreamteam | 186 |
| vs Hypoluxo Hurricanes, 56-89 | 2011, wk 8 |
| Gardenstate Warriors | 196 |
| vs Boogie Knights, 48-68 | 2011, wk 3 |
| The Champ is Here | 204 |
| vs Jersey Arsenal, 77.76-96.68 | 2024, wk 6 |
| All Natural-Big Action | 208 |
| vs High Rollers, 54-103 | 2014, wk 7 |
| Fightin’ Commodes | 210 |
| vs The Big Lebowski, 74-94 | 2012, wk 2 |
| High Rollers | 210 |
| vs The Champ is Here, 56-78 | 2012, wk 2 |
| Magic Bus | 216 |
| vs The Dreamteam, 69-115 | 2012, wk 10 |
| Big Tuna | 250 |
| vs All Natural-Big Action, 95-98 | 2014, wk 10 |
| Team | Games to Reach |
|---|---|
| The Untouchables | 38 |
| vs The Big Lebowski, 55-73 | 2012, wk 13 |
| Team RIP | 40 |
| vs Jersey Arsenal, 43-49 | 2006, wk 1 |
| Swarming Aztecs | 44 |
| vs Team RIP, 35-47 | 2006, wk 2 |
| Gardenstate Warriors | 48 |
| vs Team RIP, 35-47 | 2006, wk 2 |
| Jersey Arsenal | 48 |
| vs The Big Lebowski, 55-73 | 2012, wk 13 |
| All Natural-Big Action | 57 |
| vs Team RIP, 31-60 | 2007, wk 11 |
| The Dreamteam | 57 |
| vs Jersey Arsenal, 43-49 | 2006, wk 1 |
| Big Tuna | 58 |
| vs Team RIP, 31-60 | 2007, wk 11 |
| Brahma Bulls | 58 |
| vs Team RIP, 31-60 | 2007, wk 11 |
| Tampa Bay Bombers | 58 |
| vs Team RIP, 35-47 | 2006, wk 2 |
| Magic Bus | 59 |
| vs Team RIP, 35-47 | 2006, wk 2 |
| Boogie Knights | 64 |
| vs , - | , wk |
| Fightin’ Commodes | 64 |
| vs Jersey Arsenal, 43-49 | 2006, wk 1 |
| High Rollers | 64 |
| vs Team RIP, 35-47 | 2006, wk 2 |
| The Stormtroopers | 64 |
| vs Jersey Arsenal, 43-49 | 2006, wk 1 |
| Team | Games to Reach |
|---|---|
| Team RIP | 84 |
| vs The Champ is Here, 97-122 | 2012, wk 3 |
| Swarming Aztecs | 86 |
| vs Magic Bus, 56-92 | 2011, wk 5 |
| Gardenstate Warriors | 87 |
| vs The Champ is Here, 57-62 | 2011, wk 10 |
| Boogie Knights | 92 |
| vs All Natural-Big Action, 86-95 | 2010, wk 2 |
| The Stormtroopers | 95 |
| vs Gardenstate Warriors, 59-82 | 2009, wk 10 |
| High Rollers | 104 |
| vs All Natural-Big Action, 49-59 | 2012, wk 11 |
| Tampa Bay Bombers | 104 |
| vs Hypoluxo Hurricanes, 58-75 | 2011, wk 11 |
| The Dreamteam | 106 |
| vs Jersey Arsenal, 52-89 | 2012, wk 2 |
| Magic Bus | 109 |
| vs Gardenstate Warriors, 77-93 | 2012, wk 2 |
| Team | Games to Reach |
|---|---|
| Tampa Bay Bombers | 6 |
| vs The Big Lebowski, 81.78-121.8 | 2020, wk 15 |
| The Big Lebowski | 7 |
| vs Jersey Arsenal, 82.69-128.19 | 2019, wk 14 |
| Boogie Knights | 8 |
| vs The Champ is Here, 70-79 | 2012, wk 15 |
| Dream Killer | 8 |
| vs Boogie Knights, 102.02-103.47 | 2022, wk 15 |
| Midnight Marauders | 8 |
| vs The Big Lebowski, 81.78-121.8 | 2020, wk 15 |
| PROBOWL SOUTH | 8 |
| vs PROBOWL NORTH, 100.18-111.64 | 2022, wk 18 |
| Gardenstate Warriors | 9 |
| vs Swarming Aztecs, 70-87 | 2008, wk 16 |
| The Champ is Here | 9 |
| vs The Stack Exchange, 69.82-82.31 | 2020, wk 16 |
| The Dreamteam | 9 |
| vs The Stormtroopers, 59-95 | 2008, wk 14 |
| Fightin’ Commodes | 10 |
| vs All Natural-Big Action, 71-76 | 2007, wk 14 |
| High Rollers | 10 |
| vs All Natural-Big Action, 54-100 | 2006, wk 16 |
| Magic Bus | 10 |
| vs Fightin’ Commodes, 101.31-124.05 | 2019, wk 16 |
| The Stack Exchange | 10 |
| vs Midnight Marauders, 83.28-123.44 | 2025, wk 15 |
| The Stormtroopers | 12 |
| vs Gardenstate Warriors, 53-100 | 2008, wk 15 |
| Jersey Arsenal | 14 |
| vs Fightin’ Commodes, 101.31-124.05 | 2019, wk 16 |
| All Natural-Big Action | 15 |
| vs Hypoluxo Hurricanes, 61-123 | 2009, wk 14 |
| Big Tuna | 20 |
| vs Midnight Marauders, 47-116 | 2014, wk 14 |
| Team |
|---|
| Fightin’ Commodes |
| Midnight Marauders |
| The Dreamteam |
| All Natural-Big Action |
| Big Tuna |
| Tampa Bay Bombers |
| High Rollers |
| Boogie Knights |
| The Champ is Here |
| Dream Killer |
| Jersey Arsenal |
| Team |
|---|
| Fightin’ Commodes |
| Midnight Marauders |
| The Dreamteam |
| All Natural-Big Action |
| Big Tuna |
| Team | Season | Week |
|---|---|---|
| Fightin’ Commodes | 2017 | 12 |
| vs Big Tuna, 168.005-51.25 | ||
| Team | Season | Week |
|---|---|---|
| Fightin’ Commodes | 2014 | 12 |
| vs The Stack Exchange, 148-53 | ||
| The Dreamteam | 2017 | 12 |
| vs The Champ is Here, 160.474-62.016 | ||
| Fightin’ Commodes | 2017 | 12 |
| vs Big Tuna, 168.005-51.25 | ||
| The Big Lebowski | 2020 | 4 |
| vs Jersey Arsenal, 154.36-57.85 | ||
| Midnight Marauders | 2025 | 7 |
| vs The Dreamteam, 150.26-55.25 | ||
| Team | Season | Week |
|---|---|---|
| Boogie Knights | 2010 | 3 |
| vs The Champ is Here, 140-57 | ||
| Fightin’ Commodes | 2011 | 11 |
| vs Magic Bus, 104-23 | ||
| The Champ is Here | 2012 | 10 |
| vs All Natural-Big Action, 122-39 | ||
| High Rollers | 2013 | 8 |
| vs Swarming Aztecs, 122-33 | ||
| The Dreamteam | 2014 | 11 |
| vs Tampa Bay Bombers, 131-49 | ||
