MFLHistory
Version 1.51

Admin Menu

THE GREATEST SHOW ON TURFTeam Summary



Select Tab:

Select Team:
All Time Record
Regular SeasonPlayoffs
RecordPctHPPFPARecordPctPFPA
202-167-4 0.547 44.33 29052 2846919-12 0.613 2596 2436
All Time Season History
 Regular SeasonPlayoffs 
SeasonW-L-TPctHPPFPASeedW-LPFPANotes
201910-5 0.667 4.50 1570 1494  
201812-3 0.800 3 1569 136610-2129197 
201710-5 0.667 3 1413 126121-1229197 
20165-10 0.333 1 1192 126160-000 
20158-6-1 0.567 2 1183 112341-1170153 
20145-10 0.333 0 982 130880-000 
20138-6-1 0.567 1 1231 113122-0203133League Champion
20129-6 0.600 3 1279 119632-0209154League Champion
20117-8 0.467 1 1237 128150-000 
20109-6 0.600 2 1363 122121-1178164 
20099-6 0.600 3 1370 130920-2130159 
20086-9 0.400 2 1125 125960-000 
20075-10 0.333 1 1125 1418  
20068-6 0.571 0 1086 108830-2146208 
20053-11 0.214 0 1064 1274  
20049-6 0.600 2 1254 119431-1189167 
20039-6 0.600 1.50 1116 105332-0172147League Champion
20026-9 0.400 2 1112 1207  
200111-4 0.733 3 1108 99612-0148128League Champion
20009-5-1 0.633 1 1155 109912-0126116League Champion
19997-8 0.467 1 912 847  
199812-3 0.800 2 986 75422-0134114League Champion
19979-6 0.600 1.50 819 78421-1113122 
19969-5-1 0.633 2.33 921 76621-0123109League Champion
19957-8 0.467 1.50 880 779  
All Time Regular Season Records by Opponent
OpponentW-L-TPctPFPA
Legion of Doom8-5 0.615 1279 1123
NY Hitmen16-22 0.421 3123 3290
Old Eagle Eye28-17 0.622 3630 3559
Sharkys Revenge27-24-1 0.529 4011 4008
The Punisher29-26-1 0.527 4371 4396
The Swedish Mafia 3-1 0.750 386 406
Zeros16-16-1 0.500 2750 2809
Charlie5-1 0.833 360 241
Cuzins Grimm19-11 0.633 2439 2362
Danny4-4 0.500 461 454
Gabe1-1 0.500 109 104
Gold Rush13-20 0.394 2566 2660
John1-2-1 0.375 232 215
Parks7-3 0.700 625 483
Pete2-2 0.500 213 191
Rich0-2 0.000 95 112
The Bums14-5 0.737 1417 1193
Yankee Rebels9-5 0.643 985 863
Team Name History
Team NameSeason(s)
Hell Raisers2007-2019
Copernicus2006
Evil Force2005
Superfreaks2004
The Shockers2003
Koop1995-2002
All Time Playoff Records by Opponent
OpponentW-L-TPctPFPA
Legion of Doom0-2 0.000 184 226
NY Hitmen0-2 0.000 131 148
Old Eagle Eye2-1 0.667 256 201
Sharkys Revenge4-2 0.667 523 429
The Punisher5-2 0.714 580 508
The Swedish Mafia 0-1 0.000 59 100
Zeros1-0 1.000 103 75
Danny1-0 1.000 52 50
Gabe0-0-1 0.500 43 43
Gold Rush2-2 0.500 354 394
Parks1-0 1.000 58 51
The Bums2-0 1.000 181 145
Yankee Rebels1-0 1.000 72 66

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.