MFLHistory
Version 1.51

Admin Menu

703 Dynasty LeagueTeam Summary



Select Team:
All Time Record
Regular SeasonPlayoffs
RecordPctHPPFPARecordPctPFPA
28-28 0.500 6 7092.86 6723.782-2 0.500 505.84 514.78
All Time Season History
 Regular SeasonPlayoffs 
SeasonW-L-TPctHPPFPASeedW-LPFPANotes
20103-11 0.214 0 1669.2 1818.78  
20098-6 0.571 2 1851.26 1756.2641-1273.62257.32 
200811-3 0.786 1 1738.18 1496.320-1100.4134.54Norris Division Champion
20076-8 0.429 3 1834.22 1652.44  
All Time Regular Season Records by Opponent
OpponentW-L-TPctPFPA
Gestapo2-2 0.500 565.58 516.98
Legion of Doom1-3 0.250 477.56 459.66
Mindcrickets1-5 0.167 734.12 847.78
Oakton Juggernaut6-2 0.750 1065.32 993.3
Plague2-2 0.500 479.82 492.86
Sunday Slackers1-2 0.333 391.92 389.94
The Neverborn3-1 0.750 493.62 499.08
Washington Bullets1-4 0.200 617.22 607.66
West Caanan Coyotes3-3 0.500 771.5 662.3
Event Horizon3-1 0.750 537.08 352.14
T Real2-0 1.000 243.22 212.46
The Blood Orange2-2 0.500 482.82 454.54
The Ickey Shuffles1-1 0.500 233.08 235.08
Team Name History
Team NameSeason(s)
Donkey2007-2010
All Time Playoff Records by Opponent
OpponentW-L-TPctPFPA
Legion of Doom1-0 1.000 131.82 122.92
Mindcrickets0-1 0.000 114.72 149.12
Plague1-1 0.500 259.3 242.74

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.