|
MFLHistory Version 1.51 Admin Menu | |
Buckeye Nation Fantasy Football League 2025 Standings |
| Gray | Overall | Division | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
| x (1) Bills Mafia | 11 | 3 | 0 | 0.786 | - | 2164.98 | 1815.46 | 6 | 2 | 0 | 0.750 | 1181.64 | 1018.81 |
| y (3) Long Schott | 9 | 5 | 0 | 0.643 | -2 | 1996.58 | 1860.84 | 7 | 1 | 0 | 0.875 | 1160.63 | 955.67 |
| y (5) The Apocalypse | 7 | 7 | 0 | 0.500 | -4 | 1943.84 | 1960.81 | 4 | 4 | 0 | 0.500 | 1056.72 | 1084.94 |
| y (6) Ghosts | 7 | 7 | 0 | 0.500 | -4 | 1939.6 | 1841.91 | 3 | 5 | 0 | 0.375 | 1059.06 | 1044.74 |
| Purple People Eaters | 2 | 12 | 0 | 0.143 | -9 | 1622.74 | 2019.88 | 0 | 8 | 0 | 0.000 | 836.39 | 1190.28 |
| Scarlet | Overall | Division | |||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
| x (2) Burreaux | 10 | 4 | 0 | 0.714 | - | 2128.11 | 1854.09 | 5 | 3 | 0 | 0.625 | 1190.37 | 1042.75 |
| y (4) Promised Land | 8 | 6 | 0 | 0.571 | -2 | 2076.75 | 1980.71 | 5 | 3 | 0 | 0.625 | 1228.77 | 1151.12 |
| FyreFyters | 7 | 7 | 0 | 0.500 | -3 | 1909.92 | 2051.25 | 5 | 3 | 0 | 0.625 | 1129.29 | 1128.99 |
| C-Town Crushers | 6 | 8 | 0 | 0.429 | -4 | 2034.71 | 2127.98 | 5 | 3 | 0 | 0.625 | 1206.15 | 1170.47 |
| Warpath Hogs | 3 | 11 | 0 | 0.214 | -7 | 1799.82 | 2104.12 | 0 | 8 | 0 | 0.000 | 990.27 | 1251.52 |
x - Clinched Division Title
y - Cliched Playoff Berth