MFLHistory
Version 1.51

Admin Menu

Buckeye Nation Fantasy Football League2009 Week 15 Game Center



Select Tab:

Week: 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16

Playoff Game(s)
Game 1
TeamScore
4TH AND LONG (8-5-1) W3
«
149
0-16 (8-5-0) L2 146
4TH AND LONG leads overall, 11-8-0
4TH AND LONG has won 1 straight in the overall series
0-16 has outscored 4TH AND LONG, 2414-2389 overall
4TH AND LONG leads regular season series, 7-5-0
0-16 has won 1 straight in the regular season series
4TH AND LONG has outscored 0-16, 1437-1402 in the regular season
4TH AND LONG leads postseason series, 4-3-0
4TH AND LONG has won 1 straight postseason meetings
0-16 has outscored 4TH AND LONG, 1012-952 in the postseason
Previous Matchups
SeasonWeekResultScore
200064TH AND LONG def. 0-16191 - 124
200154TH AND LONG def. 0-16150 - 106
200170-16 def. 4TH AND LONG126 - 98
200230-16 def. 4TH AND LONG108 - 92
2002110-16 def. 4TH AND LONG162 - 138
200354TH AND LONG def. 0-16115 - 73
200374TH AND LONG def. 0-16129 - 111
200434TH AND LONG def. 0-16116 - 115
2004134TH AND LONG def. 0-16155 - 139
200530-16 def. 4TH AND LONG178 - 128
2005130-16 def. 4TH AND LONG163 - 142
2005164TH AND LONG def. 0-16167 - 163
200610-16 def. 4TH AND LONG133 - 120
200744TH AND LONG def. 0-1699 - 77
200764TH AND LONG def. 0-16116 - 89
2008134TH AND LONG def. 0-16107 - 101
2008160-16 def. 4TH AND LONG138 - 94
200940-16 def. 4TH AND LONG162 - 83

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.