![]() |
MFLHistory Version 1.51 Admin Menu | |
Ghost of 42 League 2007 Standings |
Black | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) *Fighting Grizzlies | 10 | 2 | 1 | 0.808 | - | 1403 | 1206 | 5 | 1 | 0 | 0.833 | 642 | 545 |
y (5) *Can You Hear Me Now | 8 | 5 | 0 | 0.615 | -2.5 | 1412 | 1418 | 4 | 2 | 0 | 0.667 | 649 | 614 |
*BLACK MAMBA 42 | 3 | 10 | 0 | 0.231 | -7.5 | 1044 | 1306 | 2 | 4 | 0 | 0.333 | 492 | 537 |
*Lunatic Fringe | 2 | 11 | 0 | 0.154 | -8.5 | 1104 | 1307 | 1 | 5 | 0 | 0.167 | 524 | 611 |
Blue | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) *No Limt | 9 | 4 | 0 | 0.692 | - | 1427 | 1263 | 5 | 1 | 0 | 0.833 | 684 | 545 |
*Omega Legend | 6 | 7 | 0 | 0.462 | -3 | 1274 | 1284 | 4 | 2 | 0 | 0.667 | 592 | 568 |
y (6) *The Trading Post | 6 | 7 | 0 | 0.462 | -3 | 1474 | 1402 | 3 | 3 | 0 | 0.500 | 721 | 669 |
*The Gunslingers | 3 | 10 | 0 | 0.231 | -6 | 1129 | 1417 | 0 | 6 | 0 | 0.000 | 498 | 713 |
White | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) *Laces Out | 9 | 3 | 1 | 0.731 | - | 1642 | 1293 | 3 | 2 | 1 | 0.583 | 678 | 615 |
y (4) *MUSCLEHEDZ 42 | 8 | 3 | 2 | 0.692 | -0.5 | 1306 | 1214 | 3 | 2 | 1 | 0.583 | 611 | 585 |
*Smokestack 'Lightnin 42 | 6 | 7 | 0 | 0.462 | -3.5 | 1269 | 1344 | 3 | 3 | 0 | 0.500 | 598 | 637 |
*Lincoln Park Pirates | 6 | 7 | 0 | 0.462 | -3.5 | 1301 | 1331 | 2 | 4 | 0 | 0.333 | 598 | 648 |
x - Clinched Division Title
y - Cliched Playoff Berth