MFLHistory
Version 1.51

Admin Menu

The Alan J Dereczynski League Postseason Records



Postseason Appearances
Rank Appearances Team Season(s)
124 Larry 1993, 1994, 1996, 1997,
1998, 1999, 2000, 2001,
2002, 2004, 2005, 2006,
2007, 2008, 2009, 2010,
2011, 2012, 2013, 2014,
2015, 2016, 2017, 2018
223 Anthony 1993, 1994, 1995, 1996,
1997, 1998, 1999, 2000,
2001, 2002, 2003, 2005,
2007, 2008, 2009, 2010,
2011, 2012, 2014, 2015,
2016, 2017, 2018
3 (tie)20 Joe 1993, 1994, 1995, 1996,
1997, 1999, 2002, 2003,
2004, 2006, 2007, 2009,
2010, 2012, 2013, 2014,
2015, 2016, 2017, 2018
 20 Pete 1993, 1994, 1995, 1997,
1999, 2000, 2001, 2003,
2004, 2005, 2006, 2007,
2008, 2009, 2010, 2011,
2014, 2016, 2017, 2018
519 Woody 1993, 1995, 1996, 1997,
2000, 2002, 2003, 2004,
2005, 2008, 2009, 2010,
2011, 2012, 2013, 2014,
2015, 2017, 2018
6 (tie)15 Al 1993, 1994, 1995, 1996,
1997, 1998, 1999, 2000,
2001, 2002, 2003, 2004,
2005, 2006, 2007
 15 Kevin 1997, 1998, 2001, 2002,
2003, 2004, 2005, 2006,
2007, 2008, 2009, 2013,
2014, 2016, 2018
8 (tie)12 Dave S 1998, 1999, 2001, 2002,
2003, 2006, 2008, 2011,
2012, 2013, 2014, 2015
 12 Tim 2005, 2006, 2007, 2008,
2009, 2010, 2011, 2012,
2013, 2015, 2017, 2018
108 Derek 2010, 2011, 2012, 2013,
2014, 2015, 2016, 2017
116 Chris 2003, 2004, 2005, 2006,
2007, 2009
12 (tie)5 Michael 2008, 2010, 2011, 2012,
2013
 5 Steve 1998, 1999, 2000, 2001,
2002
14 (tie)4 Dave L 1995, 1996, 1997, 1998
 4 Jim 1993, 1994, 1996, 1998
Playoff Appearance Frequency
Rank Frequency Qual/Season Team Season(s)
1 (tie)1.000 3/3 Dan/Gary 2016, 2017, 2018
 1.000 2/2 Roger 1993, 1994
 1.000 1/1 Bingo 1993
 1.000 1/1 Doc 1993
 1.000 1/1 Don 1993
 1.000 1/1 Fred 1995
 1.000 1/1 Larry Sr 2004
80.938 15/16 Al 1993, 1994, 1995, 1996,
1997, 1998, 1999, 2000,
2001, 2002, 2003, 2004,
2005, 2006, 2007
9 (tie)0.889 24/27 Larry 1993, 1994, 1996, 1997,
1998, 1999, 2000, 2001,
2002, 2004, 2005, 2006,
2007, 2008, 2009, 2010,
2011, 2012, 2013, 2014,
2015, 2016, 2017, 2018
 0.889 8/9 Derek 2010, 2011, 2012, 2013,
2014, 2015, 2016, 2017
11 (tie)0.857 12/14 Tim 2005, 2006, 2007, 2008,
2009, 2010, 2011, 2012,
2013, 2015, 2017, 2018
 0.857 6/7 Chris 2003, 2004, 2005, 2006,
2007, 2009
130.852 23/27 Anthony 1993, 1994, 1995, 1996,
1997, 1998, 1999, 2000,
2001, 2002, 2003, 2005,
2007, 2008, 2009, 2010,
2011, 2012, 2014, 2015,
2016, 2017, 2018
14 (tie)0.833 5/6 Michael 2008, 2010, 2011, 2012,
2013
 0.833 5/6 Steve 1998, 1999, 2000, 2001,
2002
Division Titles
Rank Championships Team Season(s)
18 Joe 1994, 2004, 2007, 2009,
2010, 2013, 2016, 2018
27 Pete 1993, 1997, 1999, 2005,
2008, 2014, 2018
3 (tie)6 Al 1993, 1994, 1998, 2000,
2001, 2006
 6 Anthony 1995, 1996, 1999, 2003,
2010, 2015
 6 Woody 1995, 2002, 2004, 2011,
2013, 2015
65 Larry 1993, 1997, 2009, 2012,
2017
74 Kevin 2002, 2003, 2008, 2016
8 (tie)2 Chris 2006, 2007
 2 Dave L 1996, 1998
 2 Dave S 2001, 2012
11 (tie)1 Bob 2000
 1 Dan/Gary 2017
 1 Derek 2011
 1 Jim 1993
 1 Tim 2005
League Championships
Rank Championships Team Season(s)
1 (tie)4 Joe 1997, 2009, 2014, 2018
 4 Larry 2004, 2006, 2011, 2015
3 (tie)3 Al 1995, 1999, 2002
 3 Kevin 2001, 2008, 2016
 3 Woody 1996, 2012, 2013
6 (tie)2 Pete 2003, 2005
 2 Tim 2010, 2017
8 (tie)1 Anthony 2007
 1 Dan B 1994
 1 Doc 1993
 1 Doug 2000
 1 Steve 1998
Wild Card Appearances
Rank Appearances Team Season(s)
119 Larry 1994, 1996, 1998, 1999,
2000, 2001, 2002, 2004,
2005, 2006, 2007, 2008,
2010, 2011, 2013, 2014,
2015, 2016, 2018
217 Anthony 1993, 1994, 1997, 1998,
2000, 2001, 2002, 2005,
2007, 2008, 2009, 2011,
2012, 2014, 2016, 2017,
2018
3 (tie)13 Pete 1994, 1995, 2000, 2001,
2003, 2004, 2006, 2007,
2009, 2010, 2011, 2016,
2017
 13 Woody 1993, 1996, 1997, 2000,
2003, 2005, 2008, 2009,
2010, 2012, 2014, 2017,
2018
512 Joe 1993, 1995, 1996, 1997,
1999, 2002, 2003, 2006,
2012, 2014, 2015, 2017
6 (tie)11 Kevin 1997, 1998, 2001, 2004,
2005, 2006, 2007, 2009,
2013, 2014, 2018
 11 Tim 2006, 2007, 2008, 2009,
2010, 2011, 2012, 2013,
2015, 2017, 2018
810 Dave S 1998, 1999, 2002, 2003,
2006, 2008, 2011, 2013,
2014, 2015
99 Al 1995, 1996, 1997, 1999,
2002, 2003, 2004, 2005,
2007
107 Derek 2010, 2012, 2013, 2014,
2015, 2016, 2017
11 (tie)5 Michael 2008, 2010, 2011, 2012,
2013
 5 Steve 1998, 1999, 2000, 2001,
2002
134 Chris 2003, 2004, 2005, 2009
14 (tie)3 Jim 1994, 1996, 1998
 3 Mike 1993, 1995, 1996
Average Playoff Seed
Rank Avg Seed Team
11.0 Bob
2 (tie)2.0 Joe
 2.0 Chris
 2.0 Dave L
 2.0 Bingo
 2.0 Larry Sr
7 (tie)2.2 Al
 2.2 Derek
9 (tie)2.3 Anthony
 2.3 Dan/Gary
11 (tie)2.5 Pete
 2.5 Jim
 2.5 Doug
 2.5 Roger
 2.5 Woody
 2.5 Kevin

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.