|
MFLHistory Version 1.51 Admin Menu | |
Clark County Association of Armchair Coaches 2025 Standings |
| Black | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| x (2) Hawaiian Islanders | 10 | 5 | 0 | 0.667 | - | 892 | 713 | 4 | 2 | 0 | 0.667 | 355 | 282 | 7 | 3 | 0 | 0.700 | 631 | 482 |
| y (4) TMN Turtles | 9 | 6 | 0 | 0.600 | -1 | 813 | 794 | 4 | 2 | 0 | 0.667 | 352 | 323 | 5 | 5 | 0 | 0.500 | 517 | 558 |
| Cheese Heads | 7 | 8 | 0 | 0.467 | -3 | 846 | 784 | 2 | 4 | 0 | 0.333 | 303 | 353 | 4 | 6 | 0 | 0.400 | 545 | 573 |
| Dreamcrushers | 7 | 8 | 0 | 0.467 | -3 | 823 | 879 | 2 | 4 | 0 | 0.333 | 331 | 383 | 4 | 6 | 0 | 0.400 | 549 | 588 |
| Spade | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| z x (1) Yodeling Yotes | 10 | 5 | 0 | 0.667 | - | 875 | 735 | 3 | 3 | 0 | 0.500 | 279 | 285 | 6 | 4 | 0 | 0.600 | 545 | 490 |
| y (3) Thunder | 9 | 6 | 0 | 0.600 | -1 | 713 | 665 | 5 | 1 | 0 | 0.833 | 303 | 230 | 8 | 2 | 0 | 0.800 | 492 | 382 |
| Air Nomads | 6 | 9 | 0 | 0.400 | -4 | 832 | 933 | 2 | 4 | 0 | 0.333 | 329 | 346 | 3 | 7 | 0 | 0.300 | 536 | 668 |
| Fallin Rocks | 5 | 10 | 0 | 0.333 | -5 | 718 | 799 | 2 | 4 | 0 | 0.333 | 303 | 353 | 3 | 7 | 0 | 0.300 | 501 | 575 |
| Red | |||||||||||||||||||
| Diamond | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| z x (6) Baldy's Bullets | 8 | 7 | 0 | 0.533 | - | 660 | 711 | 3 | 3 | 0 | 0.500 | 259 | 280 | 5 | 5 | 0 | 0.500 | 442 | 481 |
| DOMinators | 7 | 8 | 0 | 0.467 | -1 | 766 | 852 | 3 | 3 | 0 | 0.500 | 258 | 295 | 4 | 6 | 0 | 0.400 | 488 | 527 |
| Rattail's River Rats | 6 | 9 | 0 | 0.400 | -2 | 758 | 738 | 4 | 2 | 0 | 0.667 | 334 | 258 | 5 | 5 | 0 | 0.500 | 520 | 486 |
| Thorns | 6 | 9 | 0 | 0.400 | -2 | 693 | 724 | 2 | 4 | 0 | 0.333 | 253 | 271 | 4 | 6 | 0 | 0.400 | 428 | 460 |
| Heart | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| x (5) Sky Hawks | 9 | 6 | 0 | 0.600 | - | 756 | 689 | 4 | 2 | 0 | 0.667 | 318 | 252 | 7 | 3 | 0 | 0.700 | 529 | 432 |
| y (7) Pug Boys | 8 | 7 | 0 | 0.533 | -1 | 740 | 717 | 5 | 1 | 0 | 0.833 | 303 | 242 | 7 | 3 | 0 | 0.700 | 480 | 431 |
| y (8) HammHoggs | 8 | 7 | 0 | 0.533 | -1 | 785 | 815 | 2 | 4 | 0 | 0.333 | 287 | 304 | 5 | 5 | 0 | 0.500 | 507 | 506 |
| Team Taco | 5 | 10 | 0 | 0.333 | -4 | 702 | 824 | 1 | 5 | 0 | 0.167 | 238 | 348 | 3 | 7 | 0 | 0.300 | 480 | 551 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth