![]() |
MFLHistory Version 1.51 Admin Menu | |
Clark County Association of Armchair Coaches 2022 Standings |
Black | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (4) Cheese Heads | 9 | 6 | 0 | 0.600 | - | 896 | 695 | 2 | 4 | 0 | 0.333 | 286 | 297 | 5 | 5 | 0 | 0.500 | 594 | 472 |
z y (7) HammHoggs | 8 | 7 | 0 | 0.533 | -1 | 800 | 740 | 4 | 2 | 0 | 0.667 | 347 | 276 | 5 | 5 | 0 | 0.500 | 528 | 531 |
Baldy's Bullets | 8 | 7 | 0 | 0.533 | -1 | 681 | 665 | 3 | 3 | 0 | 0.500 | 265 | 315 | 5 | 5 | 0 | 0.500 | 475 | 502 |
DOMinators | 6 | 9 | 0 | 0.400 | -3 | 699 | 806 | 3 | 3 | 0 | 0.500 | 303 | 313 | 5 | 5 | 0 | 0.500 | 492 | 544 |
Spade | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Thorns | 11 | 4 | 0 | 0.733 | - | 805 | 705 | 5 | 1 | 0 | 0.833 | 317 | 264 | 8 | 2 | 0 | 0.800 | 576 | 462 |
y (5) Thunder | 9 | 6 | 0 | 0.600 | -2 | 642 | 664 | 4 | 2 | 0 | 0.667 | 263 | 239 | 6 | 4 | 0 | 0.600 | 449 | 480 |
Rattail's River Rats | 6 | 9 | 0 | 0.400 | -5 | 692 | 789 | 2 | 4 | 0 | 0.333 | 242 | 292 | 4 | 6 | 0 | 0.400 | 473 | 498 |
Dragons | 3 | 12 | 0 | 0.200 | -8 | 682 | 836 | 1 | 5 | 0 | 0.167 | 296 | 323 | 2 | 8 | 0 | 0.200 | 468 | 566 |
Red | |||||||||||||||||||
Diamond | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Yodeling Yotes | 11 | 4 | 0 | 0.733 | - | 837 | 698 | 5 | 1 | 0 | 0.833 | 362 | 324 | 7 | 3 | 0 | 0.700 | 553 | 487 |
y (6) Dreamcrushers | 8 | 7 | 0 | 0.533 | -3 | 782 | 701 | 2 | 4 | 0 | 0.333 | 289 | 281 | 4 | 6 | 0 | 0.400 | 522 | 506 |
TMN Turtles | 6 | 9 | 0 | 0.400 | -5 | 618 | 693 | 3 | 3 | 0 | 0.500 | 230 | 263 | 5 | 5 | 0 | 0.500 | 430 | 446 |
Fallin Rocks | 6 | 9 | 0 | 0.400 | -5 | 646 | 652 | 2 | 4 | 0 | 0.333 | 241 | 254 | 3 | 7 | 0 | 0.300 | 416 | 468 |
Heart | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (3) Hawaiian Islanders | 9 | 6 | 0 | 0.600 | - | 727 | 735 | 5 | 1 | 0 | 0.833 | 312 | 240 | 7 | 3 | 0 | 0.700 | 493 | 446 |
Jerks | 7 | 8 | 0 | 0.467 | -2 | 777 | 780 | 3 | 3 | 0 | 0.500 | 351 | 315 | 7 | 3 | 0 | 0.700 | 596 | 487 |
z y (8) Sky Hawks | 7 | 8 | 0 | 0.467 | -2 | 634 | 684 | 3 | 3 | 0 | 0.500 | 238 | 241 | 4 | 6 | 0 | 0.400 | 403 | 469 |
Pug Boys | 6 | 9 | 0 | 0.400 | -3 | 664 | 739 | 1 | 5 | 0 | 0.167 | 233 | 338 | 3 | 7 | 0 | 0.300 | 427 | 531 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth