MFLHistory
Version 1.51

Admin Menu

TINO Ultimate Dynasty League Single Season Records



Most Wins - Single Season
Rank Wins Team Season
110 Seoul Ssaulabi 2007
29 Sonoran Monsoon 2007
3 (tie)8 Chesapeake Cardinals 2007
 8 Lanham Ladykillers 2007
 8 Round Rock Bullz 2006
 8 Austin Bevo's 2006
 8 Lanham Ladykillers 2006
 8 Sonoran Monsoon 2006
9 (tie)7 Round Rock Bullz 2007
 7 Chesapeake Cardinals 2006
 7 Calexico Guapos 2007
 7 Arizona Slicktops 2006
Most Losses - Single Season
Rank Losses Team Season
111 Beaver Lake Mud Dogs 2007
2 (tie)9 Seoul Ssaulabi 2006
 9 Winona Wildman 2007
4 (tie)8 Northern Michigan Artic Blast 2006
 8 Minnesota Sub-Zero 2007
 8 Calexico Guapos 2006
7 (tie)7 Mississippi Bluesmen 2006
 7 Beaver Lake Mud Dogs 2006
 7 Austin Bevo's 2007
 7 Mississippi Bluesmen 2007
 7 Northern Michigan Artic Blast 2007
Most Ties - Single Season
Rank Ties Team Season
1 (tie)1 Calexico Guapos 2006
 1 Winona Wildman 2006
Most Points - Single Season
Rank Points Team Season
12572.2 Calexico Guapos 2007
22570 Chesapeake Cardinals 2006
32534.3 Austin Bevo's 2006
42526 Round Rock Bullz 2006
52504 Lanham Ladykillers 2006
62478.75 Chesapeake Cardinals 2007
72476.5 Round Rock Bullz 2007
82467.7 Sonoran Monsoon 2006
92403.6 Calexico Guapos 2006
102395.2 Arizona Slicktops 2006
Fewest Points - Single (Complete) Season
Rank Points Team Season
12121.7 Winona Wildman 2007
22145.95 Beaver Lake Mud Dogs 2007
32194.6 Seoul Ssaulabi 2006
42208.5 Northern Michigan Artic Blast 2006
52283.9 Austin Bevo's 2007
62302.8 Mississippi Bluesmen 2006
72331.45 Sonoran Monsoon 2007
82337.35 Northern Michigan Artic Blast 2007
9 (tie)2343.4 Lanham Ladykillers 2007
 2343.4 Beaver Lake Mud Dogs 2006
Winning Percentage - Single Season
Rank Win Pct Team Record Season
10.769 Seoul Ssaulabi 10-3 2007
20.692 Sonoran Monsoon 9-4 2007
3 (tie)0.615 Austin Bevo's 8-5 2006
 0.615 Chesapeake Cardinals 8-5 2007
 0.615 Lanham Ladykillers 8-5 2007
 0.615 Lanham Ladykillers 8-5 2006
 0.615 Round Rock Bullz 8-5 2006
 0.615 Sonoran Monsoon 8-5 2006
9 (tie)0.538 Arizona Slicktops 7-6 2006
 0.538 Calexico Guapos 7-6 2007
 0.538 Chesapeake Cardinals 7-6 2006
 0.538 Round Rock Bullz 7-6 2007
Division Winning Percentage - Single Season
Rank Win Pct Team Record Season Division
10.833 Lanham Ladykillers 5-1 2007 TUDL South
2 (tie)0.667 Austin Bevo's 4-2 2007 TUDL East
 0.667 Austin Bevo's 4-2 2006 TUDL East
 0.667 Chesapeake Cardinals 4-2 2007 TUDL East
 0.667 Mississippi Bluesmen 4-2 2007 TUDL South
 0.667 Round Rock Bullz 4-2 2007 TUDL West
 0.667 Seoul Ssaulabi 4-2 2007 TUDL East
 0.667 Sonoran Monsoon 4-2 2006 TUDL West
9 (tie)0.500 Arizona Slicktops 3-3 2006 TUDL West
 0.500 Beaver Lake Mud Dogs 3-3 2006 TUDL South
 0.500 Calexico Guapos 3-3 2007 TUDL West
 0.500 Chesapeake Cardinals 3-3 2006 TUDL East
 0.500 Lanham Ladykillers 3-3 2006 TUDL South
 0.500 Mississippi Bluesmen 3-3 2006 TUDL South
 0.500 Northern Michigan Artic Blast 3-3 2006 TUDL East
 0.500 Round Rock Bullz 3-3 2006 TUDL West
 0.500 Sonoran Monsoon 3-3 2007 TUDL West
 0.500 Winona Wildman 3-3 2006 TUDL South
Non-Division Winning Percentage - Single Season
Rank Win Pct Team Record Season
1 (tie)0.857 Northern Michigan Artic Blast 6-1 2007
 0.857 Seoul Ssaulabi 6-1 2007
 0.857 Sonoran Monsoon 6-1 2007
4 (tie)0.714 Lanham Ladykillers 5-2 2006
 0.714 Round Rock Bullz 5-2 2006
6 (tie)0.571 Arizona Slicktops 4-3 2006
 0.571 Austin Bevo's 4-3 2006
 0.571 Calexico Guapos 4-3 2007
 0.571 Chesapeake Cardinals 4-3 2006
 0.571 Chesapeake Cardinals 4-3 2007
 0.571 Sonoran Monsoon 4-3 2006
High Point Weeks - Single Season
Rank High Pt Weeks Team Season
13 Round Rock Bullz 2006
2 (tie)2 Northern Michigan Artic Blast 2007
 2 Chesapeake Cardinals 2006
 2 Austin Bevo's 2006
 2 Winona Wildman 2006
 2 Chesapeake Cardinals 2007
 2 Round Rock Bullz 2007
 2 Sonoran Monsoon 2006
 2 Mississippi Bluesmen 2007
10 (tie)1 Lanham Ladykillers 2007
 1 Minnesota Sub-Zero 2007
 1 Calexico Guapos 2007
 1 Seoul Ssaulabi 2007
 1 Lanham Ladykillers 2006
 1 Arizona Slicktops 2006
 1 Sonoran Monsoon 2007
Regular Season Win Streak (Multi Season)
Rank Games Team From To
19 Chesapeake Cardinals 2006, Wk 8 2007, Wk 3
2 (tie)5 Austin Bevo's 2006, Wk 1 2006, Wk 5
 5 Lanham Ladykillers 2006, Wk 4 2006, Wk 8
 5 Lanham Ladykillers 2007, Wk 2 2007, Wk 6
 5 Round Rock Bullz 2007, Wk 7 2007, Wk 11
6 (tie)4 Round Rock Bullz 2006, Wk 2 2006, Wk 5
 4 Northern Michigan Artic Blast 2006, Wk 6 2006, Wk 9
 4 Northern Michigan Artic Blast 2007, Wk 5 2007, Wk 8
 4 Seoul Ssaulabi 2007, Wk 6 2007, Wk 9
10 (tie)3 Beaver Lake Mud Dogs 2006, Wk 1 2006, Wk 3
 3 Arizona Slicktops 2006, Wk 10 2006, Wk 12
 3 Lanham Ladykillers 2006, Wk 10 2006, Wk 12
 3 Sonoran Monsoon 2006, Wk 13 2007, Wk 2
 3 Sonoran Monsoon 2006, Wk 8 2006, Wk 10
 3 Round Rock Bullz 2006, Wk 9 2006, Wk 11
 3 Mississippi Bluesmen 2007, Wk 10 2007, Wk 12
 3 Seoul Ssaulabi 2007, Wk 11 2007, Wk 13*
 3 Sonoran Monsoon 2007, Wk 11 2007, Wk 13*
 3 Winona Wildman 2007, Wk 3 2007, Wk 5
 3 Calexico Guapos 2007, Wk 7 2007, Wk 9
 3 Austin Bevo's 2007, Wk 9 2007, Wk 11
 3 Lanham Ladykillers 2007, Wk 9 2007, Wk 11
Regular Season Loss Streak (Multi Season)
Rank Games Team From To
18 Seoul Ssaulabi 2006, Wk 3 2006, Wk 10
26 Austin Bevo's 2007, Wk 3 2007, Wk 8
3 (tie)5 Beaver Lake Mud Dogs 2006, Wk 8 2006, Wk 12
 5 Beaver Lake Mud Dogs 2007, Wk 1 2007, Wk 5
 5 Beaver Lake Mud Dogs 2007, Wk 7 2007, Wk 11
6 (tie)4 Calexico Guapos 2006, Wk 1 2006, Wk 4
 4 Northern Michigan Artic Blast 2006, Wk 10 2006, Wk 13
 4 Winona Wildman 2006, Wk 12 2007, Wk 2
 4 Chesapeake Cardinals 2006, Wk 4 2006, Wk 7
 4 Calexico Guapos 2006, Wk 7 2006, Wk 10
 4 Winona Wildman 2007, Wk 10 2007, Wk 13*
 4 Round Rock Bullz 2007, Wk 3 2007, Wk 6
 4 Mississippi Bluesmen 2007, Wk 6 2007, Wk 9
 4 Northern Michigan Artic Blast 2007, Wk 9 2007, Wk 12
Regular Season Win Streak (One Season)
Rank Games Team Season Weeks
16 Chesapeake Cardinals 2006 8 - 13
2 (tie)5 Austin Bevo's 2006 1 - 5
 5 Lanham Ladykillers 2006 4 - 8
 5 Lanham Ladykillers 2007 2 - 6
 5 Round Rock Bullz 2007 7 - 11
6 (tie)4 Round Rock Bullz 2006 2 - 5
 4 Northern Michigan Artic Blast 2006 6 - 9
 4 Northern Michigan Artic Blast 2007 5 - 8
 4 Seoul Ssaulabi 2007 6 - 9
10 (tie)3 Beaver Lake Mud Dogs 2006 1 - 3
 3 Arizona Slicktops 2006 10 - 12
 3 Lanham Ladykillers 2006 10 - 12
 3 Sonoran Monsoon 2006 8 - 10
 3 Round Rock Bullz 2006 9 - 11
 3 Chesapeake Cardinals 2007 1 - 3
 3 Mississippi Bluesmen 2007 10 - 12
 3 Seoul Ssaulabi 2007 11 - 13*
 3 Sonoran Monsoon 2007 11 - 13*
 3 Winona Wildman 2007 3 - 5
 3 Calexico Guapos 2007 7 - 9
 3 Austin Bevo's 2007 9 - 11
 3 Lanham Ladykillers 2007 9 - 11
Regular Season Loss Streak (One Season)
Rank Games Team Season Weeks
18 Seoul Ssaulabi 2006 3 - 10
26 Austin Bevo's 2007 3 - 8
3 (tie)5 Beaver Lake Mud Dogs 2006 8 - 12
 5 Beaver Lake Mud Dogs 2007 1 - 5
 5 Beaver Lake Mud Dogs 2007 7 - 11
6 (tie)4 Calexico Guapos 2006 1 - 4
 4 Northern Michigan Artic Blast 2006 10 - 13
 4 Chesapeake Cardinals 2006 4 - 7
 4 Calexico Guapos 2006 7 - 10
 4 Winona Wildman 2007 10 - 13*
 4 Round Rock Bullz 2007 3 - 6
 4 Mississippi Bluesmen 2007 6 - 9
 4 Northern Michigan Artic Blast 2007 9 - 12
Win Streak to Start Season
Rank Games Team Season Weeks
15 Austin Bevo's 2006 1 - 5
2 (tie)3 Beaver Lake Mud Dogs 2006 1 - 3
 3 Chesapeake Cardinals 2007 1 - 3
4 (tie)2 Arizona Slicktops 2006 1 - 2
 2 Seoul Ssaulabi 2006 1 - 2
 2 Sonoran Monsoon 2006 1 - 2
 2 Austin Bevo's 2007 1 - 2
 2 Round Rock Bullz 2007 1 - 2
 2 Sonoran Monsoon 2007 1 - 2
Loss Streak to Start Season
Rank Games Team Season Weeks
15 Beaver Lake Mud Dogs 2007 1 - 5
24 Calexico Guapos 2006 1 - 4
3 (tie)3 Lanham Ladykillers 2006 1 - 3
 3 Northern Michigan Artic Blast 2006 1 - 3
5 (tie)2 Chesapeake Cardinals 2006 1 - 2
 2 Mississippi Bluesmen 2006 1 - 2
 2 Calexico Guapos 2007 1 - 2
 2 Minnesota Sub-Zero 2007 1 - 2
 2 Winona Wildman 2007 1 - 2
Win Streak to End Season
Rank Games Team Season Weeks
16 Chesapeake Cardinals 2006 8 - 13
2 (tie)3 Seoul Ssaulabi 2007 11 - 13
 3 Sonoran Monsoon 2007 11 - 13
4 (tie)2 Calexico Guapos 2006 12 - 13
 2 Mississippi Bluesmen 2006 12 - 13
 2 Calexico Guapos 2007 12 - 13
Loss Streak to End Season
Rank Games Team Season Weeks
1 (tie)4 Northern Michigan Artic Blast 2006 10 - 13
 4 Winona Wildman 2007 10 - 13
3 (tie)2 Round Rock Bullz 2006 12 - 13
 2 Winona Wildman 2006 12 - 13
 2 Lanham Ladykillers 2007 12 - 13
 2 Round Rock Bullz 2007 12 - 13

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.