|
MFLHistory Version 1.51 Admin Menu | |
Win or Cry 2006 Standings |
| CHOPBLOCK | Overall | Division | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
| x (1) Roid Rage | 10 | 3 | 0 | 0.769 | - | 1354 | 935 | 7 | 3 | 0 | 0.700 | 1051 | 719 |
| y (3) Gotti Mob | 9 | 4 | 0 | 0.692 | -1 | 1209 | 1152 | 6 | 4 | 0 | 0.600 | 905 | 920 |
| Team Grilz | 6 | 7 | 0 | 0.462 | -4 | 1129 | 1185 | 5 | 5 | 0 | 0.500 | 900 | 938 |
| Reading Shockers | 6 | 7 | 0 | 0.462 | -4 | 1124 | 1150 | 4 | 6 | 0 | 0.400 | 879 | 914 |
| Jerseys Finest | 6 | 7 | 0 | 0.462 | -4 | 1108 | 1133 | 4 | 6 | 0 | 0.400 | 803 | 893 |
| Fenix | 5 | 8 | 0 | 0.385 | -5 | 958 | 1129 | 4 | 6 | 0 | 0.400 | 739 | 893 |
| CRACKBACK | Overall | Division | |||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
| x (2) Rum Runners | 8 | 5 | 0 | 0.615 | - | 1144 | 970 | 7 | 3 | 0 | 0.700 | 900 | 744 |
| y (4) Steel Town Stunnaz | 7 | 6 | 0 | 0.538 | -1 | 1070 | 1051 | 7 | 3 | 0 | 0.700 | 837 | 750 |
| WildTurkey Infatranz | 6 | 7 | 0 | 0.462 | -2 | 970 | 1101 | 4 | 6 | 0 | 0.400 | 714 | 837 |
| ThunderCats | 5 | 8 | 0 | 0.385 | -3 | 1092 | 1112 | 4 | 6 | 0 | 0.400 | 837 | 819 |
| Roadrunner | 5 | 8 | 0 | 0.385 | -3 | 1010 | 1124 | 4 | 6 | 0 | 0.400 | 793 | 843 |
| Primetime | 5 | 8 | 0 | 0.385 | -3 | 910 | 1036 | 4 | 6 | 0 | 0.400 | 708 | 796 |
x - Clinched Division Title
y - Cliched Playoff Berth