|
MFLHistory Version 1.51 Admin Menu | |
Cali FFL 2005 Standings |
| L.A Conference | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Division | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| x (4) Mission Dragons | 7 | 6 | 0 | 0.538 | - | 2138.2 | 2170.9 | 2 | 1 | 0 | 0.667 | 475.69 | 459.25 | 4 | 3 | 0 | 0.571 | 1205.91 | 1121.83 |
| Anaheim BIG BALLERS | 7 | 6 | 0 | 0.538 | - | 2051.28 | 2127.98 | 2 | 1 | 0 | 0.667 | 498.89 | 461.39 | 4 | 3 | 0 | 0.571 | 1109.79 | 1130.53 |
| O.C Tomb Raiders | 1 | 12 | 0 | 0.077 | -6 | 1558.29 | 2215.46 | 0 | 2 | 0 | 0.000 | 234.22 | 288.16 | 0 | 7 | 0 | 0.000 | 736.8 | 1201.6 |
| West Division | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| x (1) Las Vegas Degenerates | 11 | 2 | 0 | 0.846 | - | 2663 | 1960.44 | 2 | 1 | 0 | 0.667 | 678.16 | 477.86 | 6 | 1 | 0 | 0.857 | 1535.38 | 1034.78 |
| y (5) Orangeview Warriors | 9 | 4 | 0 | 0.692 | -2 | 2279.87 | 2080.66 | 2 | 1 | 0 | 0.667 | 588.08 | 579.9 | 5 | 2 | 0 | 0.714 | 1256.16 | 1068.92 |
| Orange County Outlaws | 3 | 10 | 0 | 0.231 | -8 | 1845.04 | 2282.25 | 0 | 2 | 0 | 0.000 | 248.78 | 457.26 | 2 | 5 | 0 | 0.286 | 968.64 | 1255.02 |
| O.C Conference | |||||||||||||||||||
| East Division | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| x (3) Aspen Assassins | 10 | 3 | 0 | 0.769 | - | 2399.87 | 2108.21 | 2 | 2 | 0 | 0.500 | 769.33 | 704.46 | 4 | 3 | 0 | 0.571 | 1304.18 | 1218.59 |
| Mississippi Lynchmob | 6 | 7 | 0 | 0.462 | -4 | 2319.26 | 2433.7 | 3 | 1 | 0 | 0.750 | 704.24 | 680.87 | 4 | 3 | 0 | 0.571 | 1335.22 | 1358.59 |
| San Diego Reapers | 4 | 9 | 0 | 0.308 | -6 | 2056.1 | 2222.75 | 1 | 3 | 0 | 0.250 | 651.73 | 739.97 | 2 | 5 | 0 | 0.286 | 1117.24 | 1267.5 |
| North Division | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| x (2) Stanton Bulldawgs | 10 | 3 | 0 | 0.769 | - | 2428.14 | 2039.67 | 3 | 1 | 0 | 0.750 | 731.56 | 646.26 | 6 | 1 | 0 | 0.857 | 1353.86 | 1169.88 |
| y (6) L.A Law | 8 | 5 | 0 | 0.615 | -2 | 2316.23 | 2133.71 | 3 | 1 | 0 | 0.750 | 777.92 | 594.48 | 5 | 2 | 0 | 0.714 | 1312.09 | 1120.68 |
| Long Beach Rams | 2 | 11 | 0 | 0.154 | -8 | 2069.11 | 2348.66 | 0 | 4 | 0 | 0.000 | 578.2 | 846.94 | 0 | 7 | 0 | 0.000 | 1141.11 | 1428.46 |
x - Clinched Division Title
y - Cliched Playoff Berth