![]() |
MFLHistory Version 1.51 Admin Menu | |
Cali FFL 2004 Standings |
L.A Conference | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
Hurley Midgets | 6 | 7 | 0 | 0.462 | - | 2053.76 | 2202.49 | 1 | 1 | 0 | 0.500 | 306.12 | 374.84 | 4 | 3 | 0 | 0.571 | 1167.45 | 1208.24 |
y (5) N.LV Pocket Aces | 6 | 7 | 0 | 0.462 | - | 2384.23 | 2189.26 | 2 | 1 | 0 | 0.667 | 613.93 | 484.16 | 3 | 4 | 0 | 0.429 | 1299.01 | 1209.15 |
Anaheim BIG BALLERS | 6 | 7 | 0 | 0.462 | - | 2177.13 | 2291.36 | 1 | 2 | 0 | 0.333 | 452 | 513.05 | 2 | 5 | 0 | 0.286 | 1150.06 | 1258.11 |
West Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Las Vegas Degenerates | 10 | 3 | 0 | 0.769 | - | 2509.69 | 2311.14 | 2 | 1 | 0 | 0.667 | 607.14 | 566.21 | 6 | 1 | 0 | 0.857 | 1293.3 | 1222.24 |
x (3) Orange County Outlaws | 9 | 4 | 0 | 0.692 | -1 | 2364.59 | 2279.46 | 1 | 1 | 0 | 0.500 | 339.37 | 358.6 | 4 | 3 | 0 | 0.571 | 1284.62 | 1251.77 |
Orangeview Warriors | 4 | 9 | 0 | 0.308 | -6 | 2277.9 | 2355.47 | 1 | 2 | 0 | 0.333 | 543.56 | 565.26 | 2 | 5 | 0 | 0.286 | 1215.6 | 1260.53 |
O.C Conference | |||||||||||||||||||
East Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Aspen Assassins | 9 | 4 | 0 | 0.692 | - | 2468.12 | 2123.82 | 3 | 1 | 0 | 0.750 | 774 | 584.09 | 4 | 3 | 0 | 0.571 | 1336.46 | 1113.22 |
y (6) Mississippi Lynchmob | 6 | 7 | 0 | 0.462 | -3 | 2214.27 | 2335.3 | 3 | 1 | 0 | 0.750 | 693.77 | 688.67 | 4 | 3 | 0 | 0.571 | 1157.37 | 1168.51 |
San Diego Reapers | 4 | 9 | 0 | 0.308 | -5 | 2040.33 | 2187.13 | 0 | 4 | 0 | 0.000 | 544.2 | 739.21 | 1 | 6 | 0 | 0.143 | 1027.12 | 1232.07 |
North Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (4) Law Dawgs | 8 | 5 | 0 | 0.615 | - | 2355.52 | 2140.03 | 2 | 2 | 0 | 0.500 | 723.18 | 672.07 | 5 | 2 | 0 | 0.714 | 1247.42 | 1100.89 |
Long Beach Rams | 5 | 8 | 0 | 0.385 | -3 | 2124.63 | 2362.7 | 2 | 2 | 0 | 0.500 | 732.31 | 785.17 | 4 | 3 | 0 | 0.571 | 1214.57 | 1266.65 |
Oregon Unforgiven | 5 | 8 | 0 | 0.385 | -3 | 2205.6 | 2397.61 | 2 | 2 | 0 | 0.500 | 711.06 | 709.31 | 3 | 4 | 0 | 0.429 | 1206.39 | 1307.99 |
x - Clinched Division Title
y - Cliched Playoff Berth