MFLHistory
Version 1.51

Admin Menu

Fantasy Premier LeagueTeam Summary



Select Team:
All Time Record
Regular SeasonPlayoffs
RecordPctHPPFPARecordPctPFPA
145-111 0.566 28 30178.06 28416.818-13 0.581 3591.82 3021.29
All Time Season History
 Regular SeasonPlayoffs 
SeasonW-L-TPctHPPFPASeedW-LPFPANotes
20235-9 0.357 1 1667.51 1601.92 Toilet Bowl Champion
20225-9 0.357 1 1519.64 1850.5  
20216-8 0.429 0 1627.67 1729.440-181.56115.83 
20208-5 0.615 0 1585.91 1544.9610-1135.13146.26Bad Guys Division Champion
20194-9 0.308 1 1509.48 1597.37  
201810-3 0.769 1 1791.43 1508.4210-1113.45116.29Bad Guys Division Champion
20178-5 0.615 1 1515.02 1420.5431-1223.36253.88 
20165-8 0.385 0 1559.55 1763.3  
201511-2 0.846 3 1749.4 1467.6213-0531.13385.17Good Guys Division Champion, League Champion
20147-6 0.538 0 1747.07 1563.5930-183.2399.69 
20139-4 0.692 2 1615.55 1405.2931-1267.08255.02 
20128-5 0.615 3 1531.48 1403.3740-196.12127.39 
20113-10 0.231 0 1379.35 1594.52  
20109-5 0.643 1 1472 134722-1311257 
20098-6 0.571 0 1450 133332-1343231 
20087-7 0.500 0 1432 133041-118098 
20079-5 0.643 2 1652 138422-1290161 
200611-3 0.786 5.50 1670 132812-1381290Bad Guys Division Champion
200512-2 0.857 6.50 1703 124412-1266244Division 2 Division Champion
All Time Regular Season Records by Opponent
OpponentW-L-TPctPFPA
Cake n Caw7-12 0.368 2155.53 2325.13
Lone Star Rebels12-9 0.571 2672.42 2410.93
Maloof Brothers9-10 0.474 2184.18 2148.96
Master of Karate17-9 0.654 3067.49 2794.59
mVPs8-10 0.444 2213.61 2146.38
Operation Phoenix10-16 0.385 3091.6 3231.03
Prometheus11-13 0.458 2881.86 2949.65
Renegades18-6 0.750 2753 2425.42
Rough Riders5-4 0.556 1055.82 1129.73
Schadenfreude1-1 0.500 313.32 237.65
Victor Cocks13-11 0.542 2881.8 2802.69
For Sale3-0 1.000 376 276
Pumpkin Hookers12-6 0.667 2189.12 1974.42
Texas State Armadillos11-4 0.733 1655.31 1424.22
The No-Randy Ratio2-0 1.000 233 140
Team Name History
Team NameSeason(s)
Baltic Thunder2020-2023
Kingsmen2019
Golden State Grizzlies2015-2018
Genny Pounders2013-2014
Riverboat Gamblers2012
Girth Hammer2011
A-Rod2010
The Chan Clan2009
Get Yer Popcorn Ready2008
Team Genny Light2007
Posluszny2006
Team Genny Light2005
All Time Playoff Records by Opponent
OpponentW-L-TPctPFPA
Lone Star Rebels2-1 0.667 437.67 375.28
Maloof Brothers0-1 0.000 108 112
Master of Karate1-0 1.000 116 102
mVPs2-1 0.667 435.08 341.17
Operation Phoenix1-1 0.500 209.23 231.76
Prometheus0-6 0.000 611.12 825.39
Renegades1-1 0.500 246.83 242.46
Rough Riders0-1 0.000 81.56 115.83
Schadenfreude1-0 1.000 178.06 144.56
Victor Cocks0-1 0.000 113.45 116.29
Pumpkin Hookers3-0 1.000 404 281
Texas State Armadillos1-0 1.000 143.82 133.55
All Time Toilet Bowl Records by Opponent
OpponentW-L-TPctPFPA
Cake n Caw0-2 0.000 139.09 222.32
mVPs1-0 1.000 124.1 101.26
Operation Phoenix1-1 0.500 249.78 221.56
Prometheus0-1 0.000 102.66 109.62

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.