MFLHistory
Version 1.51

Admin Menu

TML Team Summary



Select Team:
Team Name History
Team NameSeason(s)
Canadian Bacon2007-2012
All Time Record
Regular SeasonPlayoffs
RecordPctHPPFPARecordPctPFPA
37-42 0.468 9 8936.79 8930.953-5 0.375 1044.04 1142.26
All Time Season History
 Regular SeasonPlayoffs 
SeasonW-L-TPctHPPFPASeedW-LPFPANotes
20124-9 0.308 0 1254.1 1506.6  
20115-8 0.385 0 1230.8 1305.4  
20107-6 0.538 3 1511.8 1377.260-2225.8259.1 
20096-7 0.462 2 1666.2 1652.962-1444.8437.9 
20086-7 0.462 2 1349.27 1356.1 Toilet Bowl Champion
20079-5 0.643 2 1924.62 1732.7521-2373.44445.26Purple Hooter Shooters Division Champion
All Time Regular Season Records by Opponent
OpponentW-L-TPctPFPA
Cayuga Lake Tramp Riders1-4 0.200 493.58 546.79
Get Outta Dodge Ballers6-1 0.857 950.07 724.52
McLovin Incorporated2-1 0.667 364.6 321.2
Mifflin Destroyers2-5 0.286 755.9 936.12
Nittany Loins1-2 0.333 324.1 359
OMG It Spins0-1 0.000 102.2 115
Poker in the Rear2-4 0.333 617.66 781.28
Prestige Worldwide2-1 0.667 328.6 244.6
Sharpsburg Rifles3-5 0.375 943.08 979.09
Spring Creek Motorboaters6-3 0.667 1032.57 967.08
Thanks for the Mammaries4-3 0.571 765.23 694.21
Washington County Gasholes0-2 0.000 149.1 199.5
You're in My Spot1-4 0.200 564.78 643.56
Camel Toes3-1 0.750 546.72 466.86
Harrisburg Hefeweizen1-1 0.500 243.06 225.91
McDowells0-1 0.000 105.7 124.8
Philly Cheesesteaks0-1 0.000 42.62 92.4
Port Matilda Peckers2-1 0.667 334.83 306.63
Port Royal Sprinters0-1 0.000 137.15 140.35
Rising from the Asses1-0 1.000 135.24 62.05
All Time Playoff Records by Opponent
OpponentW-L-TPctPFPA
Cayuga Lake Tramp Riders1-1 0.500 281.74 310.91
Get Outta Dodge Ballers1-0 1.000 133.1 130.7
Spring Creek Motorboaters0-1 0.000 125.7 155
You're in My Spot1-1 0.500 288.33 299.79
Camel Toes0-1 0.000 100.1 104.1
Port Royal Sprinters0-1 0.000 115.07 141.76
All Time Toilet Bowl Records by Opponent
OpponentW-L-TPctPFPA
Get Outta Dodge Ballers1-1 0.500 260.06 234.59
Mifflin Destroyers0-1 0.000 70 89.8
Nittany Loins0-1 0.000 87.6 136.6
OMG It Spins0-1 0.000 104.2 126.9
Poker in the Rear0-1 0.000 53.9 132.5
Spring Creek Motorboaters1-1 0.500 203.58 201.66
Port Matilda Peckers1-0 1.000 144.89 78.99

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.