MFLHistory
Version 1.51

Admin Menu

Blood, Sweat, and Beers FFL Single Season Records



Most Wins - Single Season
Rank Wins Team Season
110 Gridiron Gladiators 2007
2 (tie)9 Five Burning Bonzos 2006
 9 Raging Heifers 2005
 9 Wild Banshees 2005
 9 My Wang 2007
 9 Gridiron Gladiators 2006
 9 Wild Banshees 2006
 9 Springfield Isotopes 2007
 9 Roughriders 2006
10 (tie)8 The South Park Cows 2007
 8 Wild Banshees 2007
 8 Springfield Isotopes 2006
 8 THE HITMEN 2005
 8 Roughriders 2007
15 (tie)7 Roughriders 2005
 7 Steeler Nation 2007
 7 My Wang 2005
 7 ArrowHead 2005
Most Losses - Single Season
Rank Losses Team Season
1 (tie)11 Wing & a Prayer 2006
 11 The Sheriff's of Ballsville 2007
3 (tie)10 Wing & a Prayer 2007
 10 Wing & a Prayer 2005
5 (tie)9 Five Burning Bonzos 2007
 9 Injured Reserve 2007
 9 My Wang 2006
 9 Injured Reserve 2005
9 (tie)8 Injured Reserve 2006
 8 Steeler Nation 2005
 8 Steeler Nation 2006
12 (tie)7 The Sheriff's of Ballsville 2006
 7 Springfield Isotopes 2005
 7 The South Park Cows 2006
 7 Redzoners 2006
 7 Redzoners 2007
Most Points - Single Season
Rank Points Team Season
13393.9 Wild Banshees 2006
23241.9 Roughriders 2005
3 (tie)3225.5 THE HITMEN 2005
 3225.5 Five Burning Bonzos 2006
53182.4 Raging Heifers 2005
63180.8 Gridiron Gladiators 2006
73172.8 Springfield Isotopes 2006
83113.5 Wild Banshees 2005
93095.4 My Wang 2005
103071.6 ArrowHead 2005
113064.4 The South Park Cows 2006
123046.3 Injured Reserve 2006
132994.4 Gridiron Gladiators 2007
142944.1 Springfield Isotopes 2007
152932.3 Roughriders 2006
Fewest Points - Single (Complete) Season
Rank Points Team Season
12380.4 The Sheriff's of Ballsville 2007
22454 Wing & a Prayer 2007
32565.6 The Sheriff's of Ballsville 2006
42569.1 Injured Reserve 2007
52605.7 Wild Banshees 2007
62609 Wing & a Prayer 2005
72624.3 Wing & a Prayer 2006
82636 Steeler Nation 2007
92647.2 Redzoners 2006
102772.2 Steeler Nation 2006
112800.8 Five Burning Bonzos 2007
122811.3 Injured Reserve 2005
132821.4 Redzoners 2007
142840 My Wang 2007
152872.3 Steeler Nation 2005
Winning Percentage - Single Season
Rank Win Pct Team Record Season
10.769 Gridiron Gladiators 10-3 2007
2 (tie)0.692 Five Burning Bonzos 9-4 2006
 0.692 Gridiron Gladiators 9-4 2006
 0.692 My Wang 9-4 2007
 0.692 Raging Heifers 9-4 2005
 0.692 Roughriders 9-4 2006
 0.692 Springfield Isotopes 9-4 2007
 0.692 Wild Banshees 9-4 2006
 0.692 Wild Banshees 9-4 2005
10 (tie)0.615 Roughriders 8-5 2007
 0.615 Springfield Isotopes 8-5 2006
 0.615 THE HITMEN 8-5 2005
 0.615 The South Park Cows 8-5 2007
 0.615 Wild Banshees 8-5 2007
15 (tie)0.538 ArrowHead 7-6 2005
 0.538 My Wang 7-6 2005
 0.538 Roughriders 7-6 2005
 0.538 Steeler Nation 7-6 2007
Division Winning Percentage - Single Season
Rank Win Pct Team Record Season Division
10.875 Wild Banshees 7-1 2005 East Side
20.833 Roughriders 5-1 2006 Central
30.800 Gridiron Gladiators 8-2 2007 South
40.750 Roughriders 6-2 2005 West Side
5 (tie)0.700 My Wang 7-3 2007 North
 0.700 Springfield Isotopes 7-3 2007 North
 0.700 Wild Banshees 7-3 2007 North
8 (tie)0.667 Gridiron Gladiators 4-2 2006 South
 0.667 Springfield Isotopes 4-2 2006 South
 0.667 Steeler Nation 4-2 2006 North
 0.667 The Sheriff's of Ballsville 4-2 2006 North
 0.667 Wild Banshees 4-2 2006 Central
13 (tie)0.625 Raging Heifers 5-3 2005 East Side
 0.625 Springfield Isotopes 5-3 2005 West Side
 0.625 THE HITMEN 5-3 2005 East Side
Non-Division Winning Percentage - Single Season
Rank Win Pct Team Record Season
1 (tie)1.000 ArrowHead 5-0 2005
 1.000 Five Burning Bonzos 7-0 2006
30.800 Raging Heifers 4-1 2005
4 (tie)0.714 Gridiron Gladiators 5-2 2006
 0.714 Wild Banshees 5-2 2006
6 (tie)0.667 Five Burning Bonzos 2-1 2007
 0.667 Gridiron Gladiators 2-1 2007
 0.667 My Wang 2-1 2007
 0.667 Roughriders 2-1 2007
 0.667 Springfield Isotopes 2-1 2007
 0.667 The South Park Cows 2-1 2007
 0.667 Wing & a Prayer 2-1 2007
13 (tie)0.600 Injured Reserve 3-2 2005
 0.600 My Wang 3-2 2005
 0.600 THE HITMEN 3-2 2005
High Point Weeks - Single Season
Rank High Pt Weeks Team Season
1 (tie)4 OJ's Sting Operation (Gridiron Gladiators) 2007
 4 Wild Banshees 2006
3 (tie)3 THE HITMEN 2005
 3 Raging Heifers 2005
5 (tie)2 Wild Banshees 2007
 2 Roughriders 2007
 2 The South Park Cows 2006
 2 My Wang 2007
 2 Wild Banshees 2005
 2 My Team Sucks (Springfield Isotopes) 2006
 2 Roughriders 2005
 2 Gridiron Gladiators 2006
 2 Steeler Nation 2006
 2 My Team Sucks (Springfield Isotopes) 2007
15 (tie)1 Springfield Isotopes 2005
 1 ArrowHead 2005
 1 Second String (Injured Reserve) 2005
 1 Armchair Mojo (Steeler Nation) 2007
 1 Roughriders 2006
Regular Season Win Streak (Multi Season)
Rank Games Team From To
18 Springfield Isotopes 2007, Wk 3 2007, Wk 10
2 (tie)7 Wild Banshees 2005, Wk 4 2005, Wk 10
 7 Gridiron Gladiators 2006, Wk 8 2007, Wk 1
4 (tie)6 Wild Banshees 2006, Wk 1 2006, Wk 6
 6 Gridiron Gladiators 2007, Wk 4 2007, Wk 9
65 Steeler Nation 2007, Wk 6 2007, Wk 10
7 (tie)4 Roughriders 2005, Wk 8 2005, Wk 11
 4 The South Park Cows 2006, Wk 10 2006, Wk 13
 4 Roughriders 2006, Wk 12 2007, Wk 2
 4 Injured Reserve 2006, Wk 4 2006, Wk 7
 4 Five Burning Bonzos 2006, Wk 5 2006, Wk 8
 4 Roughriders 2006, Wk 7 2006, Wk 10
 4 My Wang 2007, Wk 1 2007, Wk 4
14 (tie)3 My Wang 2005, Wk 1 2005, Wk 3
 3 Raging Heifers 2005, Wk 1 2005, Wk 3
 3 My Wang 2005, Wk 10 2005, Wk 12
 3 ArrowHead 2005, Wk 11 2005, Wk 13
 3 Raging Heifers 2005, Wk 11 2005, Wk 13
 3 Steeler Nation 2005, Wk 4 2005, Wk 6
 3 THE HITMEN 2005, Wk 9 2005, Wk 11
 3 Steeler Nation 2006, Wk 13 2007, Wk 2
 3 Springfield Isotopes 2006, Wk 2 2006, Wk 4
 3 Springfield Isotopes 2006, Wk 7 2006, Wk 9
 3 The Sheriff's of Ballsville 2006, Wk 7 2006, Wk 9
 3 Wild Banshees 2007, Wk 1 2007, Wk 3
 3 Gridiron Gladiators 2007, Wk 11 2007, Wk 13*
 3 My Wang 2007, Wk 11 2007, Wk 13*
 3 Injured Reserve 2007, Wk 2 2007, Wk 4
 3 The South Park Cows 2007, Wk 2 2007, Wk 4
 3 Redzoners 2007, Wk 4 2007, Wk 6
 3 Roughriders 2007, Wk 7 2007, Wk 9
 3 Wild Banshees 2007, Wk 8 2007, Wk 10
Regular Season Loss Streak (Multi Season)
Rank Games Team From To
113 Wing & a Prayer 2006, Wk 5 2007, Wk 4
210 The Sheriff's of Ballsville 2006, Wk 13 2007, Wk 9
38 Injured Reserve 2007, Wk 5 2007, Wk 12
4 (tie)6 Injured Reserve 2005, Wk 11 2006, Wk 3
 6 Redzoners 2006, Wk 11 2007, Wk 3
6 (tie)5 Wing & a Prayer 2005, Wk 8 2005, Wk 12
 5 Injured Reserve 2006, Wk 8 2006, Wk 12
 5 Five Burning Bonzos 2007, Wk 4 2007, Wk 8
94 The South Park Cows 2006, Wk 6 2006, Wk 9
10 (tie)3 Steeler Nation 2005, Wk 1 2005, Wk 3
 3 Steeler Nation 2005, Wk 10 2005, Wk 12
 3 Injured Reserve 2005, Wk 4 2005, Wk 6
 3 Wing & a Prayer 2005, Wk 4 2005, Wk 6
 3 My Wang 2005, Wk 7 2005, Wk 9
 3 Springfield Isotopes 2005, Wk 9 2005, Wk 11
 3 The Sheriff's of Ballsville 2006, Wk 1 2006, Wk 3
 3 Steeler Nation 2006, Wk 10 2006, Wk 12
 3 My Wang 2006, Wk 11 2006, Wk 13
 3 Gridiron Gladiators 2006, Wk 3 2006, Wk 5
 3 Steeler Nation 2006, Wk 4 2006, Wk 6
 3 My Wang 2006, Wk 7 2006, Wk 9
 3 Springfield Isotopes 2007, Wk 11 2007, Wk 13*
 3 Steeler Nation 2007, Wk 11 2007, Wk 13*
 3 Steeler Nation 2007, Wk 3 2007, Wk 5
 3 Redzoners 2007, Wk 7 2007, Wk 9
 3 Wing & a Prayer 2007, Wk 8 2007, Wk 10
Regular Season Win Streak (One Season)
Rank Games Team Season Weeks
18 Springfield Isotopes 2007 3 - 10
27 Wild Banshees 2005 4 - 10
3 (tie)6 Wild Banshees 2006 1 - 6
 6 Gridiron Gladiators 2006 8 - 13
 6 Gridiron Gladiators 2007 4 - 9
65 Steeler Nation 2007 6 - 10
7 (tie)4 Roughriders 2005 8 - 11
 4 The South Park Cows 2006 10 - 13
 4 Injured Reserve 2006 4 - 7
 4 Five Burning Bonzos 2006 5 - 8
 4 Roughriders 2006 7 - 10
 4 My Wang 2007 1 - 4
13 (tie)3 My Wang 2005 1 - 3
 3 Raging Heifers 2005 1 - 3
 3 My Wang 2005 10 - 12
 3 ArrowHead 2005 11 - 13
 3 Raging Heifers 2005 11 - 13
 3 Steeler Nation 2005 4 - 6
 3 THE HITMEN 2005 9 - 11
 3 Springfield Isotopes 2006 2 - 4
 3 Springfield Isotopes 2006 7 - 9
 3 The Sheriff's of Ballsville 2006 7 - 9
 3 Wild Banshees 2007 1 - 3
 3 Gridiron Gladiators 2007 11 - 13*
 3 My Wang 2007 11 - 13*
 3 Injured Reserve 2007 2 - 4
 3 The South Park Cows 2007 2 - 4
 3 Redzoners 2007 4 - 6
 3 Roughriders 2007 7 - 9
 3 Wild Banshees 2007 8 - 10
Regular Season Loss Streak (One Season)
Rank Games Team Season Weeks
1 (tie)9 Wing & a Prayer 2006 5 - 13
 9 The Sheriff's of Ballsville 2007 1 - 9
38 Injured Reserve 2007 5 - 12
4 (tie)5 Wing & a Prayer 2005 8 - 12
 5 Injured Reserve 2006 8 - 12
 5 Five Burning Bonzos 2007 4 - 8
7 (tie)4 The South Park Cows 2006 6 - 9
 4 Wing & a Prayer 2007 1 - 4
9 (tie)3 Steeler Nation 2005 1 - 3
 3 Steeler Nation 2005 10 - 12
 3 Injured Reserve 2005 11 - 13
 3 Injured Reserve 2005 4 - 6
 3 Wing & a Prayer 2005 4 - 6
 3 My Wang 2005 7 - 9
 3 Springfield Isotopes 2005 9 - 11
 3 Injured Reserve 2006 1 - 3
 3 The Sheriff's of Ballsville 2006 1 - 3
 3 Steeler Nation 2006 10 - 12
 3 My Wang 2006 11 - 13
 3 Redzoners 2006 11 - 13
 3 Gridiron Gladiators 2006 3 - 5
 3 Steeler Nation 2006 4 - 6
 3 My Wang 2006 7 - 9
 3 Redzoners 2007 1 - 3
 3 Springfield Isotopes 2007 11 - 13*
 3 Steeler Nation 2007 11 - 13*
 3 Steeler Nation 2007 3 - 5
 3 Redzoners 2007 7 - 9
 3 Wing & a Prayer 2007 8 - 10
Win Streak to Start Season
Rank Games Team Season Weeks
16 Wild Banshees 2006 1 - 6
24 My Wang 2007 1 - 4
3 (tie)3 My Wang 2005 1 - 3
 3 Raging Heifers 2005 1 - 3
 3 Wild Banshees 2007 1 - 3
6 (tie)2 Springfield Isotopes 2005 1 - 2
 2 Gridiron Gladiators 2006 1 - 2
 2 Roughriders 2006 1 - 2
 2 Roughriders 2007 1 - 2
 2 Steeler Nation 2007 1 - 2
Loss Streak to Start Season
Rank Games Team Season Weeks
19 The Sheriff's of Ballsville 2007 1 - 9
24 Wing & a Prayer 2007 1 - 4
3 (tie)3 Steeler Nation 2005 1 - 3
 3 Injured Reserve 2006 1 - 3
 3 The Sheriff's of Ballsville 2006 1 - 3
 3 Redzoners 2007 1 - 3
7 (tie)2 ArrowHead 2005 1 - 2
 2 Wing & a Prayer 2005 1 - 2
 2 The South Park Cows 2006 1 - 2
 2 Five Burning Bonzos 2007 1 - 2
Win Streak to End Season
Rank Games Team Season Weeks
16 Gridiron Gladiators 2006 8 - 13
24 The South Park Cows 2006 10 - 13
3 (tie)3 ArrowHead 2005 11 - 13
 3 Raging Heifers 2005 11 - 13
 3 Gridiron Gladiators 2007 11 - 13
 3 My Wang 2007 11 - 13
7 (tie)2 Roughriders 2006 12 - 13
 2 Redzoners 2007 12 - 13
 2 The South Park Cows 2007 12 - 13
Loss Streak to End Season
Rank Games Team Season Weeks
19 Wing & a Prayer 2006 5 - 13
2 (tie)3 Injured Reserve 2005 11 - 13
 3 My Wang 2006 11 - 13
 3 Redzoners 2006 11 - 13
 3 Springfield Isotopes 2007 11 - 13
 3 Steeler Nation 2007 11 - 13
7 (tie)2 Roughriders 2005 12 - 13
 2 The Sheriff's of Ballsville 2007 12 - 13
 2 Wing & a Prayer 2007 12 - 13

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.