![]() |
MFLHistory Version 1.51 Admin Menu | |
KegLeague of American Pigskin 2007 Standings |
Domestic | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ale | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (3) Stalkers | 9 | 4 | 0 | 0.692 | - | 1050.685 | 1016.94 | 6 | 2 | 0 | 0.750 | 622.86 | 585.57 | 9 | 4 | 0 | 0.692 | 1050.685 | 1016.94 |
z y (4) Elks Meat | 8 | 5 | 0 | 0.615 | -1 | 1083.59 | 961.38 | 5 | 3 | 0 | 0.625 | 697.19 | 600.3 | 8 | 4 | 0 | 0.667 | 1005.73 | 875.97 |
y (5) Hummerz | 8 | 5 | 0 | 0.615 | -1 | 1078.565 | 919.52 | 6 | 2 | 0 | 0.750 | 653.575 | 518.26 | 7 | 5 | 0 | 0.583 | 996.795 | 843.51 |
Klingon Renegades | 5 | 8 | 0 | 0.385 | -4 | 856.29 | 939.735 | 2 | 6 | 0 | 0.250 | 481.985 | 610.955 | 4 | 8 | 0 | 0.333 | 781.12 | 872.32 |
Dos Equis XX | 2 | 11 | 0 | 0.154 | -7 | 815.01 | 984.69 | 1 | 7 | 0 | 0.125 | 476.205 | 616.73 | 2 | 10 | 0 | 0.167 | 756.02 | 910.445 |
Lager | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Road Hogs | 11 | 2 | 0 | 0.846 | - | 1172.145 | 986.81 | 7 | 1 | 0 | 0.875 | 717.695 | 580.795 | 11 | 2 | 0 | 0.846 | 1172.145 | 986.81 |
More Cowbell | 7 | 6 | 0 | 0.538 | -4 | 1089.095 | 1009.9 | 5 | 3 | 0 | 0.625 | 700.46 | 636.995 | 6 | 6 | 0 | 0.500 | 1010.875 | 948.37 |
Hoosiers | 5 | 8 | 0 | 0.385 | -6 | 942.08 | 1028.965 | 4 | 4 | 0 | 0.500 | 595.71 | 624.31 | 4 | 8 | 0 | 0.333 | 874.895 | 967.725 |
Milkmen | 3 | 10 | 0 | 0.231 | -8 | 842.92 | 959.275 | 2 | 6 | 0 | 0.250 | 532.43 | 570.805 | 3 | 9 | 0 | 0.250 | 784.675 | 900.65 |
New Kidz | 3 | 10 | 0 | 0.231 | -8 | 789.69 | 1026.49 | 2 | 6 | 0 | 0.250 | 494.57 | 627.96 | 3 | 9 | 0 | 0.250 | 730.36 | 935.66 |
Malt | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) BoltBreakerz | 9 | 4 | 0 | 0.692 | - | 1060.155 | 932.965 | 6 | 2 | 0 | 0.750 | 602.035 | 532.84 | 9 | 3 | 0 | 0.750 | 970.82 | 838.93 |
y (6) Stooper Troopers | 8 | 5 | 0 | 0.615 | -1 | 957.78 | 879.845 | 5 | 3 | 0 | 0.625 | 584.55 | 535.55 | 7 | 5 | 0 | 0.583 | 884.39 | 832.34 |
Tiny Tots | 7 | 6 | 0 | 0.538 | -2 | 977.09 | 968.78 | 3 | 5 | 0 | 0.375 | 579.965 | 610.63 | 6 | 6 | 0 | 0.500 | 884.18 | 905.025 |
Steelers Rule | 7 | 6 | 0 | 0.538 | -2 | 895.625 | 944.62 | 3 | 5 | 0 | 0.375 | 519.41 | 569.55 | 6 | 6 | 0 | 0.500 | 820.965 | 870.275 |
Bucc Boys 2 | 6 | 7 | 0 | 0.462 | -3 | 866.44 | 903.825 | 3 | 5 | 0 | 0.375 | 529.87 | 567.26 | 6 | 6 | 0 | 0.500 | 815.205 | 833.89 |
Imported | |||||||||||||||||||
Fosters | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Robbers | 10 | 3 | 0 | 0.769 | - | 1130.38 | 978.91 | 7 | 1 | 0 | 0.875 | 707.305 | 614.285 | 9 | 3 | 0 | 0.750 | 1039.55 | 919.58 |
y (6) Demented Martians | 7 | 6 | 0 | 0.538 | -3 | 907.825 | 900.96 | 4 | 4 | 0 | 0.500 | 549.465 | 527.51 | 7 | 6 | 0 | 0.538 | 907.825 | 900.96 |
Cavemen | 5 | 8 | 0 | 0.385 | -5 | 860.33 | 949.565 | 3 | 5 | 0 | 0.375 | 520.785 | 574.04 | 5 | 7 | 0 | 0.417 | 798.8 | 871.345 |
Hillclimbers | 5 | 8 | 0 | 0.385 | -5 | 916.81 | 986 | 3 | 5 | 0 | 0.375 | 563.27 | 625.195 | 4 | 8 | 0 | 0.333 | 858.185 | 927.755 |
Orphans | 4 | 9 | 0 | 0.308 | -6 | 897.215 | 934.15 | 3 | 5 | 0 | 0.375 | 581.08 | 580.875 | 4 | 8 | 0 | 0.333 | 835.975 | 866.965 |
Heineken | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Wrenchmasters | 10 | 3 | 0 | 0.769 | - | 1030.6 | 924.225 | 5 | 3 | 0 | 0.625 | 612.96 | 594.405 | 9 | 3 | 0 | 0.750 | 956.355 | 865.235 |
y (4) Bad Apples | 9 | 4 | 0 | 0.692 | -1 | 1088.975 | 984.595 | 6 | 2 | 0 | 0.750 | 644.845 | 604.865 | 9 | 3 | 0 | 0.750 | 1012.965 | 902.825 |
z y (5) Dos Equis | 8 | 5 | 0 | 0.615 | -2 | 1017.75 | 956.035 | 4 | 4 | 0 | 0.500 | 603.235 | 615.475 | 8 | 4 | 0 | 0.667 | 950.335 | 880.865 |
Retaliation | 7 | 6 | 0 | 0.538 | -3 | 960.61 | 993.075 | 4 | 4 | 0 | 0.500 | 600.26 | 623.525 | 6 | 6 | 0 | 0.500 | 875.2 | 915.215 |
Ding Dongs | 4 | 9 | 0 | 0.308 | -6 | 983.35 | 959.515 | 1 | 7 | 0 | 0.125 | 568.75 | 591.78 | 4 | 9 | 0 | 0.308 | 983.35 | 959.515 |
Molsen | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (3) Pigskin Mafia | 9 | 4 | 0 | 0.692 | - | 1060.8 | 920.07 | 6 | 2 | 0 | 0.750 | 652.21 | 514.96 | 8 | 4 | 0 | 0.667 | 966.765 | 830.735 |
Ohio Tornadoes | 7 | 6 | 0 | 0.538 | -2 | 917.915 | 925.32 | 5 | 3 | 0 | 0.625 | 580.255 | 557.295 | 6 | 6 | 0 | 0.500 | 847.98 | 874.085 |
Supplyguyz | 5 | 8 | 0 | 0.385 | -4 | 852.84 | 939.235 | 4 | 4 | 0 | 0.500 | 547.465 | 558.72 | 5 | 7 | 0 | 0.417 | 789.085 | 846.325 |
Irish Belle | 4 | 9 | 0 | 0.308 | -5 | 879.245 | 950.705 | 3 | 5 | 0 | 0.375 | 537.35 | 592.965 | 4 | 8 | 0 | 0.333 | 804.9 | 876.045 |
Toasted Toads | 3 | 10 | 0 | 0.231 | -6 | 775.25 | 990.955 | 2 | 6 | 0 | 0.250 | 471.57 | 564.91 | 3 | 9 | 0 | 0.250 | 727.745 | 917.565 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth