![]() |
MFLHistory Version 1.51 Admin Menu | |
Refugees of 57 League 2005 Standings |
Black | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) Beaner33 | 8 | 4 | 1 | 0.654 | - | 1427 | 1266 | 3 | 2 | 1 | 0.583 | 676 | 613 |
y (4) Soda Popinski | 8 | 5 | 0 | 0.615 | -0.5 | 1378 | 1186 | 4 | 2 | 0 | 0.667 | 629 | 541 |
Cyclones | 6 | 7 | 0 | 0.462 | -2.5 | 1249 | 1285 | 3 | 3 | 0 | 0.500 | 569 | 600 |
WEASELS 57 | 4 | 7 | 2 | 0.385 | -3.5 | 1185 | 1279 | 1 | 4 | 1 | 0.250 | 512 | 632 |
Blue | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) Kablooie | 7 | 6 | 0 | 0.538 | - | 1169 | 1178 | 4 | 2 | 0 | 0.667 | 589 | 541 |
Capital City Cowboys | 5 | 8 | 0 | 0.385 | -2 | 1289 | 1345 | 3 | 3 | 0 | 0.500 | 600 | 562 |
Mulletts | 4 | 9 | 0 | 0.308 | -3 | 1099 | 1285 | 3 | 3 | 0 | 0.500 | 499 | 547 |
Heart Break Kids | 3 | 10 | 0 | 0.231 | -4 | 1151 | 1399 | 2 | 4 | 0 | 0.333 | 542 | 580 |
White | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) Iron City Maulers | 10 | 2 | 1 | 0.808 | - | 1398 | 1180 | 5 | 1 | 0 | 0.833 | 678 | 570 |
y (5) Meatheads | 8 | 5 | 0 | 0.615 | -2.5 | 1269 | 1137 | 3 | 3 | 0 | 0.500 | 611 | 541 |
y (6) Nordic Stormfront | 8 | 5 | 0 | 0.615 | -2.5 | 1299 | 1257 | 2 | 4 | 0 | 0.333 | 535 | 592 |
Green Knights | 5 | 8 | 0 | 0.385 | -5.5 | 1138 | 1254 | 2 | 4 | 0 | 0.333 | 511 | 632 |
x - Clinched Division Title
y - Cliched Playoff Berth