MFLHistory Version 1.51 Admin Menu | ||
All American Fantasy Football League 2007 Standings |
Lombardi | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) The Darkside | 10 | 3 | 0 | 0.769 | - | 1414.5 | 1182.5 | 3 | 3 | 0 | 0.500 | 603 | 576.5 |
y (3) Illio Pirates | 9 | 4 | 0 | 0.692 | -1 | 1168.4 | 1153.1 | 5 | 1 | 0 | 0.833 | 621.6 | 554.8 |
y (6) Roughnecks | 7 | 6 | 0 | 0.538 | -3 | 1177.7 | 1285.5 | 5 | 1 | 0 | 0.833 | 591.1 | 534.8 |
Hoosier Mama's | 6 | 7 | 0 | 0.462 | -4 | 1247.7 | 1174.4 | 3 | 3 | 0 | 0.500 | 574.5 | 558.7 |
Demolition | 4 | 9 | 0 | 0.308 | -6 | 1193.7 | 1266.5 | 2 | 4 | 0 | 0.333 | 574 | 617.7 |
South Newfane Rams | 4 | 9 | 0 | 0.308 | -6 | 1131.2 | 1228.1 | 2 | 4 | 0 | 0.333 | 510.3 | 554.2 |
Midnightriders | 4 | 9 | 0 | 0.308 | -6 | 1186.7 | 1137.8 | 1 | 5 | 0 | 0.167 | 498.4 | 576.2 |
Shula | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) New Bedford Bulldogs | 9 | 4 | 0 | 0.692 | - | 1310 | 1248.5 | 3 | 3 | 0 | 0.500 | 599.9 | 604.9 |
y (4) Green Knights | 8 | 5 | 0 | 0.615 | -1 | 1170.4 | 1088.8 | 5 | 1 | 0 | 0.833 | 548.1 | 457.6 |
y (5) Vermont Rednex | 8 | 5 | 0 | 0.615 | -1 | 1309.8 | 1279.8 | 4 | 2 | 0 | 0.667 | 581.4 | 554.8 |
Robo's Manglers | 8 | 5 | 0 | 0.615 | -1 | 1176.4 | 1061.4 | 3 | 3 | 0 | 0.500 | 531.9 | 500.3 |
hinsdale cowboys | 7 | 6 | 0 | 0.538 | -2 | 1273.7 | 1263.3 | 4 | 2 | 0 | 0.667 | 618.7 | 577.9 |
BOSTON BADASSES | 6 | 7 | 0 | 0.462 | -3 | 1081.7 | 1237 | 2 | 4 | 0 | 0.333 | 506.7 | 634.1 |
Mario's Texan's | 1 | 12 | 0 | 0.077 | -8 | 1009.1 | 1244.3 | 0 | 6 | 0 | 0.000 | 489.4 | 546.5 |
x - Clinched Division Title
y - Cliched Playoff Berth