MFLHistory Version 1.51 Admin Menu | ||
Superior League 4 2007 Standings |
Black | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) *Superior Cats IV | 9 | 4 | 0 | 0.692 | - | 1588.85 | 1281.6 | 4 | 2 | 0 | 0.667 | 661.4 | 629.75 |
y (4) *BrownsROCK | 8 | 5 | 0 | 0.615 | -1 | 1326 | 1185 | 5 | 1 | 0 | 0.833 | 655.25 | 522.7 |
*Warp Speed Warriors | 5 | 8 | 0 | 0.385 | -4 | 1026.6 | 1181.1 | 1 | 5 | 0 | 0.167 | 452.85 | 529.1 |
*65 Toss Power Trap | 4 | 9 | 0 | 0.308 | -5 | 1064.7 | 1278.45 | 2 | 4 | 0 | 0.333 | 492.3 | 580.25 |
Blue | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) * ZWQ-68A | 10 | 3 | 0 | 0.769 | - | 1380.4 | 1171.45 | 5 | 1 | 0 | 0.833 | 591.1 | 475.8 |
*The Trading Post | 7 | 6 | 0 | 0.538 | -3 | 1264.5 | 1136.85 | 3 | 3 | 0 | 0.500 | 609.35 | 508.4 |
*Twister | 5 | 8 | 0 | 0.385 | -5 | 1072.1 | 1293.15 | 3 | 3 | 0 | 0.500 | 522.75 | 559.65 |
*D&B Maniacs | 3 | 10 | 0 | 0.231 | -7 | 1008.85 | 1345.95 | 1 | 5 | 0 | 0.167 | 419.55 | 598.9 |
White | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) Would You Believe | 8 | 5 | 0 | 0.615 | - | 1368.15 | 1262.95 | 5 | 1 | 0 | 0.833 | 625 | 585.15 |
y (5) *UNTOUCHABLES | 8 | 5 | 0 | 0.615 | - | 1257.35 | 1092.7 | 4 | 2 | 0 | 0.667 | 586.45 | 509.5 |
y (6) *Rabid Poodles | 8 | 5 | 0 | 0.615 | - | 1253 | 1230.6 | 3 | 3 | 0 | 0.500 | 568.05 | 599.2 |
*Lakeview Lakers IV | 3 | 10 | 0 | 0.231 | -5 | 1160.75 | 1311.45 | 0 | 6 | 0 | 0.000 | 535.65 | 621.3 |
x - Clinched Division Title
y - Cliched Playoff Berth