MFLHistory
Version 1.51

Admin Menu

Erie Fantasy Sports League 1Team Summary



Select Team:
All Time Record
Regular SeasonPlayoffs
RecordPctHPPFPARecordPctPFPA
74-45-1 0.621 14 12347 11471.152-5 0.286 663 727
All Time Season History
 Regular SeasonPlayoffs 
SeasonW-L-TPctHPPFPASeedW-LPFPANotes
200813-3 0.812 6 1862 1538.15  
20078-5 0.615 3 1492 129340-1111112 
20069-4 0.692 1 1376 120220-19799Black Division Champion
20055-8 0.385 0 1125 1307  
20049-4 0.692 1 1321 126120-160133Blue Division Champion
20038-5 0.615 1 1300 113350-192143 
200211-2 0.846 1 1416 123512-0220142White Division Champion, League Champion
20014-8-1 0.346 1 1214 1290  
19997-6 0.538 0 1241 121260-18398 
All Time Regular Season Records By Opponent
OpponentW-L-TPctPFPA
*BLACK MAMBA #43-0 1.000 381.2 286.85
*BrownsROCK is BACK !!!!2-1 0.667 297.2 253.9
*CoonAss Cavalry1-1 0.500 212.2 161.4
*Deadly Force 23-0 1.000 398.5 291.4
*Dirty Rotten Scoundrels8-6 0.571 1354.25 1395
*Hammerhead Sharks3-0 1.000 359.9 324.75
*Hoosier Pride8-5 0.615 1292.9 1267.35
*One For The Road4-3 0.571 801.8 721.15
*Slobberknockers3-1 0.750 461.15 386.65
*The Rat Pack7-7 0.500 1409.85 1417.35
*WEASELS 11-1 0.500 213.05 225.35
*"Mighty,Mighty,Meatheads"1-2 0.333 251 276
*Erie Hunters0-1 0.000 65 78
*Flick of the Switch2-0 1.000 212 161
*Matriculators2-1 0.667 384 245
*Phil Linnmideek3-1 0.750 373 314
*Zero Tolerance3-7 0.300 1019 1124
Apocalypse1-0 1.000 132 100
Civil Defense1-1 0.500 203 178
Devil\'s Den3-1 0.750 366 334
Football Fools 20-1 0.000 108 112
Gassers (Team Available)1-2 0.333 210 218
Gold Bears1-0 1.000 105 78
Hammerhead Sharks1-1 0.500 196 227
Jagermeister Shots1-0 1.000 97 65
Lakeview Rattlers2-0 1.000 230 207
Michigan Panthers II1-0 1.000 111 66
My Turn3-0-1 0.875 387 344
Schnaidt - Team Name TBA1-0 1.000 96 58
Shark Bait1-1 0.500 223 203
Tex-A-Cans1-0 1.000 80 65
The Reapers1-0 1.000 101 68
Whitecoats1-0 1.000 112 78
X-TREME MILLENNIUM0-1 0.000 104 141
Team Name History
Team NameSeason(s)
*Banditos2005-2008
Banditos2001-2004
Banditos 21999
All Time Playoff Records by Opponent
OpponentW-L-TPctPFPA
*Slobberknockers0-1 0.000 111 112
*Zero Tolerance1-2 0.333 264 350
Devil\'s Den1-0 1.000 108 68
Football Fools 20-1 0.000 83 98
Lakeview Rattlers0-1 0.000 97 99
All Time Toilet Bowl Records by Opponent
OpponentW-L-TPctPFPA
*One For The Road0-1 0.000 53 77
*Flick of the Switch1-0 1.000 66 60
Schnaidt - Team Name TBA0-1 0.000 110 114

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.