MFLHistory
Version 1.51

Admin Menu

Prime Time DynastyTeam Summary



Select Team:
All Time Record
Regular SeasonPlayoffs
RecordPctHPPFPARecordPctPFPA
64-66 0.492 9 14612.76 14666.248-5 0.615 1615.76 1571.7
All Time Season History
 Regular SeasonPlayoffs 
SeasonW-L-TPctHPPFPASeedW-LPFPANotes
20197-6 0.538 0 1345.76 1313.54  
20184-9 0.308 0 1359.98 1789.76  
20173-10 0.231 0 1305.8 1477.76  
20166-7 0.462 0 1440.12 1498  
20155-8 0.385 0 1428.52 1541.04  
20147-6 0.538 1 1585.3 1449.862-1373.18356.2 
20137-6 0.538 1 1417.28 1383.76 Toilet Bowl Champion
201210-3 0.769 2 1737.7 1476.4421-1253.5231.54National Division Division Champion
20115-8 0.385 2 1458.5 1433.133-0434.52390.46National Division Division Champion, League Champion
201010-3 0.769 3 1533.8 1303.0411-1216.44230.86National Division Division Champion
All Time Regular Season Records by Opponent
OpponentW-L-TPctPFPA
Albuquerque Assassins2-6 0.250 870.44 955.8
Compton Care Bears1-4 0.200 466.96 638.28
Hartford Hellions6-4 0.600 1120 1115.88
Hollywood Hitmen0-2 0.000 173.3 196.92
Los Angeles Bruins6-6 0.500 1355.08 1401.76
Luxembourg Miners3-3 0.500 689.5 599.56
Minneapolis Maniacs3-6 0.333 920.1 1034.32
Oakland Outlaws4-2 0.667 685.98 678.7
Omaha Nightmare4-4 0.500 945.78 907.48
Philadelphia Brawlers3-6 0.333 1104.84 1130.48
Utah Johnnies2-3 0.400 519.88 586.64
Chicago Eradicators1-1 0.500 208.46 226.56
Chicago Gangsters1-1 0.500 220.88 170.32
Dallas Generals5-1 0.833 755.14 622.3
Georgia Punishers4-2 0.667 656.74 584.7
Kansas City Spectres2-0 1.000 262.06 224.56
Kansas Twisters1-0 1.000 133.18 102.76
Milwaukie Mercenaries9-9 0.500 2010.34 1989.7
Minnesota Eternals4-1 0.800 645.64 620.22
New England Enforcers0-4 0.000 414.48 483.66
New York Eradicators1-1 0.500 204.72 177.66
St. Paul Wolfpack2-0 1.000 249.26 217.98
Team Name History
Team NameSeason(s)
Las Vegas DeGenerates2010-2019
All Time Playoff Records by Opponent
OpponentW-L-TPctPFPA
Hartford Hellions1-0 1.000 127 114.9
Los Angeles Bruins0-1 0.000 114.86 121.98
Minneapolis Maniacs0-2 0.000 203.24 256.76
Omaha Nightmare1-0 1.000 177.68 157.2
Philadelphia Brawlers2-1 0.667 375.44 335.8
Chicago Gangsters1-0 1.000 109.5 104.04
Kansas City Spectres0-1 0.000 112.02 123.22
Milwaukie Mercenaries2-0 1.000 248.68 228.58
Minnesota Eternals1-0 1.000 147.34 129.22
All Time Toilet Bowl Records by Opponent
OpponentW-L-TPctPFPA
Los Angeles Bruins0-1 0.000 69.58 84.98
Luxembourg Miners1-0 1.000 131.56 85.86
Minneapolis Maniacs0-1 0.000 123.92 165
Omaha Nightmare0-1 0.000 96.56 97
Philadelphia Brawlers1-0 1.000 136.3 103.24
Milwaukie Mercenaries2-0 1.000 256.82 147.56
New York Eradicators1-0 1.000 112.98 84.58

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.