MFLHistory
Version 1.51

Admin Menu

KegLeague of American Pigskin Single Season Records



Select Tab:

Most Wins - Single Season
Rank Wins Team Season
113 Road Hogs 2006
2 (tie)12 BoltBreakerz 2006
 12 Stalkers 2006
4 (tie)11 Road Hogs 2009
 11 Road Hogs 2007
6 (tie)10 Benchwarmers 2008
 10 Wrenchmasters 2007
 10 Robbers 2007
 10 Road Hogs 2008
10 (tie)9 Stalkers 2007
 9 BoltBreakerz 2007
 9 Pigskin Mafia 2007
 9 Land Sharks 2006
 9 Stalkers 2009
 9 New Kidz 2008
 9 Bad Apples 2007
Winning Percentage - Single Season
Rank Win Pct Team Record Season
10.929 Road Hogs 13-1 2006
2 (tie)0.857 BoltBreakerz 12-2 2006
 0.857 Stalkers 12-2 2006
4 (tie)0.846 Road Hogs 11-2 2009
 0.846 Road Hogs 11-2 2007
Most Losses - Single Season
Rank Losses Team Season
113 Klingon Bastards 2006
2 (tie)11 Cavemen 2008
 11 Milkmen 2006
 11 Bucc Boys 2 2008
 11 Dos Equis XX 2007
6 (tie)10 Renegades 2006
 10 Milkmen 2009
 10 Milkmen 2007
 10 Toasted Toads 2007
 10 New Kidz 2007
 10 More Cowbell 2009
Most Points - Single Season
Rank Points Team Season
11293.985 Road Hogs 2006
21254.43 Road Hogs 2009
31178.51 Stalkers 2009
41172.145 Road Hogs 2007
51170.815 Stalkers 2006
61141.25 Benchwarmers 2009
71130.38 Robbers 2007
81129.185 BoltBreakerz 2006
91123.94 Stooper Troopers 2006
101117.925 Road Hogs 2008
Fewest Points - Single Season
Rank Points Team Season
1775.25 Toasted Toads 2007
2788.055 Milkmen 2006
3789.69 New Kidz 2007
4812.23 Klingon Bastards 2006
5814.85 Bucc Boys 2 2008
6815.01 Dos Equis XX 2007
7828.515 Milkmen 2009
8842.92 Milkmen 2007
9852.84 Supplyguyz 2007
10856.29 Klingon Renegades 2007
Non-Division Winning Percentage - Single Season
Rank Win Pct Team Record Season
11.000 Wrenchmasters 5-0 2007
2 (tie)0.875 BoltBreakerz 7-1 2006
 0.875 Road Hogs 7-1 2006
 0.875 Stalkers 7-1 2006
5 (tie)0.857 Benchwarmers 6-1 2008
 0.857 Road Hogs 6-1 2008
 0.857 Stalkers 6-1 2009
High Point Weeks - Single Season
Rank High Pt Weeks Team Season
16 Road Hogs 2006
2 (tie)3 Stalkers 2009
 3 Benchwarmers 2008
 3 Road Hogs 2009
52.50 Road Hogs 2008
6 (tie)2 New Kidz 2009
 2 Pigskin Mafia 2007
 2 Bad Apples 2007
 2 Widowmakers 2006
 2 Stalkers 2006
 2 Hummerz 2007
 2 Orphans 2009
 2 Stalkers 2008
Regular Season Win Streak (Multi Season)
Rank Games Team From To
115 Road Hogs 2007, Wk 3 2008, Wk 4
2 (tie)11 Road Hogs 2006, Wk 4 2006, Wk 14
 11 BoltBreakerz 2006, Wk 7 2007, Wk 3
4 (tie)7 Stalkers 2006, Wk 1 2006, Wk 7
 7 Stalkers 2009, Wk 3 2009, Wk 9
6 (tie)6 Pigskin Mafia 2007, Wk 1 2007, Wk 6
 6 Robbers 2007, Wk 1 2007, Wk 6
 6 Dos Equis 2007, Wk 5 2007, Wk 10
 6 Steelers Rule 2007, Wk 5 2007, Wk 10
 6 Stooper Troopers 2008, Wk 10 2009, Wk 2
 6 Benchwarmers 2008, Wk 4 2008, Wk 9
Regular Season Loss Streak (Multi Season)
Rank Games Team From To
1 (tie)9 Renegades 2006, Wk 1 2006, Wk 9
 9 Klingon Bastards 2006, Wk 6 2006, Wk 14
3 (tie)8 Bucc Boys 2 2007, Wk 12 2008, Wk 6
 8 Milkmen 2007, Wk 2 2007, Wk 9
57 Dos Equis XX 2007, Wk 7 2007, Wk 13
6 (tie)6 Toasted Toads 2007, Wk 1 2007, Wk 6
 6 Ohio Tornadoes 2007, Wk 4 2007, Wk 9
 6 BoltBreakerz 2009, Wk 3 2009, Wk 8
9 (tie)5 Milkmen 2006, Wk 1 2006, Wk 5
 5 Bucc Boys 2 2006, Wk 11 2007, Wk 1
 5 Hummerz 2006, Wk 8 2006, Wk 12
 5 New Kidz 2007, Wk 5 2007, Wk 9
 5 Milkmen 2008, Wk 13 2009, Wk 4
 5 Bucc Boys 2 2008, Wk 8 2008, Wk 12
 5 Cavemen 2008, Wk 9 2008, Wk 13
 5 Warplay 2008, Wk 9 2008, Wk 13
 5 More Cowbell 2009, Wk 1 2009, Wk 5
 5 More Cowbell 2009, Wk 9 2009, Wk 13*
Regular Season Win Streak (One Season)
Rank Games Team Season Weeks
1 (tie)11 Road Hogs 2006 4 - 14
 11 Road Hogs 2007 3 - 13
38 BoltBreakerz 2006 7 - 14
4 (tie)7 Stalkers 2006 1 - 7
 7 Stalkers 2009 3 - 9
6 (tie)6 Pigskin Mafia 2007 1 - 6
 6 Robbers 2007 1 - 6
 6 Dos Equis 2007 5 - 10
 6 Steelers Rule 2007 5 - 10
 6 Benchwarmers 2008 4 - 9
Regular Season Loss Streak (One Season)
Rank Games Team Season Weeks
1 (tie)9 Renegades 2006 1 - 9
 9 Klingon Bastards 2006 6 - 14
38 Milkmen 2007 2 - 9
47 Dos Equis XX 2007 7 - 13
5 (tie)6 Toasted Toads 2007 1 - 6
 6 Ohio Tornadoes 2007 4 - 9
 6 Bucc Boys 2 2008 1 - 6
 6 BoltBreakerz 2009 3 - 8
9 (tie)5 Milkmen 2006 1 - 5
 5 Hummerz 2006 8 - 12
 5 New Kidz 2007 5 - 9
 5 Bucc Boys 2 2008 8 - 12
 5 Cavemen 2008 9 - 13
 5 Warplay 2008 9 - 13
 5 More Cowbell 2009 1 - 5
 5 More Cowbell 2009 9 - 13*
Win Streak to Start Season
Rank Games Team Season Weeks
17 Stalkers 2006 1 - 7
2 (tie)6 Pigskin Mafia 2007 1 - 6
 6 Robbers 2007 1 - 6
4 (tie)5 Bad Apples 2007 1 - 5
 5 Road Hogs 2009 1 - 5
6 (tie)4 Klingon Renegades 2008 1 - 4
 4 Road Hogs 2008 1 - 4
8 (tie)3 Land Sharks 2006 1 - 3
 3 Rude Dawgs 2006 1 - 3
 3 BoltBreakerz 2007 1 - 3
 3 More Cowbell 2007 1 - 3
 3 Ohio Tornadoes 2007 1 - 3
 3 Warplay 2008 1 - 3
 3 Warplay 2009 1 - 3
Loss Streak to Start Season
Rank Games Team Season Weeks
19 Renegades 2006 1 - 9
2 (tie)6 Toasted Toads 2007 1 - 6
 6 Bucc Boys 2 2008 1 - 6
4 (tie)5 Milkmen 2006 1 - 5
 5 More Cowbell 2009 1 - 5
6 (tie)4 Klingon Bastards 2006 1 - 4
 4 Dos Equis 2007 1 - 4
 4 Cavemen 2008 1 - 4
 4 Milkmen 2009 1 - 4
10 (tie)3 Stooper Troopers 2006 1 - 3
 3 New Kidz 2007 1 - 3
 3 Orphans 2007 1 - 3
 3 Dos Equis XX 2008 1 - 3
Win Streak to End Season
Rank Games Team Season Weeks
1 (tie)11 Road Hogs 2006 4 - 14
 11 Road Hogs 2007 3 - 13
38 BoltBreakerz 2006 7 - 14
4 (tie)5 BoltBreakerz 2009 9 - 13
 5 Road Hogs 2009 9 - 13
6 (tie)4 Stalkers 2006 11 - 14
 4 Ohio Tornadoes 2007 10 - 13
 4 Stalkers 2007 10 - 13
 4 Stooper Troopers 2007 10 - 13
 4 New Kidz 2008 10 - 13
 4 Stooper Troopers 2008 10 - 13
Loss Streak to End Season
Rank Games Team Season Weeks
19 Klingon Bastards 2006 6 - 14
27 Dos Equis XX 2007 7 - 13
3 (tie)5 Cavemen 2008 9 - 13
 5 Warplay 2008 9 - 13
 5 More Cowbell 2009 9 - 13
6 (tie)4 Bucc Boys 2 2006 11 - 14
 4 Irish Belle 2007 10 - 13
 4 Klingon Renegades 2007 10 - 13
9 (tie)3 Steelers Rule 2006 12 - 14
 3 Widowmakers 2006 12 - 14
 3 Hillclimbers 2007 11 - 13
 3 Steelers Rule 2007 11 - 13
 3 Milkmen 2009 11 - 13

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.