MFLHistory
Version 1.51

Admin Menu

Ghost of 36 League Single Season Records



Most Wins - Single Season
Rank Wins Team Season
1 (tie)12 *KikoNation 2002
 12 *Azzoles 2008
 12 Mean Machine 36 2004
4 (tie)11 *KikoNation 2007
 11 *PuppyWantsHisBellyRubbed 2007
6 (tie)10 *Stonefish 36 2008
 10 *PuppyWantsHisBellyRubbed 2008
 10 RAGING THUNDER 2002
 10 *KikoNation 2006
 10 Lake Superior St. Lakers 2003
 10 Shanghai Knights 2003
 10 Shanghai Knights 2004
 10 RAGING THUNDER 2001
 10 Shanghai Knights 2006
Most Losses - Single Season
Rank Losses Team Season
1 (tie)12 *Stonefish 36 2007
 12 *Capital City Smog 2008
 12 Tornados 2003 2003
 12 Vermont Catamounts I 2001
5 (tie)11 *Sunnydale Slayers 2008
 11 *Sunnydale Slayers 2004
7 (tie)10 Battling Bobcats 2005
 10 *Brooklyn Brawlers 2001
 10 *Sunnydale Slayers 2006
 10 *Kolola Springs Bullfrogs 2004
 10 *Brooklyn Brawlers 2002
Most Ties - Single Season
Rank Ties Team Season
1 (tie)1 *Blitz 55 2007
 1 *Blitz 55 2003
 1 *Blitz 55 2004
 1 RAGING THUNDER 2004
 1 *Kolola Springs Bullfrogs 2005
 1 Shanghai Knights 2005
 1 *Brooklyn Brawlers 2006
 1 RAGING THUNDER 2006
 1 Battling Bobcats 2006
 1 Mean Machine 36 2006
 1 *Kolola Springs Bullfrogs 2007
 1 *Dublin Pints 2007
 1 *Brooklyn Brawlers 2007
 1 *Winter Kings 2003
Most Points - Single Season
Rank Points Team Season
11787.05 *Wipers 2008
21735.85 *Azzoles 2008
31716 Mean Machine 36 2004
41714 Shanghai Knights 2004
51635.7 *PuppyWantsHisBellyRubbed 2008
61615.9 *Stonefish 36 2008
71570 *PuppyWantsHisBellyRubbed 2004
81561 *KikoNation 2007
91551.8 *Vich's Bitches 2008
101551 *Wipers 2007
Fewest Points - Single (Complete) Season
Rank Points Team Season
1866 Tornados 2003 2003
21039 Battling Bobcats 2006
31040 *Sunnydale Slayers 2006
41062 *Sunnydale Slayers 2005
51067 *Stonefish 36 2007
61071 EFS 36-2 | FOR SALE 2003
71078 *Winter Kings 2007
81092 Battling Bobcats 2005
9 (tie)1095 *Dublin Pints 2004
 1095 *Brooklyn Brawlers 2001
Winning Percentage - Single Season
Rank Win Pct Team Record Season
1 (tie)0.923 *KikoNation 12-1 2002
 0.923 Mean Machine 36 12-1 2004
3 (tie)0.846 *KikoNation 11-2 2007
 0.846 *PuppyWantsHisBellyRubbed 11-2 2007
50.800 *Azzoles 12-3 2008
6 (tie)0.769 *KikoNation 10-3 2006
 0.769 Lake Superior St. Lakers 10-3 2003
 0.769 RAGING THUNDER 10-3 2001
 0.769 RAGING THUNDER 10-3 2002
 0.769 Shanghai Knights 10-3 2003
 0.769 Shanghai Knights 10-3 2006
 0.769 Shanghai Knights 10-3 2004
Division Winning Percentage - Single Season
Rank Win Pct Team Record Season Division
1 (tie)1.000 *KikoNation 6-0 2003 Black
 1.000 *Kolola Springs Bullfrogs 6-0 2002 Blue
 1.000 Mean Machine 36 6-0 2004 Black
4 (tie)0.857 *Azzoles 6-1 2008 Blue
 0.857 *PuppyWantsHisBellyRubbed 6-1 2008 White
6 (tie)0.833 *KikoNation 5-1 2002 Black
 0.833 *KikoNation 5-1 2006 Black
 0.833 *PuppyWantsHisBellyRubbed 5-1 2007 White
 0.833 *PuppyWantsHisBellyRubbed 5-1 2004 Blue
 0.833 33Neophytes 5-1 2001 White
 0.833 Lake Superior St. Lakers 5-1 2003 Blue
 0.833 RAGING THUNDER 5-1 2002 White
 0.833 Shanghai Knights 5-1 2003 White
 0.833 Shanghai Knights 5-1 2006 White
Non-Division Winning Percentage - Single Season
Rank Win Pct Team Record Season
1 (tie)1.000 *KikoNation 7-0 2002
 1.000 *KikoNation 7-0 2007
 1.000 RAGING THUNDER 7-0 2003
40.929 *Kolola Springs Bullfrogs 6-0-1 2005
5 (tie)0.857 *Kolola Springs Bullfrogs 6-1 2008
 0.857 *PuppyWantsHisBellyRubbed 6-1 2007
 0.857 Mean Machine 36 6-1 2004
 0.857 RAGING THUNDER 6-1 2001
 0.857 Shanghai Knights 6-1 2004
100.786 Shanghai Knights 5-1-1 2005
High Point Weeks - Single Season
Rank High Pt Weeks Team Season
16 *Wipers 2007
2 (tie)5 Mean Machine 36 2004
 5 KikoNation (*KikoNation) 2005
4 (tie)4 *KikoNation 2007
 4 Kolola Springs Bullfrogs (*Kolola Springs Bullfrogs) 2002
 4 *Azzoles 2008
 4 Shanghai Knights 2006
8 (tie)3.50 KikoNation (*KikoNation) 2006
 3.50 Shanghai Knights 2003
 3.50 Shanghai Knights 2004
Regular Season Win Streak (Multi Season)
Rank Games Team From To
111 *KikoNation 2002, Wk 1 2002, Wk 11
29 Shanghai Knights 2003, Wk 13 2004, Wk 8
3 (tie)8 Mean Machine 36 2004, Wk 1 2004, Wk 8
 8 *KikoNation 2007, Wk 1 2007, Wk 8
5 (tie)7 RAGING THUNDER 2003, Wk 4 2003, Wk 10
 7 Lake Superior St. Lakers 2003, Wk 7 2003, Wk 13
 7 *PuppyWantsHisBellyRubbed 2006, Wk 12 2007, Wk 5
 7 *PuppyWantsHisBellyRubbed 2008, Wk 8 2008, Wk 14
9 (tie)6 RAGING THUNDER 2001, Wk 5 2001, Wk 10
 6 *Winter Kings 2004, Wk 12 2005, Wk 4
 6 Shanghai Knights 2005, Wk 2 2005, Wk 7
 6 *KikoNation 2006, Wk 1 2006, Wk 6
 6 *Dublin Pints 2006, Wk 7 2006, Wk 12
 6 *Wipers 2007, Wk 6 2007, Wk 11
Regular Season Loss Streak (Multi Season)
Rank Games Team From To
113 *Stonefish 36 2007, Wk 2 2008, Wk 1
212 Vermont Catamounts I 2001, Wk 1 2001, Wk 12
311 *Brooklyn Brawlers 2001, Wk 11 2002, Wk 8
49 *Kolola Springs Bullfrogs 2004, Wk 8 2005, Wk 3
5 (tie)8 Tornados 2003 2003, Wk 6 2003, Wk 13
 8 Battling Bobcats 2005, Wk 5 2005, Wk 12
 8 *Sunnydale Slayers 2008, Wk 3 2008, Wk 10
 8 *Capital City Smog 2008, Wk 6 2008, Wk 13*
9 (tie)7 *Winter Kings 2002, Wk 8 2003, Wk 1
 7 *Brooklyn Brawlers 2005, Wk 13 2006, Wk 6
 7 *Winter Kings 2007, Wk 8 2008, Wk 1
Regular Season Win Streak (One Season)
Rank Games Team Season Weeks
111 *KikoNation 2002 1 - 11
2 (tie)8 Mean Machine 36 2004 1 - 8
 8 Shanghai Knights 2004 1 - 8
 8 *KikoNation 2007 1 - 8
5 (tie)7 RAGING THUNDER 2003 4 - 10
 7 Lake Superior St. Lakers 2003 7 - 13
 7 *PuppyWantsHisBellyRubbed 2008 8 - 14
8 (tie)6 RAGING THUNDER 2001 5 - 10
 6 Shanghai Knights 2005 2 - 7
 6 *KikoNation 2006 1 - 6
 6 *Dublin Pints 2006 7 - 12
 6 *Wipers 2007 6 - 11
Regular Season Loss Streak (One Season)
Rank Games Team Season Weeks
1 (tie)12 Vermont Catamounts I 2001 1 - 12
 12 *Stonefish 36 2007 2 - 13
3 (tie)8 *Brooklyn Brawlers 2002 1 - 8
 8 Tornados 2003 2003 6 - 13
 8 Battling Bobcats 2005 5 - 12
 8 *Sunnydale Slayers 2008 3 - 10
 8 *Capital City Smog 2008 6 - 13*
8 (tie)6 *Kolola Springs Bullfrogs 2001 6 - 11
 6 *Winter Kings 2002 8 - 13
 6 *Kolola Springs Bullfrogs 2004 8 - 13
 6 *Sunnydale Slayers 2005 2 - 7
 6 *Dublin Pints 2005 3 - 8
 6 *Brooklyn Brawlers 2006 1 - 6
 6 *Sunnydale Slayers 2006 4 - 9
 6 *Winter Kings 2007 8 - 13
Win Streak to Start Season
Rank Games Team Season Weeks
111 *KikoNation 2002 1 - 11
2 (tie)8 Mean Machine 36 2004 1 - 8
 8 Shanghai Knights 2004 1 - 8
 8 *KikoNation 2007 1 - 8
56 *KikoNation 2006 1 - 6
6 (tie)5 *Kolola Springs Bullfrogs 2001 1 - 5
 5 Shanghai Knights 2003 1 - 5
 5 *PuppyWantsHisBellyRubbed 2007 1 - 5
9 (tie)4 *Kolola Springs Bullfrogs 2002 1 - 4
 4 *PuppyWantsHisBellyRubbed 2004 1 - 4
 4 *Winter Kings 2005 1 - 4
Loss Streak to Start Season
Rank Games Team Season Weeks
112 Vermont Catamounts I 2001 1 - 12
28 *Brooklyn Brawlers 2002 1 - 8
36 *Brooklyn Brawlers 2006 1 - 6
45 *Sunnydale Slayers 2004 1 - 5
5 (tie)4 *Brooklyn Brawlers 2001 1 - 4
 4 Lake Superior St. Lakers 2002 1 - 4
 4 Tornados 2003 2003 1 - 4
 4 *Blitz 55 2004 1 - 4
 4 *Brooklyn Brawlers 2005 1 - 4
 4 *Kolola Springs Bullfrogs 2007 1 - 4
 4 *Capital City Smog 2008 1 - 4
Win Streak to End Season
Rank Games Team Season Weeks
17 Lake Superior St. Lakers 2003 7 - 13
25 RAGING THUNDER 2002 9 - 13
3 (tie)4 *Kolola Springs Bullfrogs 2002 10 - 13
 4 Mean Machine 36 2004 10 - 13
5 (tie)3 33Neophytes 2001 11 - 13
 3 Sweaty Boss Loves Judi 2001 11 - 13
 3 *KikoNation 2003 11 - 13
 3 Shanghai Knights 2006 11 - 13
9 (tie)2 RAGING THUNDER 2001 12 - 13
 2 33Neophytes 2002 12 - 13
 2 *Winter Kings 2004 12 - 13
 2 *Kolola Springs Bullfrogs 2005 12 - 13
 2 *PuppyWantsHisBellyRubbed 2006 12 - 13
 2 Battling Bobcats 2006 12 - 13
 2 *Kolola Springs Bullfrogs 2007 12 - 13
 2 *Vich's Bitches 2007 12 - 13
Loss Streak to End Season
Rank Games Team Season Weeks
112 *Stonefish 36 2007 2 - 13
28 Tornados 2003 2003 6 - 13
3 (tie)6 *Winter Kings 2002 8 - 13
 6 *Kolola Springs Bullfrogs 2004 8 - 13
 6 *Winter Kings 2007 8 - 13
64 *Sunnydale Slayers 2004 10 - 13
7 (tie)3 *Brooklyn Brawlers 2001 11 - 13
 3 Marino's Legacy 2002 11 - 13
 3 *Sunnydale Slayers 2006 11 - 13
 3 *Winter Kings 2006 11 - 13

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.