MFLHistory
Version 1.51

Admin Menu

LCFLTeam Summary



Select Tab:

Select Team:
All Time Record
Regular SeasonPlayoffs
RecordPctHPPFPARecordPctPFPA
298-315-4 0.486 49 31059 3130613-17 0.433 1602 1654
All Time Season History
 Regular SeasonPlayoffs 
SeasonW-L-TPctHPPFPASeedW-LPFPANotes
20239-6 0.600 1 898 86641-113388 
20229-6 0.600 2 953 84730-2136156 
20217-8 0.467 2 1012 867  
202010-4 0.714 2 957 79922-0146110Blue Division Champion, League Champion
20195-9 0.357 2 842 947  
20185-9 0.357 2 892 955 Toilet Bowl Champion
20174-10 0.286 3 811 786  
20166-8 0.429 0 839 833  
20158-6 0.571 0 836 85640-297177 
20146-8 0.429 0 771 862  
20136-9 0.400 0 843 923 Toilet Bowl Champion
20127-7 0.500 1 795 824  
20118-6 0.571 3 848 77640-2100141 
201010-4 0.714 0 690 62912-014170Blue Division Champion, League Champion
20098-6 0.571 0 757 730  
20088-6 0.571 0 788 76041-1105127 
20074-10 0.286 1 695 802 Toilet Bowl Champion
20064-10 0.286 1 658 795  
20057-7 0.500 1 781 806  
20043-11 0.214 0 601 854  
20037-7 0.500 3 727 750  
20027-7 0.500 0 779 856  
20015-9 0.357 1 587 662  
20007-7 0.500 1 732 781  
19995-9 0.357 1 588 641  
19986-8 0.429 0 618 663  
19979-5 0.643 3.50 731 58830-278104 
19965-9 0.357 0 552 683  
19957-6-1 0.536 1 683 69840-2111133 
19946-9 0.400 0 560 664  
19936-9 0.400 0 430 565 Toilet Bowl Champion
19926-9 0.400 0 548 621 Toilet Bowl Champion
19918-7 0.533 0 583 561  
19907-8 0.467 4 642 637  
19899-5 0.643 0 596 50731-18857 
198810-4 0.714 3 673 47121-180108Blue Division Champion
19874-6 0.400 1 439 531  
19866-8 0.429 0 598 680 Toilet Bowl Champion
19859-5 0.643 4 713 54232-013486League Champion
19849-4-1 0.679 2 735 56331-187103 
198310-4 0.714 1.50 789 57020-283120Blue Division Champion
19823-5-1 0.389 0 336 421  
19819-5 0.643 2 588 51142-08374League Champion
19804-10-1 0.300 0 565 623  
All Time Regular Season Records by Opponent
OpponentW-L-TPctPFPA
Blond Bombers16-27 0.372 1968 2165
Carrier's Pigeons44-35 0.557 4285 4148
Ely's McFearsomes33-33 0.500 3417 3251
Fondow's Bucks13-17 0.433 1714 1791
JB\'s Ballers1-3 0.250 246 252
Kust's Phantoms26-33-1 0.442 2901 3211
Neubauer's Force42-44-1 0.489 4501 4405
Walsh's Chuckers39-46 0.459 4451 4551
Will's Wookiees22-25 0.468 2426 2730
Coach's Cobras3-0 1.000 146 95
Dave's Droids12-9 0.571 921 841
Elrod's Jedi24-24-1 0.500 2294 2274
Grace's Gombas2-0 1.000 106 57
Holtzen's Hustlers1-1 0.500 34 49
Jake's Flakes1-0 1.000 67 14
Mike's CarneyVores10-9 0.526 822 755
MT Airwaves6-2-1 0.722 377 281
Rued's Racketeers1-6 0.143 275 346
Wettach's Warriors2-1 0.667 108 90
Team Name History
Team NameSeason(s)
Balk's River Rats2014-2023
Balk's River Rats2007-2013
Balk's River Rats2006
Balk's River Rats1980-2005
All Time Playoff Records by Opponent
OpponentW-L-TPctPFPA
Blond Bombers1-0 1.000 65 48
Carrier's Pigeons0-2 0.000 89 142
Ely's McFearsomes0-1 0.000 52 64
Fondow's Bucks2-1 0.667 248 167
JB\'s Ballers0-1 0.000 40 46
Kust's Phantoms3-3 0.500 307 356
Neubauer's Force3-1 0.750 220 177
Walsh's Chuckers1-2 0.333 153 141
Will's Wookiees0-2 0.000 114 183
Dave's Droids0-1 0.000 45 53
Elrod's Jedi2-1 0.667 163 135
Mike's CarneyVores0-1 0.000 44 60
MT Airwaves0-1 0.000 28 53
Rued's Racketeers1-0 1.000 34 29
All Time Toilet Bowl Records by Opponent
OpponentW-L-TPctPFPA
Blond Bombers1-2 0.333 125 129
Ely's McFearsomes0-1 0.000 14 40
Fondow's Bucks1-1 0.500 104 92
Walsh's Chuckers1-0 1.000 56 21
Will's Wookiees1-0 1.000 41 39
Elrod's Jedi0-1 0.000 41 42
Mike's CarneyVores1-0 1.000 71 37

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.