MFLHistory
Version 1.51

Admin Menu

War and Destiny Dynasty League Single Season Records



Most Wins - Single Season
Rank Wins Team Season
110 The Chosen People 2006
2 (tie)8 Yes Have Some 2006
 8 Ben Dovers 2006
4 (tie)7 Birds Of Prey 2006
 7 Heaven And Hell 2006
66 Freddie Got Fingered 2006
7 (tie)5 Danica Patrick's Gear Shift 2006
 5 Team Toilet Bowl 2006
Most Losses - Single Season
Rank Losses Team Season
1 (tie)9 Danica Patrick's Gear Shift 2006
 9 Team Toilet Bowl 2006
38 Freddie Got Fingered 2006
4 (tie)7 Birds Of Prey 2006
 7 Heaven And Hell 2006
6 (tie)6 Yes Have Some 2006
 6 Ben Dovers 2006
84 The Chosen People 2006
Most Points - Single Season
Rank Points Team Season
11601.8 Danica Patrick's Gear Shift 2006
21459.3 Yes Have Some 2006
31441.8 The Chosen People 2006
41392.4 Ben Dovers 2006
51353.8 Birds Of Prey 2006
61339.9 Freddie Got Fingered 2006
71312.2 Heaven And Hell 2006
81288.9 Team Toilet Bowl 2006
Fewest Points - Single (Complete) Season
Rank Points Team Season
11288.9 Team Toilet Bowl 2006
21312.2 Heaven And Hell 2006
31339.9 Freddie Got Fingered 2006
41353.8 Birds Of Prey 2006
51392.4 Ben Dovers 2006
61441.8 The Chosen People 2006
71459.3 Yes Have Some 2006
81601.8 Danica Patrick's Gear Shift 2006
Winning Percentage - Single Season
Rank Win Pct Team Record Season
10.714 The Chosen People 10-4 2006
2 (tie)0.571 Ben Dovers 8-6 2006
 0.571 Yes Have Some 8-6 2006
4 (tie)0.500 Birds Of Prey 7-7 2006
 0.500 Heaven And Hell 7-7 2006
60.429 Freddie Got Fingered 6-8 2006
7 (tie)0.357 Danica Patrick's Gear Shift 5-9 2006
 0.357 Team Toilet Bowl 5-9 2006
Division Winning Percentage - Single Season
Rank Win Pct Team Record Season Division
10.778 The Chosen People 7-2 2006 North
20.667 Heaven And Hell 6-3 2006 South
30.556 Birds Of Prey 5-4 2006 South
4 (tie)0.444 Ben Dovers 4-5 2006 North
 0.444 Team Toilet Bowl 4-5 2006 South
 0.444 Yes Have Some 4-5 2006 North
7 (tie)0.333 Danica Patrick's Gear Shift 3-6 2006 North
 0.333 Freddie Got Fingered 3-6 2006 South
Non-Division Winning Percentage - Single Season
Rank Win Pct Team Record Season
1 (tie)0.800 Ben Dovers 4-1 2006
 0.800 Yes Have Some 4-1 2006
3 (tie)0.600 Freddie Got Fingered 3-2 2006
 0.600 The Chosen People 3-2 2006
5 (tie)0.400 Birds Of Prey 2-3 2006
 0.400 Danica Patrick's Gear Shift 2-3 2006
7 (tie)0.200 Heaven And Hell 1-4 2006
 0.200 Team Toilet Bowl 1-4 2006
High Point Weeks - Single Season
Rank High Pt Weeks Team Season
1 (tie)4 Yes Have Some 2006
 4 Danica Patrick's Gear Shift 2006
33 The Chosen People 2006
4 (tie)1 Ben Dovers 2006
 1 Team Toilet Bowl 2006
 1 Heaven And Hell 2006
Regular Season Win Streak (Multi Season)
Rank Games Team From To
15 Ben Dovers 2006, Wk 9 2006, Wk 13
2 (tie)3 The Chosen People 2006, Wk 1 2006, Wk 3
 3 Freddie Got Fingered 2006, Wk 10 2006, Wk 12
 3 The Chosen People 2006, Wk 12 2006, Wk 14*
 3 Heaven And Hell 2006, Wk 6 2006, Wk 8
 3 Yes Have Some 2006, Wk 9 2006, Wk 11
7 (tie)2 Heaven And Hell 2006, Wk 1 2006, Wk 2
 2 Birds Of Prey 2006, Wk 12 2006, Wk 13
 2 Heaven And Hell 2006, Wk 13 2006, Wk 14*
 2 Ben Dovers 2006, Wk 3 2006, Wk 4
 2 Birds Of Prey 2006, Wk 4 2006, Wk 5
 2 Freddie Got Fingered 2006, Wk 4 2006, Wk 5
 2 The Chosen People 2006, Wk 5 2006, Wk 6
 2 Yes Have Some 2006, Wk 5 2006, Wk 6
 2 Birds Of Prey 2006, Wk 7 2006, Wk 8
 2 Danica Patrick's Gear Shift 2006, Wk 8 2006, Wk 9
 2 The Chosen People 2006, Wk 8 2006, Wk 9
Regular Season Loss Streak (Multi Season)
Rank Games Team From To
14 Heaven And Hell 2006, Wk 9 2006, Wk 12
2 (tie)3 Freddie Got Fingered 2006, Wk 1 2006, Wk 3
 3 Team Toilet Bowl 2006, Wk 11 2006, Wk 13
 3 Danica Patrick's Gear Shift 2006, Wk 12 2006, Wk 14*
 3 Heaven And Hell 2006, Wk 3 2006, Wk 5
 3 Danica Patrick's Gear Shift 2006, Wk 5 2006, Wk 7
 3 Team Toilet Bowl 2006, Wk 7 2006, Wk 9
 3 Birds Of Prey 2006, Wk 9 2006, Wk 11
9 (tie)2 Ben Dovers 2006, Wk 1 2006, Wk 2
 2 The Chosen People 2006, Wk 10 2006, Wk 11
 2 Yes Have Some 2006, Wk 12 2006, Wk 13
 2 Freddie Got Fingered 2006, Wk 13 2006, Wk 14*
 2 Team Toilet Bowl 2006, Wk 4 2006, Wk 5
 2 Ben Dovers 2006, Wk 5 2006, Wk 6
 2 Yes Have Some 2006, Wk 7 2006, Wk 8
 2 Freddie Got Fingered 2006, Wk 8 2006, Wk 9
Regular Season Win Streak (One Season)
Rank Games Team Season Weeks
15 Ben Dovers 2006 9 - 13
2 (tie)3 The Chosen People 2006 1 - 3
 3 Freddie Got Fingered 2006 10 - 12
 3 The Chosen People 2006 12 - 14*
 3 Heaven And Hell 2006 6 - 8
 3 Yes Have Some 2006 9 - 11
7 (tie)2 Heaven And Hell 2006 1 - 2
 2 Birds Of Prey 2006 12 - 13
 2 Heaven And Hell 2006 13 - 14*
 2 Ben Dovers 2006 3 - 4
 2 Birds Of Prey 2006 4 - 5
 2 Freddie Got Fingered 2006 4 - 5
 2 The Chosen People 2006 5 - 6
 2 Yes Have Some 2006 5 - 6
 2 Birds Of Prey 2006 7 - 8
 2 Danica Patrick's Gear Shift 2006 8 - 9
 2 The Chosen People 2006 8 - 9
Regular Season Loss Streak (One Season)
Rank Games Team Season Weeks
14 Heaven And Hell 2006 9 - 12
2 (tie)3 Freddie Got Fingered 2006 1 - 3
 3 Team Toilet Bowl 2006 11 - 13
 3 Danica Patrick's Gear Shift 2006 12 - 14*
 3 Heaven And Hell 2006 3 - 5
 3 Danica Patrick's Gear Shift 2006 5 - 7
 3 Team Toilet Bowl 2006 7 - 9
 3 Birds Of Prey 2006 9 - 11
9 (tie)2 Ben Dovers 2006 1 - 2
 2 The Chosen People 2006 10 - 11
 2 Yes Have Some 2006 12 - 13
 2 Freddie Got Fingered 2006 13 - 14*
 2 Team Toilet Bowl 2006 4 - 5
 2 Ben Dovers 2006 5 - 6
 2 Yes Have Some 2006 7 - 8
 2 Freddie Got Fingered 2006 8 - 9
Win Streak to Start Season
Rank Games Team Season Weeks
13 The Chosen People 2006 1 - 3
22 Heaven And Hell 2006 1 - 2
Loss Streak to Start Season
Rank Games Team Season Weeks
13 Freddie Got Fingered 2006 1 - 3
22 Ben Dovers 2006 1 - 2
Win Streak to End Season
Rank Games Team Season Weeks
13 The Chosen People 2006 12 - 14
22 Heaven And Hell 2006 13 - 14
Loss Streak to End Season
Rank Games Team Season Weeks
13 Danica Patrick's Gear Shift 2006 12 - 14
22 Freddie Got Fingered 2006 13 - 14

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.