MFLHistory
Version 1.51

Admin Menu

FantasySharks Caribbean Hammerhead Shark League Single Season Records



Most Wins - Single Season
Rank Wins Team Season
112 SoCalIrishSports 2005
211 hawkenstein 2005
3 (tie)10 Bleacher Creatures 2004
 10 slarm 2004
5 (tie)9 Salukis 2005
 9 steeldan79 2006
 9 RatSlinger 2004
8 (tie)8 trilogy 2006
 8 Jimmy The Finger 2004
 8 OilersNut 2005
 8 Rabblerouser 2004
 8 muscleape 2006
 8 Lancaster Tsunami 2006
Most Losses - Single Season
Rank Losses Team Season
112 Decktard 2005
2 (tie)10 Tenn Hillbillies 2004
 10 Hillbillies 2005
 10 Brackard 2006
5 (tie)9 SCKA99 2004
 9 Thortuga_80 2004
7 (tie)8 GTOsRule 2005
 8 Broncogeek 2004
 8 hawkenstein 2004
 8 Lancaster Tsunami 2005
 8 Jimmy The Finger 2006
 8 Silver Bullets 2006
Most Ties - Single Season
Rank Ties Team Season
12 GTOsRule 2005
2 (tie)1 slarm 2006
 1 Jimmy The Finger 2006
 1 Silver Bullets 2006
 1 thompson 2006
 1 Salukis 2005
 1 Decktard 2005
 1 SCKA99 2004
 1 Rabblerouser 2004
Most Points - Single Season
Rank Points Team Season
11784 Bleacher Creatures 2004
21746 SoCalIrishSports 2005
31739 slarm 2004
41613 RatSlinger 2004
51604 trilogy 2006
61553 steeldan79 2006
71541 hawkenstein 2005
81535 slarm 2006
91505 Lancaster Tsunami 2006
101504 Salukis 2005
Fewest Points - Single (Complete) Season
Rank Points Team Season
11072 Brackard 2006
21115 Hillbillies 2005
31139 Decktard 2005
41187 Silver Bullets 2006
51198 Jimmy The Finger 2006
61278 Broncogeek 2004
71301 Tenn Hillbillies 2004
81302 steeldan79 2005
91304 Thortuga_80 2004
101327 Thrashers 2006
Winning Percentage - Single Season
Rank Win Pct Team Record Season
10.923 SoCalIrishSports 12-1 2005
20.846 hawkenstein 11-2 2005
3 (tie)0.769 Bleacher Creatures 10-3 2004
 0.769 slarm 10-3 2004
50.731 Salukis 9-3-1 2005
6 (tie)0.692 RatSlinger 9-4 2004
 0.692 steeldan79 9-4 2006
80.654 Rabblerouser 8-4-1 2004
9 (tie)0.615 Jimmy The Finger 8-5 2004
 0.615 Lancaster Tsunami 8-5 2006
 0.615 muscleape 8-5 2006
 0.615 OilersNut 8-5 2005
 0.615 trilogy 8-5 2006
Division Winning Percentage - Single Season
Rank Win Pct Team Record Season Division
1 (tie)1.000 Bleacher Creatures 6-0 2004 West
 1.000 Jimmy The Finger 6-0 2005 Central
 1.000 SoCalIrishSports 6-0 2005 East
4 (tie)0.833 hawkenstein 5-1 2005 West
 0.833 muscleape 5-1 2006 East
 0.833 slarm 5-1 2004 East
 0.833 steeldan79 5-1 2006 West
8 (tie)0.667 Jimmy The Finger 4-2 2004 Central
 0.667 OilersNut 4-2 2005 West
 0.667 Rabblerouser 4-2 2004 Central
 0.667 Salukis 4-2 2005 East
 0.667 trilogy 4-2 2006 Central
Non-Division Winning Percentage - Single Season
Rank Win Pct Team Record Season
1 (tie)0.857 hawkenstein 6-1 2005
 0.857 Lancaster Tsunami 6-1 2006
 0.857 RatSlinger 6-1 2004
 0.857 SoCalIrishSports 6-1 2005
5 (tie)0.786 Salukis 5-1-1 2005
 0.786 slarm 5-1-1 2006
70.714 slarm 5-2 2004
80.643 Rabblerouser 4-2-1 2004
9 (tie)0.571 Bleacher Creatures 4-3 2004
 0.571 Jimmy The Finger 4-3 2004
 0.571 Lancaster Tsunami 4-3 2005
 0.571 OilersNut 4-3 2005
 0.571 Phoenix 4-3 2006
 0.571 steeldan79 4-3 2005
 0.571 steeldan79 4-3 2006
 0.571 thompson 4-3 2006
 0.571 Thrashers 4-3 2006
 0.571 trilogy 4-3 2006
High Point Weeks - Single Season
Rank High Pt Weeks Team Season
16.50 SoCalIrishSports 2005
24 slarm 2004
3 (tie)3 Bleacher Creatures 2004
 3 Lancaster Tsunami 2006
5 (tie)2 RatSlinger 2004
 2 OilersNut 2006
 2 trilogy 2006
 2 Phoenix 2006
91.50 Lancaster Tsunami 2005
10 (tie)1 Brackard 2004
 1 Rabblerouser 2004
 1 Thortuga_80 2004
 1 hawkenstein 2004
 1 GTOsRule 2005
 1 OilersNut 2005
 1 hawkenstein 2005
 1 Jimmy The Finger 2005
 1 Brackard 2005
 1 thompson 2006
 1 steeldan79 2006
 1 Brackard 2006
 1 slarm 2006
Regular Season Win Streak (Multi Season)
Rank Games Team From To
112 hawkenstein 2004, Wk 13 2005, Wk 11
2 (tie)7 Bleacher Creatures 2004, Wk 2 2004, Wk 8
 7 SoCalIrishSports 2005, Wk 1 2005, Wk 7
4 (tie)5 Salukis 2005, Wk 4 2005, Wk 8
 5 SoCalIrishSports 2005, Wk 9 2005, Wk 13
 5 OilersNut 2006, Wk 4 2006, Wk 8
7 (tie)4 slarm 2004, Wk 1 2004, Wk 4
 4 Rabblerouser 2004, Wk 4 2004, Wk 7
 4 Brackard 2005, Wk 2 2005, Wk 5
 4 Thrashers 2005, Wk 9 2005, Wk 12
 4 Phoenix 2006, Wk 1 2006, Wk 4
 4 slarm 2006, Wk 10 2006, Wk 13*
 4 steeldan79 2006, Wk 4 2006, Wk 7
 4 muscleape 2006, Wk 7 2006, Wk 10
Regular Season Loss Streak (Multi Season)
Rank Games Team From To
110 Brackard 2006, Wk 2 2006, Wk 11
2 (tie)8 SCKA99 2004, Wk 6 2004, Wk 13
 8 Decktard 2005, Wk 6 2005, Wk 13
4 (tie)6 Thortuga_80 2004, Wk 3 2004, Wk 8
 6 Lancaster Tsunami 2005, Wk 3 2005, Wk 8
 6 Brackard 2005, Wk 6 2005, Wk 11
7 (tie)5 Brackard 2004, Wk 10 2005, Wk 1
 5 Thrashers 2005, Wk 1 2005, Wk 5
 5 Hillbillies 2005, Wk 9 2005, Wk 13
10 (tie)4 Tenn Hillbillies 2004, Wk 1 2004, Wk 4
 4 SoCalIrishSports 2004, Wk 2 2004, Wk 5
 4 Tenn Hillbillies 2004, Wk 6 2004, Wk 9
 4 Decktard 2005, Wk 1 2005, Wk 4
 4 Hillbillies 2005, Wk 4 2005, Wk 7
 4 Jimmy The Finger 2006, Wk 8 2006, Wk 11
 4 Silver Bullets 2006, Wk 9 2006, Wk 12
Regular Season Win Streak (One Season)
Rank Games Team Season Weeks
111 hawkenstein 2005 1 - 11
2 (tie)7 Bleacher Creatures 2004 2 - 8
 7 SoCalIrishSports 2005 1 - 7
4 (tie)5 Salukis 2005 4 - 8
 5 SoCalIrishSports 2005 9 - 13
 5 OilersNut 2006 4 - 8
7 (tie)4 slarm 2004 1 - 4
 4 Rabblerouser 2004 4 - 7
 4 Brackard 2005 2 - 5
 4 Thrashers 2005 9 - 12
 4 Phoenix 2006 1 - 4
 4 slarm 2006 10 - 13*
 4 steeldan79 2006 4 - 7
 4 muscleape 2006 7 - 10
Regular Season Loss Streak (One Season)
Rank Games Team Season Weeks
110 Brackard 2006 2 - 11
2 (tie)8 SCKA99 2004 6 - 13
 8 Decktard 2005 6 - 13
4 (tie)6 Thortuga_80 2004 3 - 8
 6 Lancaster Tsunami 2005 3 - 8
 6 Brackard 2005 6 - 11
7 (tie)5 Thrashers 2005 1 - 5
 5 Hillbillies 2005 9 - 13
9 (tie)4 Tenn Hillbillies 2004 1 - 4
 4 Brackard 2004 10 - 13
 4 SoCalIrishSports 2004 2 - 5
 4 Tenn Hillbillies 2004 6 - 9
 4 Decktard 2005 1 - 4
 4 Hillbillies 2005 4 - 7
 4 Jimmy The Finger 2006 8 - 11
 4 Silver Bullets 2006 9 - 12
Win Streak to Start Season
Rank Games Team Season Weeks
111 hawkenstein 2005 1 - 11
27 SoCalIrishSports 2005 1 - 7
3 (tie)4 slarm 2004 1 - 4
 4 Phoenix 2006 1 - 4
5 (tie)2 RatSlinger 2004 1 - 2
 2 Lancaster Tsunami 2005 1 - 2
 2 steeldan79 2006 1 - 2
Loss Streak to Start Season
Rank Games Team Season Weeks
15 Thrashers 2005 1 - 5
2 (tie)4 Tenn Hillbillies 2004 1 - 4
 4 Decktard 2005 1 - 4
4 (tie)3 Broncogeek 2004 1 - 3
 3 OilersNut 2006 1 - 3
6 (tie)2 Jimmy The Finger 2005 1 - 2
 2 Jimmy The Finger 2006 1 - 2
 2 Thrashers 2006 1 - 2
Win Streak to End Season
Rank Games Team Season Weeks
15 SoCalIrishSports 2005 9 - 13
24 slarm 2006 10 - 13
33 RatSlinger 2004 11 - 13
4 (tie)2 Rabblerouser 2004 12 - 13
 2 slarm 2004 12 - 13
 2 Brackard 2005 12 - 13
 2 OilersNut 2005 12 - 13
 2 Brackard 2006 12 - 13
Loss Streak to End Season
Rank Games Team Season Weeks
1 (tie)8 SCKA99 2004 6 - 13
 8 Decktard 2005 6 - 13
35 Hillbillies 2005 9 - 13
44 Brackard 2004 10 - 13
53 Phoenix 2006 11 - 13
6 (tie)2 Tenn Hillbillies 2004 12 - 13
 2 hawkenstein 2005 12 - 13
 2 trilogy 2006 12 - 13

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.